After millions of years, the monsters trapped in Tartarus are ready to fight their human captors! Can you survive? Or will you be just another victim of the might of hell?
The Fiery Crags
#1 Location of Map
5890, 2279
#2 Builders
NateTheGameK (me!)
#3 Unverified Rating
Difficult
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorized edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn: (5890, 2279)
Mob spawns: (5703. 2240), (6013, 2239), (5807, 2237), (5829, 2275), (5944, 2283)
Class chests: (5890, 2272) (Bone Serpent), (5892, 2272) (Hellbat), (5897, 2272) (Demon), (5897, 2272) (Fire Imp)
Class: Bone Serpent
Starting Items
Betsy Mask (with Bright Silver Dye)
Fish Costume Shirt (with Bright Silver Dye)
Lamia Tail (with Bright Silver Dye)
Copper Shortsword (unmodified)
Armor chest: 5806, 2274
| 1 | Armor | Price |
|---|---|---|
| 2 | Lead set | 3000 |
| 3 | Shadow set | 10000 |
| 4 | Molten set | 25000 |
| 5 | Cobalt set (melee) | 46000 |
| 6 | Titanium set (melee) | 70000 |
| 7 | Turtle set | 100000 |
| 8 | Solar Flare set | 300000 |
Accessory Chest 1: 6010, 2281
| Accessory | Price |
|---|---|
| Hero Shield | 20000 |
Accessory Chest 2: 5745, 2280
| Accessory | Price |
|---|---|
| Fire gauntlet | 20000 |
Accessory Chest 3: 5809, 2220
| Accessory | Price |
|---|---|
| Worm Scarf | 20000 |
Weapon Chest 1: 5963, 2253
| Weapon | Price |
|---|---|
| Lead Shortsword | 3000 |
| Platinum Shortsword | 8000 |
| Falcon Blade | 20000 |
| Fiery Greatsword (Projectile ID:15) | 45000 |
| Breaker Blade | 80000 |
| Keybrand (Projectile ID:34) | 120000 |
| The Horseman’s Blade (200 dmg) | 250000 |
Weapon Chest 2: 5865, 2283
| Weapon | Price |
|---|---|
| Spear | 3000 |
| Dark Lance (14 dmg) | 8000 |
| Dark Lance | 20000 |
| Obsidian Swordfish (42 dmg) | 45000 |
| Obsidian Swordfish | 80000 |
| Daybreak (80 dmg) | 120000 |
| Vamp[ire Knives (120 dmg, Projectile ID: 636 | 250000 |
Weapon Chest 3: 5809, 2274
| Weapon | Price |
|---|---|
| Wooden Yoyo | 3000 |
| Cascade (11 dmg) | 8000 |
| Cascade | 20000 |
| Hel-Fire (40 dmg) | 45000 |
| Hel-Fire | 80000 |
| Hel-Fire (90 dmg) | 120000 |
| Vampire Knives (100 dmg, Projectile ID: 553, velocity:200) | 250000 |
Ammo Chest 1: 6035, 2239
| Ammo | Price |
|---|---|
| Flask of Ichor (2) | 10000 |
| Hot Dog (2) | |
| Rage Potion (2) | |
| Wrath Potion (2) | |
| Greater Luck Potion (2) | |
| Sake (3) | |
| Greater Healing Potion (5) |
Class: Hellbat
Starting Items
Familiar Wig
Vampire Cloak (with Bright Orange Dye)
Wooden Bow
Endless Quiver
Endless Musket Pouch
999 Gel
Armor chest: 5806, 2274
| 1 | Armor | Price |
|---|---|---|
| 2 | Copper set | 3000 |
| 3 | Fossil set | 10000 |
| 4 | Necro set | 25000 |
| 5 | Palladium set (ranged) | 46000 |
| 6 | Adamanatite set (ranged) | 70000 |
| 7 | Shroomite set | 100000 |
| 8 | Vortex set | 300000 |
Accessory Chest 1: 6010, 2281
| Accessory | Price |
|---|---|
| Molten Quiver | 20000 |
Accessory Chest 2: 5745, 2280
| Accessory | Price |
|---|---|
| Recon Scope | 20000 |
Accessory Chest 3: 5809, 2220
| Accessory | Price |
|---|---|
| Ranger Emblemi | 20000 |
Weapon Chest 1: 5963, 2253
| Weapon | Price |
|---|---|
| Copper Bow | 3000 |
| Gold Bow | 8000 |
| Demon Bow | 20000 |
| Molten Fury | 45000 |
| Marrow | 80000 |
| Phantom Phoenix (64 dmg) | 120000 |
| Hellwing Bow (156 dmg, 8 usetime) | 250000 |
Weapon Chest 2: 5865, 2283
| Weapon | Price |
|---|---|
| Minishark (1 dmg) | 3000 |
| Boomstick (6 dmg) | 8000 |
| Quad-Barrel Shotgun | 20000 |
| Megashark | 45000 |
| Chain Gun | 80000 |
| Onyx Blaster (52 dmg, usetime of 10) | 120000 |
| Vortex Beater (98 dmg, Projectile ID: 34 with Endless Musket Pouch) | 250000 |
Weapon Chest 3: 5809, 2274
| Weapon | Price |
|---|---|
| Flamethrower (3 dmg) | 3000 |
| Flamethrower (8 dmg) | 8000 |
| Flamethrower | 20000 |
| Elf Melter (35 dmg) | 45000 |
| Elf Melter | 80000 |
| Elf Melter (80 dmg) | 120000 |
| Elf Melter (110 dmg, velocity:50) | 250000 |
Ammo Chest 1: 6035, 2239
| Ammo | Price |
|---|---|
| Archery Potion (2) | 10000 |
| Hot Dog (2) | |
| Rage Potion (2) | |
| Wrath Potion (2) | |
| Greater Luck Potion (2) | |
| Ammo Reservation Potion (2) | |
| Greater Healing Potion (5) |
Ammo Chest 2: 5707, 2239
| Ammo | Price |
|---|---|
| Jester Arrow (10) | 1000 |
| Hellfire Arrow (10) | |
| High Velocity Bullet (10) | |
| Exploding Bullet (10) | |
| [Gel (20) |
Class: Demon
Starting Items
Demon Horns (with Black Dye)
Tuxedo Shirt
Lamia Tail (with Black Dye)
Wand of Sparking (6 dmg)
Armor chest: 5806, 2274
| 1 | Armor | Price |
|---|---|---|
| 2 | Magic Hat + Gypsy Robe + Tin Leggings | 3000 |
| 3 | Wizard Hat + Diamond Robe + Meteor Leggings | 10000 |
| 4 | Ancient Cobalt set | 25000 |
| 5 | Orichalcum set (mage) | 46000 |
| 6 | Forbidden set | 70000 |
| 7 | Spectre set (mask) | 100000 |
| 8 | Nebula set | 300000 |
Accessory Chest 1: 6010, 2281
| Accessory | Price |
|---|---|
| Magic Cuffs | 20000 |
Accessory Chest 2: 5745, 2280
| Accessory | Price |
|---|---|
| Mana Regeneration Band | 20000 |
Accessory Chest 3: 5809, 2220
| Accessory | Price |
|---|---|
| Sorcerer Emblem | 20000 |
Weapon Chest 1: 5963, 2253
| Weapon | Price |
|---|---|
| Aqua Scepter (Projectile ID: 85, velocity is 30, 12 dmg) | 3000 |
| Spectre Staff (20 dmg) | 8000 |
| Spirit Flame | 20000 |
| Blizzard Staff (Projectile ID:376) | 45000 |
| Toxic Flask (Projectile ID:399 | 80000 |
| Flower of Fire (73 dmg, Usetime:3) | 120000 |
| Sky Fracture (180 dmg, Projectile ID:668) | 250000 |
Weapon Chest 2: 5865, 2283
| Weapon | Price |
|---|---|
| Water Bolt (10 dmg, Projectile ID:376) | 3000 |
| Book of Skulls (14 dmg) | 8000 |
| Demon Scythes | 20000 |
| Cursed Flames (Projectile ID:15) | 45000 |
| Crystal Storm (Projectile ID:668 | 80000 |
| Razorblade Typhoon (80 dmg) | 120000 |
| Lunar Flare (Projectile ID:295 | 250000 |
Weapon Chest 3: 5809, 2274
| Weapon | Price |
|---|---|
| Space Gun (13 dmg) | 3000 |
| Laser Rifle (17 dmg) | 8000 |
| Leaf Blower (Projectile ID:85) | 20000 |
| Orange Zapinator | 45000 |
| Heat Ray | 80000 |
| Bat Scepter (90 dmg, Projectile ID:485) | 120000 |
| Laser Machinegun (80 dmg, Projectile ID: 114, Use Time: 5, Velocity:25) | 250000 |
Ammo Chest 1: 6035, 2239
| Ammo | Price |
|---|---|
| Mana Regeneration Potion (2) | 10000 |
| Hot Dog (2) | |
| Rage Potion (2) | |
| Wrath Potion (2) | |
| Greater Luck Potion (2) | |
| Magic Power Potion (2) | |
| Greater Healing Potion (5) |
Class: Fire Imp
Starting Items
Jungle Rose (with Shadowflame Hades Dye)
White Tuxedo (with Infernal Wisp Dye)
White Tuxedo Pants (with Infernal Wisp Dye)
Yoraiz0r’s Scowl
Critter Shampoo (with Infernal Wisp Dye)
Finch Staff
Armor chest: 5806, 2274
| 1 | Armor | Price |
|---|---|---|
| 2 | Wood set | 3000 |
| 3 | Bee set | 10000 |
| 4 | Obsidian set | 25000 |
| 5 | Forbidden set | 46000 |
| 6 | Monk’s Bushy Brow Bald Cap + Spider Breastplate + Spider Greaves | 70000 |
| 7 | Monk’s Bushy Brow Bald Cap + Tiki Breastplate + Tiki Leggings | 100000 |
| 8 | Shinobi Infiltrator’s Helmet + Shinobi Infiltrator’s Torso + Stardust Leggings | 300000 |
Accessory Chest 1: 6010, 2281
| Accessory | Price |
|---|---|
| Necromantic Scroll | 20000 |
Accessory Chest 2: 5745, 2280
| Accessory | Price |
|---|---|
| Apprentice’s Scarf | 20000 |
Accessory Chest 3: 5809, 2220
| Accessory | Price |
|---|---|
| Berserker’s Glove | 20000 |
Weapon Chest 1: 5963, 2253
| Weapon | Price |
|---|---|
| Slime Staff | 3000 |
| Vampire Frog Staff | 8000 |
| Imp Staff | 20000 |
| Raven Staff (37 dmg) | 45000 |
| Xeno Staff | 80000 |
| Sanguine Staff (60 dmg) | 120000 |
| Blade Staff (50 dmg) | 250000 |
Weapon Chest 2: 5865, 2283
| Weapon | Price |
|---|---|
| Leather Whip (5 dmg) | 3000 |
| Snapthorn (10 dmg) | 8000 |
| Snapthorn | 20000 |
| Durendal | 45000 |
| Morning Star | 80000 |
| Kaleidoscope | 120000 |
| Vampire Knives (164 dmg, Projectile ID: 913) | 250000 |
Weapon Chest 3: 5809, 2274
| Weapon | Price |
|---|---|
| Lightning Aura Rod | 3000 |
| Explosive Trap Rod (13 dmg) | 8000 |
| Flameburst Rod | 20000 |
| Lightning Aura Staff | 45000 |
| Explosive Trap Staff | 80000 |
| Flameburst Staff | 120000 |
| Ballista Staff (500 dmg) | 250000 |
Ammo Chest 1: 6009, 2239
| Ammo | Price |
|---|---|
| Summoning Potion (2) | 10000 |
| Hot Dog (2) | |
| Rage Potion (2) | |
| Wrath Potion (2) | |
| Greater Luck Potion (2) | |
| Sake (3) | |
| Greater Healing Potion (5) |
Accessory Chests 4 & 5 are universal for all classes.
Accessory Chest 4: 5806, 2237
| Accessory | Price |
|---|---|
| Bundle of Balloons | 40000 |
| Master Ninja Gear | |
| Bat Hook |
Accessory Chest 5: 5809, 2237
| Accessory | Price |
|---|---|
| Flying Carpet | 20000 |
| Lava Waders | |
| Slimy Saddle |
Health Chest: 5736, 2279
| HP | Price |
|---|---|
| 10 HP | 5000 |
Mana Chest: 5740, 2279
| MP | Price |
|---|---|
| 10 MP | 2500 |
Map View:
| Color | Meaning |
|---|---|
| Yellow | Ammo Chest |
| Sky Blue | Accesory Chest |
| Light Green | Class Chest |
| White | Weapon Chest |
| Pink | Armor Chest |
| Grey | HP and MP Chests |
| Red | Enemy Spawn Locations |
The accessory chest next to the armor chest is actually Weapon Chest #3. Sorry for the confusion.


