#1 Location of Map
(3400, 659)
#2 Builders
Joseph0.32, dunn_man, -Eerie-
#3 Unverified Rating
Intermediate
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map and for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I do not permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown:
Player spawn location:
(3400, 659)
Enemy spawn locations:
(3393, 685)
(3363, 738)
(3440, 736)
(3392, 781)
Classes:
Global purchases:
HP chest (3400, 753):
- 15 HP (6000)
Accessory Chest 2 (3408, 697):
- Ankh Shield
Class: Consumed Champion
Starter:
- Tin Shortsword
- Familiar Wig
- Cenx’s Tiara
- Crowno’s Breastplate
- Jim’s Leggings
- Red and Silver dye
- Red Dye (2)
Weapon Chest 1 (3421, 756):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Shadewood Sword | /sitem -i “Shadewood Sword” -sc 1.4 | 900 |
2 | Red Phaseblade | /sitem -i “Red Phaseblade” -s 304 -d 20 -ss 10 | 4605 |
3 | Zombie Arm | /sitem -i “Zombie Arm” -sc 1.5 -s 125 -ss 12 -d 22 | 6000 |
4 | Blood Butcherer | /sitem -i “Blood Butcherer” -d 28 -ss 9 -s 621 | 13400 |
5 | Adamantite Sword | /sitem -i “Adamantite Sword” -s 928 -d 34 -ss 10 | 22105 |
6 | Fetid Baghnakhs | /sitem -i “Fetid Baghnahks” -ut 10 -s 819 -ss 12 -d 25 | 33400 |
7 | Bone Sword | /sitem -i “Bone Sword” -sc 1.2 -s 532 -ss 15 -d 56 | 46300 |
8 | Red Phasesaber | /sitem -i “Red Phasesaber” -s 621 -ss 18 -d 61 | 52300 |
9 | Flying Dragon | /sitem -i “Flying Dragon” -d 66 -ss 17 -s 621 | 78200 |
10 | Death Sickle | /sitem -i “Death Sickle” -s 606 -d 90 -ss 10 | 98331 |
11 | Bladetoungue | /sitem -i “Bladetongue” -s 280 -ss 12 -d 250 | 160230 |
Weapon Chest 2 (3392, 697):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | The Rotted Fork | - | 3700 |
2 | Storm Spear | - | 5200 |
3 | Dark Lance | - | 16000 |
4 | Palladium Pike | - | 28000 |
5 | Titanium Trident | - | 36000 |
6 | Ghastly Glaive | - | 45000 |
7 | Mushroom Spear | - | 64000 |
8 | Mushroom Spear | /sitem -i “Mushroom Spear” -d 80 | 90000 |
9 | Chlorophyte Partisan | /sitem -i Chlorophyte Partisan -d 170 | 165000 |
Weapon Chest 3 (3377, 796):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Chain Knife | - | 1500 |
2 | Mace | - | 4400 |
3 | The Meatball | - | 16000 |
4 | Ball O’ Hurt | /sitem -i “Ball O’ Hurt” -d 20 | 28000 |
5 | Sunfury | - | 36000 |
6 | The Dao of Pow | - | 68000 |
7 | Flower Pow | - | 97000 |
8 | Drippler Crippler | /sitem -i “Drippler Crippler” -d 150 | 150000 |
Accessory Chest 1 (3366, 802):
- Mechanical Glove (20000)
Ammuntition Chest 1 (3419, 725):
Item | Amount | Price | |
---|---|---|---|
Sake | 4 | 8000 | |
Regeneration Potion | 2 | 0 | |
Endurance Potion | 2 | 0 |
Ammunition Chest 2 (3371, 750)
Item | Amount | Modification | Price |
---|---|---|---|
Grenade | 2 | /sitem -i Grenade -s 167 -ss 20 -d 200 -ut 50 -ua 50 | 9000 |
Armour Chest (3392, 795):
Tier | Set/pieces | Price | |
---|---|---|---|
1 | Shadewood Armour | 500 | |
2 | Ancient Shadow Armour | 6000 | |
3 | Molten Armor | 13000 | |
4 | Palladium Armour | 23000 | |
5 | Titanium Armour | 39000 | |
6 | Hallowed Armour | 46000 | |
7 | Beetle Armour (Shell) | 70000 | |
8 | Solar Flare Armour | 120000 |
Class: Blood Mage
Starter:
- Wand of Sparking
- Familiar Wig
- Grox the Great’s Horned Cowl
- Will’s Breastplate
- Crowno’s Leggings
- Red Dye
- Red and Black Dye (2)
Weapon Chest 1 (3431, 756):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Ruby Staff | - | 4900 |
2 | Amethyst Staff | /sitem -i “Amethyst Staff” -s 249 -d 22 -ss 15 | 7605 |
3 | Thunder Zapper | /sitem -i “Thunder Zapper” -sc 1.5 -s 125 -ss 12 -d 22 | 6000 |
4 | Sky Fracture | /sitem -i “Sky Fracture” -d 24 -ss 9 -s 355 | 12600 |
5 | Amber Staff | /sitem -i “Amber Staff” -s 521 -d 31 -ss 10 | 22105 |
6 | Crystal Serpent | /sitem -i “Crystal Serpent” -s 930 -ss 10 -d 34 | 33400 |
7 | Betsy’s Wrath | /sitem -i “Betsy’s Wrath” -s 307 -ss 15 -d 56 | 46300 |
8 | Vilethorn | /sitem -i Vilethorn -s 263 -ss 18 -d 55 -ut 10 | 52300 |
9 | Tome of Infinite Wisdom | /sitem -i “Tome of Infinite Wisdom” -d 66 -ss 12 -s 819 | 78200 |
10 | Bloodthorn | /sitem -i “Blood Thorn” -ut 5 -d 210 -p 26 | 160230 |
Weapon Chest 2 (3392, 697):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Book of Skulls | /sitem -i “Book of Skulls” -ss 15 -d 15 -p 27 | 3700 |
2 | Razorblade Typhoon | /sitem -i “Razorblade Typhoon” -s 22 -d 15 -p 27 | 5200 |
3 | Crystal Storm | /sitem -i “Crystal Storm” -s 33 -d 21 -ut 1 | 14000 |
4 | Demon Scythe | - | 23000 |
5 | Golden Shower | /sitem -i “Golden Shower” -s 496 | 36000 |
6 | Cursed Flames | /sitem -i “Cursed Flames” -s 661 -ss 6 | 45000 |
7 | Magnet Sphere | /sitem -i “Magnet Sphere” -s 696 | 60000 |
8 | Crystal Storm | /sitem -i “Crystal Storm” -s 286 -ss 24 -d 68 | 87610 |
9 | Water Bolt | /sitem -i “Water Bolt” -d 100 -ut 40 -ua 40 -ss 5 -s 409 | 153000 |
Weapon Chest 3 (3377, 796):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Crimson Rod | - | 3500 |
2 | Crimson Rod | /sitem -i “Crimson Rod” -d 22 | 12400 |
3 | Crimson Rod | /sitem -i “Crimson Rod” -d 69 | 30000 |
Accessory Chest 1 (3366, 802):
- Celestial Emblem (16000)
Ammunition Chest 2 (3371, 750)
Item | Amount | Modification | Price |
---|---|---|---|
Mana Potion | 6 | - | 3500 |
Ammuntition Chest 1 (3419, 725):
Item | Amount | Price | |
---|---|---|---|
Mana Regeneration Potion | 4 | 8300 | |
Magic Power Potion | 2 | 0 | |
Regeneration Potion | 2 | 0 | |
Wrath Potion | 2 | 0 |
Mana Chest (3404, 753):
- 20 Mana (6000)
Armour Chest (3392, 795):
Tier | Set/pieces | Price | |
---|---|---|---|
1 | Gypsy Robe | 900 | |
2 | Ancient Cobalt Armour | 6000 | |
3 | Palladium Armour | 23000 | |
4 | Mythril Armour | 30000 | |
5 | Forbidden Armour | 39000 | |
6 | Hallowed Armour | 70000 | |
7 | Nebula Armour | 120000 |
#6 Images
Dark blue for class chests, blue for mana chests, light blue for acc chests, orange for weapon chests, pink for armour chests, yellow for ammo chests, red for hp chests and gray for mob spawns.