-
Fully replaced the /fullmoon DTP command to /startwind, it now starts a windy day in Survival Dimension, 24 minutes cooldown and cannot be used during rain
-
/startrain has now a 30 minutes cooldown instead of 24 minutes
-
Nerfed Bone Serpent strength multiplier, 3.0 to 2.0, it should not one hit players anymore
-
Nerfed Blazing Wheel strenghth multiplier, 3.0 to 1.2
-
Replaced Spiky Ball enemy to Blazing Wheel
-
/viewstatus displays death counts
-
/viewstatus displays an additional decimal to luck status
-
Princess no longer spawns in Pre-Hardmode
-
Golden Key gets instantly deleted from your inventory if you are at Dungeon and Skeletron is not defeated.
Survival Dimension follows a new boss progression
Boss | Base Difficulty | Time For Nerf | Is affected by Anti-Rush? |
---|---|---|---|
King Slime | 1.0 | - | - |
Eye of Cthulhu | 1.0 | - | - |
Deerclops | 0.8 | 6 hours | - |
Eater of Worlds | 1.0 | 1 day | - |
Brain of Cthulhu | 1.0 | 1 day | - |
Queen Bee | 1.0 | 1 day 6 hours | - |
Skeletron | 0.9 | 1 day 12 hours | - |
Wall of Flesh | 1.2 | 2 days | Yes |
Queen Slime | 1.0 | 2 days | - |
Destroyer | 1.0 | 2 days 12 hours | - |
Twins | 1.0 | 2 days 18 hours | - |
Skeletron Prime | 1.0 | 3 days | - |
Duke Fishron | 1.4 | 3 days | - |
Plantera | 1.2 | 3 days and 6 hours | Yes |
Empress of Light | 1.0 | 3 days 12 hours | - |
Golem | 1.2 | 4 days 12 hours | Yes |
Lunatic Cultist | 1.2 | 5 days 9 hours | - |
Moon Lord | 1.0 | 5 days 12 hours | - |
-
Lowered Skeletron Base Difficulty so players can attempt fightning it earlier
-
Duke Fishron is no longer affected by Anti-Rush, however Detonating Bubbles have been replaced to another enemy
-
Buffed Plantera nerf time
-
Buffed Moon Lord nerf time