All values were taken manually due to Mathematics of the economy being outdated, So they are prone to some variance, as well all the XP value is not exact, as it can vary due to minions summoned by the boss, and in general seems to never be exact
Data set is from February 28, 2025
Equipment used
Equipment
The following kits were used for testing,and taked into account for the Difficulty/Time
Tank Kit //All accesories have warding
ATK kit (Only used for Duke Fishron) // All accesories have lucky
As for buffs, Damage and DR. Melee, Melee Speed, Movement speed and summoner signs were used
Notes and metrics
-
Player count doesn’t affect enemies HP
-
Take into account that the kill time listed is provided as a reference for only seeing which bosses are generally faster to kill, and by no means tries to be exact
-
Some signs are also outdated with the colddown listed in there
-
Difficulty listed is taken within the next references (200 MaxHP was used for all tests for consistency)
Difficulty | |
---|---|
Very easy | You can stay still and win with a ton of defense |
Easy | Require just moving a lil’ to prevent high damage attacks |
Medium | You will need actively to move,Like a normal boss |
Hard | Likely will need practice,Prioritize survival over attacking |
- All values are taken per “Sign summon” and not per individual boss
- RED values means that the actual XP/Time value might be lower due to the Colddown being slower than the time required for a kill in most cases
Individual arenas
Boss | XP | DP | Kill time | XP/Time | Difficulty | Colddown |
---|---|---|---|---|---|---|
Empress of light | 260 | <1 | 30 Sec | 8.66 | Very easy | 120 Sec |
Wall of flesh | 22 | <1 | 5 Sec | 4.4 | Very easy | 7 Sec |
Plantera | 10330 | 2-3 | 40 Sec | 258.25 | Easy | 60 Sec |
Ocean Duke | 0 | 0 | 215 Sec | 0 | Hard | 7 Sec |
Enraged Duke | 0 | 0 | 120 Sec | 0 | Hard | 1 Sec |
Skeleton Prime | 460 | <1 | 10 Sec | 46 | Very easy | 25 Sec |
Twins | 1340 | 1-2 | 12 Sec | 111.66 | Very easy | 25 Sec |
Golem | 435 | 1-2 | 20 Sec | 21.75 | Easy | 18 Sec |
Queen slime | 12240 | 2-3 | 95 Sec | 136 | Medium | 50 Sec |
Lunatic cultist | 1500 | 3-4 | 15 Sec | 100 | Very easy | 120 Sec |
Moonlord | 2000 | 2-3 | 55 Sec | 20 | Medium | 100 Sec |
Queen bee | 5700 | 3-4 | 35 Sec | 162.85 | Very easy | 30 Sec |
Mixed Arena
Boss | XP | DP | Kill time | XP/Time | Difficulty | Colddown |
---|---|---|---|---|---|---|
Eye of cthulhu | 8 | 0 | 15 Sec | 0.53 | Very easy | 10 Sec |
Skeletron | 14 | 0 | 30 Sec | 0.46 | Easy | 10 Sec |
King Slime | 11 | 0 | 25 Sec | 0.44 | Easy | 25 Sec |
Queen bee | 4400 | <1 | 35 Sec | 125.71 | Easy | 20 Sec |
Eater of Worlds | 1 | 0 | 1 Sec | 1 | Very easy | 15 Sec |
Brain of Cthulhu | 800 | <1 | 15 Sec | 53.3 | Easy | 50 Sec |
Golem | 1200 | <1 | 30 Sec | 40 | Medium | 20 Sec |
Twins | 4400 | <1 | 40 Sec | 110 | Very easy | 20 Sec |
Skeleton prime | 2450 | <1 | 40 Sec | 61.25 | Easy | 30 Sec |
Plantera | 125 | <1 | 5 Sec | 25 | Easy | 2 Min |
Any boss that is missing is due to giving 0 DP&XP or being unusable (Such as destroyer/Old one army’s)