Gnome garden
#1 Location of Map
(1034, 914)
#2 Builders
Sky(ness), Jotarooo, NetherOw, multi payman
#3 Unverified Rating
Medium
#4 Ownership
#4.1
I do permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorized edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Spawns
Player: (1034, 914)
Mobs:
(1076, 937)
(976, 939)
(1026, 888)
(1092, 919)
HP chest: (1063, 913), cost - 5000 for 15 hp
Mana chest: (1063, 910), cost - 2000 for 20 mana
Classes
Name | Coords | Starter items |
---|---|---|
Warrior | (1028, 910) | Rich Mahogany Sword |
Ranger | (1030, 910) | Flintlock Pistol -d 1, Musket Ball x 200 |
Caster | (1028, 913) | Amethyst Staff |
Evoker | (1030, 913) | Leather Whip |
Warrior class
Warrior weapons
Chest 1: (987,928)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Bone Sword | 1500 | -d 15 |
2 | Katana | 5500 | |
3 | Exotic Scimitar | 12000 | -d 20 -s 159 |
4 | Titanium Sword | 27000 | -s 318 |
5 | Keybrand | 70000 | -s 506 -ss 15 |
6 | Seedler | 350000 | -s 568 -ss 20 -d 200 |
7 | Seedler | 850000 | -s 568 -ss 25 -d 600 -ut 4 |
Chest 2: (1067,927)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
0 | Wooden Yoyo | 750 | -d 10 |
1 | Amazon | 5500 | -d 20 |
2 | Valor | 12000 | -d 30 |
3 | Gradient | 27000 | -d 50 |
4 | Code 2 | 70000 | -d 100 |
5 | Yelets | 350000 | -d 350 |
6 | Yelets | 850000 | -d 1200 |
Warrior armor
Chest: (1036, 930)
Tier | Armor set | Price |
---|---|---|
0 | Wood armor | 500 |
1 | Ninja armor | 4000 |
2 | Platinum armor | 12000 |
3 | Mythril armor | 25000 |
4 | Adamantite armor | 35000 |
5 | Crystal assassin armor | 70000 |
6 | Beetle armor (beetle sheel) | 150000 |
7 | Solar armor | 400000 |
Ranger class
Ranger weapons
Chest 1: (987, 928)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Musket, Musket Ball x 200 | 2000 | -d 20 |
2 | Revolver, Silver Bullet x 800 | 5500 | -d 2, -ut 4 -ua 24 |
3 | Handgun High Velocity Bullet x 500 | 15000 | -d 40 |
4 | Gatligator High Velocity Bullet x 750 | 47000 | -d 100 |
5 | Tactical Shotgun Luminite Bullet x 999 (-d 20 -s 20) | 110000 | -ut 5 -ua 5 -d 200 |
6 | Tactical Shotgun Luminite Bullet x 1999 (-d 20 -s 20) | 550000 | -ut 3 -ua 3 -d 500 |
7 | Tactical Shotgun Endless Musket Pouch (-d 15 -s 88) | 750000 | -ut 3 -ua 3 -d 1200 |
Chest 2: (1067, 927)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
0 | Blowpipe, Seed x 300 | 750 | -d 10 |
1 | Blowgun, Poison Darts x 350 | 5500 | -d 25 |
2 | Blowgun, Poison Darts x 550 | 12500 | -d 40 |
3 | Dart Pistol, Cursed Darts x 400, Ichor Darts x 400 | 27000 | -d 50 |
4 | Dart Pistol, Cursed Darts x 600, Ichor Darts x 600 | 70000 | -d 100 |
5 | Dart Rifle, Crystal Darts x 1800 | 350000 | -d 350 |
6 | Venus Magnum, Endless Quiver (-a 283, -s 803) | 850000 | -d 1000, -uam 283 |
Ranger armor
Chest: (1036, 930)
Tier | Armor | Price |
---|---|---|
0 | Wood armor | 500 |
1 | Iron armor | 2500 |
2 | Necro armor | 10000 |
3 | Cobalt armor | 23000 |
4 | Titanium armor | 40000 |
5 | Huntress armor | 80000 |
6 | Shroomite armor (shroomite mask) | 135000 |
7 | Vortex armor | 335000 |
Caster class
Caster weapons
Chest 1: (987, 928)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Wand of Sparking | 1200 | |
2 | Diamond Staff | 5500 | -ss 15 -s 979 |
3 | Vilethorn | 12500 | -d 25 -s 737 -ss 25 |
4 | Poison Staff | 27000 | -s 680 -d 45 |
5 | Nettle Burst | 70000 | -ss 20 -s 523 -d 250 |
6 | Razorpine | 350000 | -s 475 -ss 25 -d 150 |
7 | Razorpine | 850000 | -s 475 -ss 35 -d 550 |
Chest 2: (1067, 927)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
0 | Water Bolt | 2750 | |
1 | Bee Gun | 6500 | -d 15 |
2 | Bee Gun | 12000 | -d 20 -s 469 -ss 20 -ut 50 -ua 50 |
3 | Blood Thorn | 27000 | -d 35 |
4 | Leaf Blower | 85000 | -d 80 -s 480 -s 25 |
5 | Bubble Gun | 400000 | -d 450 -s 511 |
6 | Magnet Sphere, Razorblade Typhoon | 750000 | -d 2200; -d 1000 -s 336 -ut 2 -ua 2 |
Caster armor
Chest: (1036, 930)
Tier | Armor set | Price |
---|---|---|
0 | Wood armor | 500 |
1 | Silver armor | 2500 |
2 | Jungle armor | 10000 |
3 | Palladium armor | 23000 |
4 | Orichalcum armor | 40000 |
5 | Apprentice armor | 80000 |
6 | Spectre armor (spectre hood) | 135000 |
7 | Nebula armor | 350000 |
Evoker class
Evoker weapons
Chest 1: (987, 928)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
0 | Slime staff | 1200 | |
1 | Vampire frog staff | 4000 | |
2 | Spider staff | 20000 | |
3 | Raven staff | 45000 | -d 40 |
4 | Deadly sphere staff | 110000 | -d 90 |
5 | Stardust dragon staff | 650000 | -d 300 |
Chest 2: (1067, 927)
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Leather Whip | 1200 | -d 15 |
2 | Snapthorn | 4000 | |
3 | Durendal | 8000 | |
4 | Morning Star | 20000 | |
5 | Dark Harvest | 45000 | |
6 | Dark Harvest | 120000 | -d 100 |
7 | Dark Harvest | 450000 | -d 400 |
Evoker armor
Chest: (1036, 930)
Tier | Armor set | Price |
---|---|---|
0 | Wood armor | 500 |
1 | Bee armor | 2500 |
2 | Obsidian armor | 10000 |
3 | Spider armor | 23000 |
4 | Forbidden armor | 40000 |
5 | Tiki armor | 80000 |
6 | Spooky armor | 135000 |
7 | Stardust armor | 375000 |
Ammo
Ammo chest 1: (1026, 950)
Class | Ammo | Price |
---|---|---|
Warrior | Flask of Fire, Apple juice x 2 | 5500 |
Ranger | Musket ball x 200, Seeds x 200 | 3500 |
Caster | Mana potion x 15 | 3000 |
Evoker | Summoning Potion | 3500 |
Ammo chest 2: (1046, 929)
Class | Ammo | Price |
---|---|---|
Warrior | Endurance, Lifeforce, Rage, Ironskin x 1 | 5500 |
Ranger | Ammo reservation potion x 1, Swiftness potion x 1, Pineapple x 2, Invisibility x 1, Rage x 1 | 4500 |
Caster | Magic Power Potion, Magic Regeneration, Calming x 1, Plum x 2, | 4500 |
Evoker | Inferno, Wrath, Thorns, Regeneration x1, Grilled squirrel x 2 | 3500 |
Ammo chest 3: (1010, 914)
Class | Ammo | Price |
---|---|---|
Multi class | Health Potion x 2 | 4000 |
Accessories
Accessory chest 1 (959, 890)
Class | Accessory | Price |
---|---|---|
Warrior | Mechanical glove | 15000 |
Ranger | Eye of the Golem | 10000 |
Caster | Mana regeneration band | 18000 |
Evoker | Necromantic scroll | 25000 |
Accessory chest 2 (1007, 874)
Class | Accessory | Price |
---|---|---|
Warrior | Ankh shield | 25000 |
Ranger | Ankh shield | 25000 |
Caster | Ankh shield | 25000 |
Evoker | Ankh shield | 25000 |
Accessory chest 3 (1052, 893)
Class | Accessory | Price |
---|---|---|
Warrior | Paladin’s shield | 40000 |
Ranger | Sniper scope | 25000 |
Caster | Mana flower | 16000 |
Evoker | Pygmy necklace | 10000 |
Accessory chest 4 (1002, 947)
Class | Accessory | Price |
---|---|---|
Warrior | Warrior emblem | 18000 |
Ranger | Ranger emblem | 15000 |
Caster | Sorcerer emblem | 17000 |
Evoker | Summoner emblem | 20000 |
Accessory chest 5 (1039, 943)
Class | Accessory | Price |
---|---|---|
Warrior | Worm scarf | 20000 |
Ranger | Worm scarf | 20000 |
Caster | Worm scarf | 20000 |
Evoker | Worm scarf | 20000 |