Abandoned Aqueduct
#1 Location of Map
1027, 1637
#2 Builders
-Eerie-, Cxco
#3 Unverified Rating
Beginner
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I do not permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn:
- 1033, 1634
Mob spawns:
- 916, 1612
- 892, 1624
- 997, 1595
- 977, 1628
Universal purchases:
HP chest (851, 1603):
- 20 HP (11200)
Class: Bandit
Starter:
- Shotgun (/sitem -i “Shotgun” -d 8)
- Endless Musket Pouch (/sitem -i “Endless Musket Pouch” -s 981 -ss 6 -d 0)
- Revolver (/sitem -i Revolver -d 10 -uam 1)
- Endless Quiver (/sitem -i “Endless Quiver” -s 242 -a 1 -d 0)
- Cloud in a Bottle
- Tsunami in a Bottle
- Cowboy Hat
- Leinfors’ Excessive Style
- Cowboy Pants
- Ginger Beard
- Bright Blue Dye
- Brown Dye
- Brown and Silver Dye
Weapon Chest 1 (935, 1633):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Shotgun | /sitem -i “Shotgun” -d 10 | 2712 |
2 | Shotgun | /sitem -i “Shotgun” -d 13 | 5605 |
3 | Shotgun | /sitem -i “Shotgun” -d 15 | 8000 |
4 | Shotgun | /sitem -i “Shotgun” -d 19 | 13400 |
5 | Shotgun | - | 22105 |
6 | Shotgun | /sitem -i “Shotgun” -d 29 | 33400 |
7 | Shotgun | /sitem -i Shotgun -d 37 | 46300 |
8 | Shotgun | /sitem -i Shotgun -d 45 | 59300 |
9 | Shotgun | /sitem -i “Shotgun” -d 64 | 78200 |
10 | Shotgun | /sitem -i “Shotgun” -d 82 | 98331 |
11 | Shotgun | /sitem -i “Shotgun” -d 100 -ut 26 -ua 26 | 146521 |
Weapon Chest 2 (991, 1608):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Revolver | /sitem -i Revolver -d 13 -uam 1 | 2949 |
2 | Revolver | /sitem -i Revolver -d 15 -uam 1 | 5608 |
3 | Revolver | /sitem -i Revolver -uam 1 | 9007 |
4 | Revolver | /sitem -i Revolver -d 23 -uam 1 | 13606 |
5 | Revolver | /sitem -i Revolver -d 28 -uam 1 | 22005 |
6 | Revolver | /sitem -i Revolver -d 35 -uam 1 | 39404 |
7 | Revolver | /sitem -i Revolver -d 41 -uam 1 | 53013 |
8 | Revolver | /sitem -i Revolver -d 56 -uam 1 | 69302 |
9 | Revolver | /sitem -i Revolver -d 69 -uam 1 | 84701 |
10 | Revolver | /sitem -i Revolver -d 90 -uam 1 -p 20 | 124700 |
Accessory Chest 1 (860, 1621):
- Moon Stone (19000)
Accessory Chest 2 (1035, 1586):
- Ankh Shield (21000)
Armour Chest (1038, 1608):
Tier | Set/pieces | Price |
---|---|---|
1 | Cactus Armour | 500 |
2 | Ninja Armor | 3000 |
3 | Shadow Armor | 8000 |
4 | Palladium Armour | 19000 |
5 | Mythril Armour | 25000 |
6 | Titanium Armour | 36000 |
7 | Hallowed Armour | 48000 |
8 | Vortex Armour | 74789 |
Ammo Chest (1040, 1628):
Item | Amount | Modification | Price |
---|---|---|---|
Rage Potion | 5 | - | 8000 |
Endurance Potion | 1 | - | 0 |
Lifeforce Potion | 1 | - | 0 |
Class: Railgunner
Starter:
- Red Ryder (/sitem -i “Red Ryder” -ut 72 -ua 72)
- Nanites (/sitem -i “Nanites” -s 242 -ss 6 -a 1 -kb 2)
- Sniper Rifle (/sitem -i “Sniper Rifle” -d 60 -ut 900 -ua 900 -kb 8 -ua 2)
- Stardust Fragment (/sitem -i “Stardust Fragment” -s 638 -ss 5 -a 2)
- Minishark (/sitem -i Minishark -d 1 -ua 3)
- Solar Fragment (/sitem -i “Solar Fragment” -a 3 -s 207 -ss 7)
- Blizzard in a Bottle
- Loki’s Helmet
- Aaron’s Breastplate
- Cyborg Pants
- Architect Gizmo Pack
- Brown Dye (3)
- Cyan Dye
Weapon Chest 1 (935, 1633):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 27 | 2023 |
2 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 34 | 5605 |
3 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 41 | 7400 |
4 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 58 | 14000 |
5 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 67 | 22105 |
6 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 84 | 33400 |
7 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 111 | 46300 |
8 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 140 | 52300 |
9 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72-d 164 | 78300 |
10 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -p 210 | 98331 |
11 | Red Ryder | /sitem -i “Red Ryder” -ut 72 -ua 72 -d 290 | 101521 |
Weapon Chest 2 (991, 1608):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 120 -ut 900 -ua 900 -kb 8 | 6000 |
2 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 250 -ut 900 -ua 900 -kb 8 | 13606 |
3 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 380 -ut 900 -ua 900 -kb 8 | 22005 |
4 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 469 -ut 900 -ua 900 -kb 8 | 37404 |
5 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 621 -ut 900 -ua 900 -kb 8 | 46001 |
6 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 871 -ut 900 -ua 900 -kb 8 | 62302 |
7 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 999 -ut 900 -ua 900 -kb 8 | 84701 |
8 | Sniper Rifle | /sitem -i “Sniper Rifle” -d 1700 -ut 900 -ua 900 -kb 8 -uam 2 | 102700 |
8 | Vortex Fragment | /sitem -i “Vortex Fragment” -s 294 -d 1 -ss 5 -a 2 -kb 1 | 0 |
Accessory Chest 1 (860, 1621):
- Worm Scarf (21000)
Accessory Chest 2 (1035, 1586):
- Avenger Emblem (21000)
Ammo Chest (1040, 1628):
Item | Amount |Modification| Price |
Item | Amount | Modification | Price |
---|---|---|---|
Wrath Potion | 5 | - | 8000 |
Swiftness Potion | 1 | - | 0 |
Ironskin Potion | 1 | - | 0 |
Armour Chest (1038, 1608):
Tier | Set/pieces | Price |
---|---|---|
1 | Ebonwood Armour | 500 |
2 | Fossil | 3000 |
3 | Ancient Necro Armour | 8000 |
4 | Palladium Armour | 19000 |
5 | Mythril Armour | 27000 |
6 | Adamantite Armour | 33000 |
7 | Huntress Armour | 41000 |
8 | Shroomite Armour | 64000 |
#6 Images
The map layout with and without marked points of interest:
Red = Enemy spawn
Darker Red = Armour Chest
Orange = Life Chest
Purple = Ammo Chest
Dark Blue = Class Chest
Sky Blue = Accessory Chest
Green = Weapon Chest