Wrong Dimension
#1 Location of Map
3482, 1237
#2 Builders
Geolindrag
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn
3475, 1267 (at the Balcony table)
Enemies spawnenrs
3664, 1272 (Cave entrance at right)
3591, 1288 (lil Cave close the sunflower shrine)
3492, 1290 (Close the basement of the house)
3455, 1334 (above the Geode)
3541, 1353 (At the obsidian portal)
3650, 1350 (at the ruins from the lower right corner)
Chest positions
Starter chest (AKA not important) (3660, 1214)
Weapon 1 (3470, 1290) At the house basement
Weapon 2 (3550, 1353) At the obsidian portal
Weapon 3 (3621, 1354) at the ruins
Armor (3541, 1276) The center house at surface
Accesory 1 (3535, 1301) at the stalactites
accesory 2 (3666, 1268) At the cave entrance at the right
Accesory 3 (3507, 1352)Inside the stairs that lead to the geode
Accesory 4 (3600,1320) Upper floor at the library
Accesory 5 (3606, 1328) Bottom floor of the Library
Ammo 1 (3528, 1276) The center house at surface
Ammo 2 (3609, 1274) Right house at the surface
Ammo 3 (3650, 1292) At the sunflower shrine
Ammo 4 (3629, 1354) at the ruins
Mana (3469,1273) At the Left house at surface (cost;3600/10MP)
HP (3463, 1267) at the Left house at surface (Cost;2400/5HP)
Terrarian(3464,1273) (Ranged)
Physicist(3457, 1290) (Mage)
Native(3660,1350) (Meele/ranger)
Clases
Prices are not final!
Terrarian
Starting items
Familiar set
The undertaker
Musket ball X300 (Damage 2 (-5))
Copper shortsword (0 KB)
Weapons 1
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
0 | The Undertaker | N/A | 0 |
1 | Revolver | N/A | 3,000 |
2 | Phoenix Blaster | Damage 21 (-3) | 6,000 |
3 | Clockwork Assault Rifle | Damage 20 (+3) | 13,000 |
4 | Megashark | N/A | 48,000 |
5 | Venus Magnum | Damage 45 (-5) | 80,000 |
6 | Vortex Beater | N/A | 140,000 |
Weapons 2
Tier | Weapon | Modifiers | Cost | Extra Ammo | Ammo Modifiers |
---|---|---|---|---|---|
1 | Rocket Launcher | Damage 30 (-20) | 30,000 | Rocket I(x70) | Damage 20 (-20) |
2 | Grenade Launcher | Damage 45 (-5) | 60,000 | Rocket I(x50) | Damage 20 (-20) |
3 | Snowman Cannon | N/A | 120,000 | Rocket I(x50) | Damage 30 (-10) |
Weapons 3
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
1 | Boomstick | N/A | 6,000 |
2 | Shotgun | N/A | 15,000 |
3 | Tactical Shotgun | N/A | 50,000 |
4 | Onyx Blaster | Damage 35(+11/7) | 120,000 |
Ammo
Number of chest | Item | Proyectile | Damage | Cost |
---|---|---|---|---|
1 | Silver bullet(x100) | Default | 9 | 1,000 |
2 | Cursed bullet(x100) | Crystal leaf(227) | 14 | 4,000 |
3 | Cluster Rocket I(x15) Swiftness potion (x1) |
Default | 45 | 25,000 |
4 | High Velocity Bullet(x70) | Vampire knife(304) | 40 | 30,000 |
Armor
Tier | Set | Cost |
---|---|---|
0 | Familiar set | 0 |
1 | Fossil set | 6,500 |
2 | Necro armor | 9,500 |
3 | Mythril armor (hat) | 18,700 |
4 | Hallowed armor (Helmet) | 38,500 |
5 | Shroomite armor | 64,500 |
6 | Vortex Armor | 113,500 |
Accesories
N° | Item | cost |
---|---|---|
1 | Sniper scope | 10,000 |
2 | Ranger emblem | 15,000 |
3 | Black belt&Tabi | 18,000 |
4 | Spectre goggles | 42 |
5 | Shiny stone | 12,000 |
Physicist
Starting items
Artic diving gear
Dr. Man Fly’s Lab Coat
Thunder zapper
3 minor mana potions
Weapons 1
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
0 | Thunder zapper | N/A | 0 |
1 | Diamond staff | Adept(-15MP% use),Damage 20 (-3) | 3,200 |
2 | Aqua scepter | Proyectile=Frost hydra beam(309), Damage 20 (+4) | 7,700 |
3 | Sky fracture | damage 27 (-11) | 14,000 |
4 | Poison staff | Proyectile=Spectre staff(297) | 51,000 |
5 | Razorpine | Proyectile=Orichalcum petal(221), Damage 55 (+7) | 70,000 |
6 | Tome of infinite wisdom | Damage 94 (+62), Adept(-15%MP use) | 120,500 |
Weapons 2
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
1 | Water bolt | N/A | 3,900 |
2 | crystal storm | Damage 24 (-8) | 18,000 |
3 | Golden shower | Damage 24 (+3) | 30,500 |
4 | Demon scythe | Damage42 (+7) | 62,000 |
5 | Crystal storm | Proyectile=Inferno fork (295),Damage 46 (+14) | 110,700 |
Weapons 3
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
1 | Space gun | N/A | 4,200 |
2 | Laser rifle | adept (-15%MP use), damage 26 (-3) | 23,000 |
3 | Leaf blower | Proyectile=Laser Mgun(440), Damage 40(-8) | 64,000 |
4 | Heat Ray | Damage 64 (-16) | 90,000 |
5 | Charged blaster cannon | N/A | 150,000 |
Ammo
Number of chest | Items | Cost |
---|---|---|
1 | Mana potion (x4) Restoration potion (x1) |
5,000 |
2 | Mana regeneration potion(x1) Magic power potion (x1) Shine potion (x1) Milkshake (x1) |
7,000 |
3 | Super mana potion(x8) Strange brew (x1) |
20,000 |
4 | Endurance potion (x2) Ironskin potion (x2) Lifeforce potion (x2) Regeneration potion(x2) Swiftness potion (x2) |
10,000 |
Armor
Tier | Set | Cost |
---|---|---|
0 | Dr. Man Fly’s Lab Coat | 0 |
1 | Sapphire robe & Wizard hat | 4,000 |
2 | Ancient Cobalt armor set | 8,000 |
3 | Mythrill armor set(Hood) | 15,000 |
4 | Hallowed armor set (Headgear) | 42,000 |
5 | Spectre armor set (Hood) | 64,000 |
6 | Nebula armor set | 100,000 |
Accesories
N° | Item | cost |
---|---|---|
1 | ankh shield | 25,000 |
2 | Celestial magnet | 10,000 |
3 | Mana cloak&Mana Regeneration band | 20,000 |
4 | Spectre goggles | 42 |
5 | Volatile Gelatin | 10,000 |
Native
Starting items
tin armor set
Copper shortsword
Wooden bow
Arrow (x64)
Weapons 1
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
0 | Copper shortsword | N/A | 0 |
1 | Katana | N/A | 2,000 |
2 | Enchanted sword | Massive (+18%size) | 4,500 |
3 | Frostbrand | Damage 35 (-14) | 17,500 |
4 | Beam sword | Proyectile=Diamond bolt | 52,000 |
5 | Influx Waver | Damage 75 (-35) | 88,000 |
6 | Flying dragon | Damage 140 (-40) | 150,000 |
Weapons 2
Tier | Weapon | Modifiers | Cost |
---|---|---|---|
0 | Wooden bow | N/A | 0 |
1 | Platinum bow | N/A | 3,200 |
2 | Molten fury | Damage 25 (-7) | 15,500 |
3 | Marrow(moelle) | Damage 36 (-14) | 48,000 |
4 | Phantom phoenix | Damage 42 (+10) | 94,000 |
5 | Eventide | Use time 22 (-8) | 128,000 |
Weapon 3?
Tier | Set | Cost |
---|---|---|
1 | Shadow Helmet, Necro breastplate,Shadow greaves | 9,000 |
2 | Adamantite mask, Molten breastplate, Molten greaves | 22,000 |
3 | Frost armor set | 62,000 |
4 | Shinobi Infiltrator’s Helmet, Vortex breastplate,Valhalla Knight’s Greaves | 120,000 |
Ammo
|Number of chest|items|Damage|Cost|
|—|—|—|—|—|
|1|Wooden arrow(x64)|7|750|
|2|Unholy arrow (x64)|12|3,700|
|3|Ironskin potion (x1)
Regeneration potion(x1)
Swiftness potion (x1)
Healing potion|N/A|6,400|
|4|Hellfire arrow(x64)|25|10,000|
Armor
Tier | Set | Cost |
---|---|---|
0 | Tin armor set | 0 |
1 | Tungsten armor set | 7,500 |
2 | Crimson armor set | 10,500 |
3 | Palladium armor set(Mask) | 18,000 |
4 | Hallowed armor set(Mask) | 50,000 |
5 | Vallhala Knight armor set | 81,000 |
6 | Beetle armor (Shell) | 120,000 |
Accesories
N° | Item | cost |
---|---|---|
1 | Avenger emblem | 15000 |
2 | Hero shield | 17,000 |
3 | Power Glove | 10,000 |
4 | Spectre goggles | 42 |
5 | Worm scarf | 30,000 |
Unrelated notes
First, i dont know if this can cause any copyright controverse, or something,if this is the case, in willing to modify the structures on the map, to make them look more terraria related.
Second, I would like if the Deadine is set to 2022-04-24T05:00:00Z , Mosly because its School period, so i only rely on Weekends and this week (21 Feb to 27 Feb) to add items, and make the Test plays,and that generally im slow at these things
Third, Would be good if the map is moved to surface at the zombies dimension
And last but not least, thanks to Avery for donating the bell