Village 1944
#1 Location of Map
2720 371
#2 Builders
ItzaulD207A074
#3 Unverified Rating
Normal
#4 Ownership
ItzaulD207A074
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I do not permit unauthorised edits by administrators/managers.
#4.3
I do not permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn location:
-(2629, 396)
Enemy spawn locations:
-(2786, 394)
-(2775, 390)
-(2780, 355)
-(2733, 357)
-(2652, 356)
-(2656, 355)
HP and Mana
| HP & Mana | Cost | Amount |
|---|---|---|
| HP chest 3676, 384 | 2500 | +20 HP |
| Mana chest 3674, 384 | 2000 | +20 Mana |
â Melee class â
Class chest: 2626, 394
| Item | amount |
|---|---|
| Familiar Wig | |
| Redâs Breastplate | |
| Redâs Leggings | |
| Iron Boardsword | |
| Rally | |
| Spear | |
| Wooden Boomerang | |
| Mace | |
| Iron helmet | |
| Flame dye | 5 |
| Flame and black dye | 5 |
| Intense flame dye | 5 |
| Flame and Silver Dye | 5 |
Armor chest: 2788, 394
| Tier | Armor | Cost |
|---|---|---|
| 1 | Platinum Helmet | 2500 |
| 1 | Platinum Chainmail | |
| 1 | Platinum Greaves | |
| 2 | Shadow Helmet | 5000 |
| 2 | Shadow Scalemail | |
| 2 | Shadow Greaves | |
| 3 | Molten Helmet | 8000 |
| 3 | Molten Breastplate | |
| 3 | Molten Greaves | |
| 4 | Palladium Mask | 15000 |
| 4 | Palladium Breastplate | |
| 4 | Palladium Leggings | |
| 5 | Orichalcum Mask | 25000 |
| 5 | Orichalcum Breastplate | |
| 5 | Orichalcum Leggings | |
| 6 | Titanium Mask | 40000 |
| 6 | Titanium Breastplate | |
| 6 | Titanium Leggings | |
| 7 | Turtle Helmet | 60000 |
| 7 | Turtle Scale Mail | |
| 7 | Turtle Leggings | |
| 8 | Beetle Helmet | 75000 |
| 8 | Beetle Scale Mail | |
| 8 | Beetle Shell | |
| 8 | Beetle Shell | |
| 9 | Solar Flare Helmet | 100000 |
| 9 | Solar Flare Breastplate | |
| 9 | Solar Flare Leggings |
Weapon chest 1: 2647, 389
| Tier | Weapon | Cost |
|---|---|---|
| 1 | Platinum broadsword | 2500 |
| 2 | Lightâs Bane | 5000 |
| 3 | Nightâs Edge | 16000 |
| 4 | Breaker Blade | 30000 |
| 5 | Keybrand | 55000 |
| 6 | Starlight | 85000 |
| 7 | Zenith | 300000 |
Weapon chest 2: 2647, 378
| Tier | Weapon | Cost |
|---|---|---|
| 1 | Malaise | 3000 |
| 2 | Amazon | 5000 |
| 3 | Cascade | 15000 |
| 4 | Hamarok | 30000 |
| 5 | Yelets | 50000 |
| 6 | The Eye of Cthulhu | 75000 |
| 7 | Terrarian | 110000 |
Weapon chest 3: 2706, 392
| Tier | Weapon | Cost |
|---|---|---|
| 1 | Trident | 3000 |
| 2 | The Rotted Fork | 4000 |
| 3 | Dark Lance | 13000 |
| 4 | Orichalcum Halberd | 24000 |
| 5 | Mushroom Spear | 40000 |
| 6 | North Pole | 60000 |
| 7 | Daybreak | 90000 |
Weapon chest 4: 2704, 392
| Tier | Weapon | Cost |
|---|---|---|
| 1 | Enchanted Boomerang | 2000 |
| 2 | Flamarang | 8000 |
| 3 | Combat Wrench | 8000 |
| 4 | Flying Knife | 28000 |
| 5 | Possessed Hatchet | 40000 |
| 6 | Paladinâs Hammer | 60000 |
| 7 | Vampire Knives | 90000 |
Weapon chest 5: 2738, 393
| Tier | Weapon | Cost |
|---|---|---|
| 1 | Flaming Mace | 2000 |
| 2 | Ball Oâ Hurt | 5000 |
| 3 | Blue Moon | 10000 |
| 4 | Dao of Pow | 28000 |
| 5 | Flower Pow | 40000 |
| 6 | Flairon | 60000 |
| 7 | Solar Eruption | 90000 |
Ammo chest 1: 7012, 1320
| Item | amount | Cost |
|---|---|---|
| Healing Potion | 5 | 8000 |
| Endurance Potion | 2 | |
| Sake | 2 | |
| Regeneration Potion | 1 | |
| Shine Potion | 1 | |
| Swiftness Potion | 1 | |
| Wrath Potion | 1 | |
| Rage Potion | 1 | |
| Greater Luck Potion | 1 | |
| Ironskin Potion | 1 | |
| Hunter Potion | 1 | |
| Lifeforce Potion | 1 |
Accessory chest 1: 2647, 386
| Item | Cost |
|---|---|
| Lightning Boots | 5000 |
Accessory chest 2: 2674, 377
| Item | Cost |
|---|---|
| Master Ninja Gear | 12000 |
Accessory chest 3: 2685, 374
| Item | Cost |
|---|---|
| Ankh Shield | 5000 |
Accessory chest 4: 2699, 367
| Item | Cost |
|---|---|
| Celestial Shell | 12000 |
Accessory chest 5: 2696, 373
| Item | Cost |
|---|---|
| Fire Gauntlet | 15000 |
Accessory chest 6: 2761, 393
| Item | Cost |
|---|---|
| Hero Shield | 15000 |
Accessory chest 7: 2773, 390
| Item | Cost |
|---|---|
| Yoyo Bag | 15000 |
Vanity chest 1: 2626, 391
| Item | Amount |
|---|---|
| Red Acid Dye | 5 |
| Solar Dye | 5 |
| Burning Hades Dye | 5 |
| Living Flame Dye | 5 |
| Pixie Dye | 5 |
| Infernal Wisp Dye | 5 |
| Grim Dye | 5 |
Vanity chest 2: 2629, 391
| Item |
|---|
| D-Townâs Breastplate |
| D-Townâs Leggings |
| FoodBarbarianâs Wild Wolf Spaulders |
| FoodBarbarianâs Savage Greaves |
| Crownoâs Breastplate |
| Crownoâs Leggings |
Vanity chest 3: 2632, 391
| Item |
|---|
| Angel Halo |
| Yoraiz0râs Scowl |
| Royal Scepter |
| Jungle Rose |
| Gentlemanâs Beard |
| Gentlemanâs Long Beard |
| Gentlemanâs Magnificent Beard |
â Ranger class â
Class chest: 2629, 394
| Item | amount |
|---|---|
| Familiar Wig | |
| Aaronâs Breastplate | |
| Aaronâs Leggings | |
| Iron Bow | |
| Red ryder | |
| Blowpipe | |
| Snowball | 999 |
| Happy Grenade | 50 |
| Wooden arrow | 111 |
| Musket ball | 111 |
| Iron helmet | |
| Blue flame dye | 5 |
| Blue flame and black dye | 5 |
| Intense blue flame dye | 5 |
| Blue flame and silver dye | 5 |
Armor chest: 2788, 394
| Tier | Armor | Cost |
|---|---|---|
| 1 | Gold Helmet | 2200 |
| 1 | Gold Chainmail | |
| 1 | Gold Greaves | |
| 2 | Fossil Helmet | 4000 |
| 2 | Fossil Plate | |
| 2 | Fossil Greaves | |
| 3 | Necro Helmet | 7000 |
| 3 | Necro Breastplate | |
| 3 | Necro Greaves | |
| 4 | Cobalt Mask | 12000 |
| 4 | Cobalt Breastplate | |
| 4 | Cobalt Leggings | |
| 5 | Mythril Hat | 20000 |
| 5 | Mythril Chainmail | |
| 5 | Mythril Greaves | |
| 6 | Adamantite Mask | 35000 |
| 6 | Adamantite Breastplate | |
| 6 | Adamantite Leggings | |
| 7 | Hallowed Helmet | 50000 |
| 7 | Hallowed Plate Mail | |
| 7 | Hallowed Greaves | |
| 8 | Shroomite Headgear | 75000 |
| 8 | Shroomite Helmet | |
| 8 | Shroomite Mask | |
| 8 | Shroomite Breastplate | |
| 8 | Shroomite Leggings | |
| 9 | Vortex Helmet | 90000 |
| 9 | Vortex Breastplate | |
| 9 | Vortex Leggings |
Weapon chest 1: 2647, 389
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Platinum Bow | 2500 | |
| 1 | Frostburn Arrow | 333 | |
| 2 | Demon Bow | 5000 | |
| 2 | Unholy Arrow | 333 | |
| 3 | Molten Fury | 14000 | |
| 3 | Hellfire Arrow | 333 | |
| 4 | Mythril Repeater | 30000 | |
| 4 | Holy Arrow | 333 | |
| 5 | Chlorophyte Shotbow | 50000 | |
| 5 | Venom Arrow | 333 | |
| 6 | Tsunami | 60000 | |
| 6 | Chlorophyte Arrow | 333 | |
| 7 | Phantasm | 90000 | |
| 7 | Luminite Arrow | 333 |
Weapon chest 2: 2647, 378
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Musket | 4000 | |
| 1 | Silver Bullet | 999 | |
| 2 | Handgun | 5000 | |
| 2 | Meteor Shot | 999 | |
| 3 | Clockwork Assault Rifle | 12000 | |
| 3 | Crystal Bullet | 999 | |
| 4 | Megashark | 26000 | |
| 4 | High Velocity Bullet | 999 | |
| 5 | Sniper Rifle | 40000 | |
| 5 | Exploding Bullet | 999 | |
| 6 | Vortex Beater | 70000 | |
| 6 | Ichor Bullet | 999 | |
| 7 | S.D.M.G. | 110000 | |
| 7 | Luminite Bullet | 999 |
Weapon chest 3: 2706, 392
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Blowgun | 8000 | |
| 1 | Cristal Dart | 666 | |
| 2 | Dart Pistol | 15000 | |
| 2 | Cursed Dart | 666 | |
| 3 | Dart Rifle | 16000 | |
| 3 | Ichor Dart | 666 | |
| 4 | Dart Rifle | 30000 | |
| 4 | Flamethrower | ||
| 4 | Gel | 666 | |
| 5 | Dart Rifle | 50000 | |
| 5 | Elf Melter | ||
| 5 | Gel | 666 | |
| 6 | Dart Rifle | 60000 | |
| 6 | Elf Melter | ||
| 6 | Piranha Gun | ||
| 7 | Dart Rifle | 5000 | |
| 7 | Elf Melter | ||
| 7 | Piranha Gun | ||
| 7 | Gel | 3996 | |
| 7 | Crystal Dart | 999 | |
| 7 | Cursed Dart | 999 | |
| 7 | Ichor Dart | 999 |
Weapon chest 4: 2704, 392
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Throwing Knife | 1000 | 333 |
| 2 | Shuriken | 2000 | 333 |
| 3 | Poisoned Knife | 3000 | 333 |
| 4 | Frost Daggerfish | 3000 | 333 |
| 5 | Javelin | 4000 | 333 |
| 6 | Bone Javelin | 4000 | 333 |
| 7 | Molotov Cocktail | 5000 | 333 |
Weapon chest 5: 2738, 393
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Grenade | 6000 | 99 |
| 2 | Bouncy Grenade | 6000 | 66 |
| 2 | Sticky Grenade | 66 | |
| 3 | Beenade | 15000 | 99 |
| 4 | Grenade Launcher | 25000 | |
| 4 | Rocket III | 333 | |
| 5 | Rocket Launcher | 40000 | |
| 5 | Cluster Rocket I | 333 | |
| 6 | Snowman Cannon | 60000 | |
| 6 | Mini Nuke I | 333 | |
| 7 | Celebration Mk2 | 100000 | |
| 7 | Rocket I | 333 |
Ammo chest 1: 7012, 1320
| Item | amount | Cost |
|---|---|---|
| Healing Potion | 5 | 8000 |
| Ammo Reservation Potion | 1 | |
| Archery Potion | 1 | |
| Regeneration Potion | 1 | |
| Shine Potion | 1 | |
| Swiftness Potion | 1 | |
| Wrath Potion | 1 | |
| Rage Potion | 1 | |
| Greater Luck Potion | 1 | |
| Ironskin Potion | 1 | |
| Hunter Potion | 1 | |
| Lifeforce Potion | 1 |
Accessory chest 1: 2647, 386
| Item | Cost |
|---|---|
| Lightning Boots | 5000 |
Accessory chest 2: 2674, 377
| Item | Cost |
|---|---|
| Master Ninja Gear | 12000 |
Accessory chest 3: 2685, 374
| Item | Cost |
|---|---|
| Ankh Shield | 5000 |
Accessory chest 4: 2699, 367
| Item | Cost |
|---|---|
| Celestial Shell | 12000 |
Accessory chest 5: 2696, 373
| Item | Cost |
|---|---|
| Recon Scope | 15000 |
Accessory chest 6: 2761, 393
| Item | Cost |
|---|---|
| Stalkerâs Quiver | 15000 |
Accessory chest 7: 2773, 390
| Item | Cost |
|---|---|
| Paladinâs Shield | 8000 |
Vanity chest 1: 2626, 391
| Item | Amount |
|---|---|
| Blue Acid Dye | 5 |
| Vortex Dye | 5 |
| Hades Dye | 5 |
| Living Ocean Dye | 5 |
| Gel Dye | 5 |
| Glowing Mushroom Dye | 5 |
| Martian Dye | 5 |
Vanity chest 2: 2629, 391
| Item |
|---|
| Lokiâs Breastplate |
| Lokiâs Greaves |
| Jimâs Breastplate |
| Jimâs Leggings |
| Leinforsâ Excessive Style |
| Leinforsâ Fancypants |
Vanity chest 3: 2632, 391
| Item |
|---|
| Angel Halo |
| Yoraiz0râs Scowl |
| Royal Scepter |
| Jungle Rose |
| Gentlemanâs Beard |
| Gentlemanâs Long Beard |
| Gentlemanâs Magnificent Beard |
â Mage class â
Class chest: 2632, 394
| Item | amount |
|---|---|
| Familiar Wig | |
| Cenxâs Dress | |
| Cenxâs Dress Pants | |
| Wand of sparking | |
| Vilethorn | |
| Crimson rod | |
| Mana Potion | 20 |
| Natureâs Gift | |
| Band of Starpower | |
| Iron helmet | |
| Green flame dye | 5 |
| Green flame and black dye | 5 |
| Intense green flame dye | 5 |
| Green flame and silver dye | 5 |
Armor chest: 2788, 394
| Tier | Armor | Cost |
|---|---|---|
| 1 | Silver Helmet | 1700 |
| 1 | Silver Chainmail | |
| 1 | Silver Greaves | |
| 2 | Meteor Helmet | 3000 |
| 2 | Meteor Suit | |
| 2 | Meteor Leggings | |
| 3 | Jungle Hat | 6000 |
| 3 | Jungle Shirt | |
| 3 | Jungle Pants | |
| 4 | Cobalt Hat | 12000 |
| 4 | Cobalt Breastplate | |
| 4 | Cobalt Leggings | |
| 5 | Mythril Hood | 20000 |
| 5 | Mythril Chainmail | |
| 5 | Mythril Greaves | |
| 6 | Adamantite Headgear | 35000 |
| 6 | Adamantite Breastplate | |
| 6 | Adamantite Leggings | |
| 7 | Hallowed Headgear | 50000 |
| 7 | Hallowed Plate Mail | |
| 7 | Hallowed Greaves | |
| 8 | Spectre Mask | 90000 |
| 8 | Spectre Hood | |
| 8 | Spectre Robe | |
| 8 | Spectre Pants | |
| 9 | Nebula Helmet | 120000 |
| 9 | Nebula Breastplate | |
| 9 | Nebula Leggings |
Weapon chest 1: 2647, 389
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Diamond Staff | 4000 | |
| 1 | Lesser Mana Potion | 10 | |
| 2 | Flower of Fire | 8000 | |
| 2 | Mana Potion | 20 | |
| 3 | Crystal Serpent | 16000 | |
| 3 | Mana Potion | 20 | |
| 4 | Poison Staff | 30000 | |
| 4 | Greater Mana Potion | 30 | |
| 5 | Unholy Trident | 50000 | |
| 5 | Greater Mana Potion | 30 | |
| 6 | Inferno Fork | 60000 | |
| 6 | Super Mana Potion | 30 | |
| 7 | Last Prism | 90000 | |
| 7 | Super Mana Potion | 99 |
Weapon chest 2: 2647, 378
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Aqua Scepter | 6000 | |
| 1 | Lesser Mana Potion | 10 | |
| 2 | Shadowflame Hex Doll | 11000 | |
| 2 | Mana Potion | 20 | |
| 3 | Crystal Vile Shard | 20000 | |
| 3 | Mana Potion | 20 | |
| 4 | Magical Harp | 30000 | |
| 4 | Greater Mana Potion | 30 | |
| 5 | Nettle Burst | 40000 | |
| 5 | Greater Mana Potion | 30 | |
| 6 | Shadowbeam Staff | 50000 | |
| 6 | Super Mana Potion | 30 | |
| 7 | Stellar Tune | 75000 | |
| 7 | Super Mana Potion | 99 |
Weapon chest 3: 2706, 392
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Nimbus Rod | 15000 | |
| 1 | Lesser Mana Potion | 10 | |
| 2 | Clinger Staff | 20000 | |
| 2 | Mana Potion | 20 | |
| 3 | Spirit Flame | 26000 | |
| 3 | Mana Potion | 20 | |
| 4 | Magnet Sphere | 30000 | |
| 4 | Greater Mana Potion | 30 | |
| 5 | Rainbow Gun | 40000 | |
| 5 | Greater Mana Potion | 30 | |
| 6 | Bubble Gun | 50000 | |
| 6 | Super Mana Potion | 30 | |
| 7 | Nebula Arcanum | 70000 | |
| 7 | Super Mana Potion | 99 |
Weapon chest 4: 2704, 392
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Magic Missile | 5000 | |
| 1 | Lesser Mana Potion | 10 | |
| 2 | Flamelash | 10000 | |
| 2 | Mana Potion | 20 | |
| 3 | Life Drain | 15000 | |
| 3 | Mana Potion | 20 | |
| 4 | Rainbow Rod | 25000 | |
| 4 | Greater Mana Potion | 30 | |
| 5 | Blood Thorn | 35000 | |
| 5 | Greater Mana Potion | 30 | |
| 6 | Spectre Staff | 50000 | |
| 6 | Super Mana Potion | 30 | |
| 7 | Nebula Blaze | 70000 | |
| 7 | Super Mana Potion | 99 |
Weapon chest 5: 2738, 393
| Tier | Weapon | Cost | Amount |
|---|---|---|---|
| 1 | Water Bolt | 4000 | |
| 1 | Lesser Mana Potion | 10 | |
| 2 | Book of Skulls | 6000 | |
| 2 | Mana Potion | 20 | |
| 3 | Demon Scythe | 14000 | |
| 3 | Mana Potion | 20 | |
| 4 | Cursed Flames | 25000 | |
| 4 | Greater Mana Potion | 30 | |
| 5 | Golden Shower | 50000 | |
| 5 | Greater Mana Potion | 30 | |
| 6 | Razorblade Typhoon | 60000 | |
| 6 | Super Mana Potion | 30 | |
| 7 | Lunar Flare | 100000 | |
| 7 | Super Mana Potion | 99 |
Ammo chest 1: 7012, 1320
| Item | amount | Cost |
|---|---|---|
| Healing Potion | 5 | 8000 |
| Mana Regeneration Potion | 1 | |
| Magic Power Potion | 2 | |
| Regeneration Potion | 1 | |
| Shine Potion | 1 | |
| Swiftness Potion | 1 | |
| Wrath Potion | 1 | |
| Rage Potion | 1 | |
| Greater Luck Potion | 1 | |
| Ironskin Potion | 1 | |
| Hunter Potion | 1 | |
| Lifeforce Potion | 1 |
Accessory chest 1: 2647, 386
| Item | Cost |
|---|---|
| Lightning Boots | 5000 |
Accessory chest 2: 2674, 377
| Item | Cost |
|---|---|
| Master Ninja Gear | 12000 |
Accessory chest 3: 2685, 374
| Item | Cost |
|---|---|
| Ankh Shield | 5000 |
Accessory chest 4: 2699, 367
| Item | Cost |
|---|---|
| Celestial Shell | 12000 |
Accessory chest 5: 2696, 373
| Item | Cost |
|---|---|
| Celestial Cuffs | 15000 |
Accessory chest 6: 2761, 393
| Item | Cost |
|---|---|
| Arcane Flower | 15000 |
Accessory chest 7: 2773, 390
| Item | Cost |
|---|---|
| Paladinâs Shield | 8000 |
Vanity chest 1: 2626, 391
| Item | Amount |
|---|---|
| Acid Dye | 5 |
| Nebula Dye | 5 |
| Shadowflame Hades Dye | 5 |
| Chlorophyte Dye | 5 |
| Phase Dye | 5 |
| Purple Ooze Dye | 5 |
| Twilight Dye | 5 |
Vanity chest 2: 2629, 391
| Item |
|---|
| Cenxâs Breastplate |
| Cenxâs Leggings |
| Grox The Greatâs Chestplate |
| Grox The Greatâs Greaves |
| Ghostarâs Garb |
| Ghostarâs Tights |
Vanity chest 3: 2632, 391
| Item |
|---|
| Angel Halo |
| Yoraiz0râs Scowl |
| Royal Scepter |
| Jungle Rose |
| Gentlemanâs Beard |
| Gentlemanâs Long Beard |
| Gentlemanâs Magnificent Beard |

