Demigodβs LandXXXX
#1 Location of Map
(3072,309)
#2 Builders
Solysis, 0reg0n, yems, Madofado
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I do not permit unauthorised edits by administrators/managers.
#4.3
I do not permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
In this map, there are 2 classes: Swordsman, and Archer. Swordsman is Melee, and intended to be the easier of the two classes. Archer is Ranger, and is intended to be harder, but with better late game reward.
Items in Cyan are Swordsman Exclusive
Items in Yellow are Archer Exclusive
ββββββββββββββββββββββββββββββββββββββββ
Class Starter Items
- Gold Shortsword [-ss 4, -ua 20, -kb 4, -d 9, -ut 20]
- Healing Potion (2)
- Platinum Bow [-ua 15, -d 4, -ut 16]
- Lesser Healing Potion (3)
- Wooden Arrow (60)
- Frostburn Arrow (120)
- Flaming Arrow (30)
- White Cultist Archer Banner (9999)
- White Cultist Caster Banner (9999)
- White Cultist Fighter Banner (9999)
- Severed Hand Banner (9999)
- Red Dye (1)
- Familiar Set
- Star Hairpin
- Dryad Loincloth
- Tally Counter
- DPS Meter
ββββββββββββββββββββββββββββββββββββββββ
Universal Ammo Changes
Arrow | Modifications |
---|---|
Wooden Arrow | -d (5 β 9) |
Frostburn Arrow | -s 118, -kb 0, -ss 20 |
Flaming Arrow | -d (7 β 4), -s 3 |
Shimmer Arrow | -d (12 β 25) |
Jesterβs Arrow | -s 520 |
Chlorophyte Arrow | -s 157 |
Bone Arrow | -d (8 β 100), -s 532 |
Holy Arrow | -d (13 β 300), -s 950 |
Unholy Arrow | -d 50, -s 294 |
Luminite Arrow | -d (15 β 500), -s 907 |
Bullet | Change |
---|---|
High Velocity Bullet | -d (11 β 5) |
Luminite Bullet | Vanilla Stats |
Golden Bullet | -d (10 β 1000), -s 964 |
Other | Change |
---|---|
Stake | -s 1019 |
Candy Corn | -d (9 β 200), -s 684, -ss 0.5 |
Nail | -d (30 β 20), -s 950, -ss 7 |
(Most ammo types in this map are modified. This is the only place where said modifications will be listed, they will not appear in the tables below)
ββββββββββββββββββββββββββββββββββββββββ
Weapon Chest 1 Down (Bows/Swords)
Tier | Bows (Archer) | Modifications | Price |
---|---|---|---|
0 | Platinum Bow | -p 0, -ua 15, -d 4, -c 16777200, -ut 16 | |
0 | White Cultist Archer Banner (9999), Severed Hand Banner (9999), White Cultist Caster Banner (9999), White Cultist Fighter Banner (9999) | -a 1785 | |
0 | Wooden Arrow (60) | ||
0 | Frostburn Arrow (120) | ||
0 | Flaming Arrow (30) | ||
0 | Lesser Healing Potion (3) | ||
1 | Tendon Bow | -p 27, -ua 20, -d 10 | 3457 |
1 | Frostburn Arrow (150) | ||
1 | Flaming Arrow (55) | ||
1 | Holy Arrow (2) | ||
2 | Molten Fury | -p 27, -ua 9, -d 9, -c 16771200, -ut 9 | 9000 |
2 | Holy Arrow (3) | ||
3 | Hallowed Repeater | -p 27, -d 30, -c 5662460, -ut 9 | 13,000 |
3 | Wooden Arrow (100) | ||
3 | Life Crystal (50) | ||
4 | Chlorophyte Shotbow | -ss 1, -ua 40, -d 43, -c 3460270, -ut 40 | 30,000 |
4 | Chlorophyte Arrow (40) | ||
5 | Phantasm | -d 60, -c 15665 | 75,000 |
5 | Unholy Arrow (25) | ||
6 | Tsunami | -d 100 | 200,000 |
6 | Luminite Arrow (10) | ||
7 | Stake Launcher | -d 200 | 400,000 |
8 | Aerial Bane | -p 82, -d 300 | 630,000 |
8 | Nail Gun | -ss 120, -d 100, -ut 3 | |
8 | Candy Corn (19998) |
Tier | Swords (Swordsman) | Modifications | Price |
---|---|---|---|
0 | Gold Shortsword | -d 9, -ss 4, -ua 20, -ut 20, -kb 4 | |
0 | Healing Potion (2) | ||
1 | Enchanted Sword | -d 11, -s 93, -ss 5, -ua 15, -ut 10, -kb 1, -c 38143 | 3000 |
2 | Nightβs Edge | -d 20, -s 567, -sc 1.6, -ua 15, -ut 15, -kb 1.5, -c 65280 | 8031 |
2 | Lesser Healing Potion (1) | ||
3 | Red Phaseblade | -d 40, -s 389, -sc 1.4, -ss 25, -ua 10, -ut 100, -c 16711700 | 19,268 |
3 | Healing Potion (1) | ||
4 | Chlorophyte Saber | -d 40, -s 306, -sc 1.5, -ss 2, -ua 10, -ut 10 , -kb 1.3, -c 65280 | 31,415 |
4 | Life Crystal (100) | ||
4 | Whoopie Cushion | -c 65280 | |
5 | Bat Bat | -d 135, -s 12, -sc 1.5, -ss 20, -ua 7, -ut 7, -c 65280 | 100,000 |
6 | Star Wrath | -s 312, -ua 5, -sc 2.5, -ss 300 | 175,000 |
7 | Copper Shortsword | -sc 10, -s 933, -d 180 | 355,555 |
8 | Terra Blade | -d 555, -s 973, -sc 0.2, -ss 3, -ua 6, ut 6, -kb 6 | 555,555 |
ββββββββββββββββββββββββββββββββββββββββ
Weapon Chest 2 Top (Guns/Boomerangs)
Tier | Guns (Archer) | Modifications | Price |
---|---|---|---|
0 | Flintlock Pistol | -ss 0.1, -ua 5, -d 20, -c 3891920, -ut 5 | 2000 |
0 | Dog Whistle | -a 97, -s 206, -ss 0.01, -ua 2, -kb 4, -d 1, -ut 2 | |
0 | High Velocity Bullet (30) | ||
1 | The Undertaker | -ss 1.5, -ua 19, -kb 3, -d 18, -c 10622200, -ut 19 | 6000 |
1 | Seedling | -a 97, -s 597, -ss 3, -ua 15, -ut 15 | |
1 | Mushroom (1) | ||
2 | Boomstick | -ua 5, -d 16, -c 5277510, -ut 20 | 11,000 |
2 | Lizard Egg | -a 97, -s 80, -ss 10, -ua 15, -ut 15 | |
2 | Golden Bullet | -s 964, -d 1000 | |
3 | Quad Barrel Shotgun | -kb 7, -d 24, -c 9645 | 19,000 |
3 | Glommerβs Flower | -a 97, -s 604, -ss 1, -ua 5 | |
3 | Mushroom (2) | ||
4 | Gatligator | -c 2633280 | 28,500 |
4 | The Dirtiest Block | -a 97, -s 661 | |
4 | Gel | ||
5 | Shotgun | -ss 5, -d 45, -c 11546700 | 44,555 |
5 | Possessed Skull | -a 97, -s 979, -ss 1, -d 4 | |
6 | Xenopopper | -d 60, -c 11546800 | 62,500 |
6 | Cosmic Skateboard | -a 97, -s 221, -ss 3 | |
6 | Luminite Bullet (200) | ||
7 | Vortex Beater | -sc 2, -s 631, -ua 2, -d 130, -c 65415, -ut 2 | 150,000 |
7 | Wisp in a Bottle | -a 97, -s 977 | |
7 | Healing Potion (1) | ||
8 | Megashark | -ua 3, -d 200, -ut 3 | 360,000 |
8 | Stardrop | -a 97, -s 876 | |
9 | S.D.M.G | -p 82, -d 150 | 611,111 |
9 | Resplendent Dessert | -a 97, -s 857 | |
9 | Candy Corn Rifle | -ss 3, -ua 15, -d 350, -ut 2 | |
9 | Nail (19998) | -s 950, -ss 7, -d 20 |
Tier | Boomerangs (Swordsman) | Modifications | Price |
---|---|---|---|
0 | Wooden Boomerang | -s 474, -ss 6, -ua 6, -kb 2, -d 11, -c 6422690, -ut 18 | 1000 |
1 | Fruitcake Chakram | -sc 1.5, -ss 3, -ua 8, -kb 9, -d 28, -ut 24 | 3500 |
1 | Shroomerang | -s 263, -ss 5, -ua 4, -kb 0.5, -d 12, -c 3891920, -ut 16 | |
2 | Enchanted Boomerang | -sc 5, -s 604, -ss 6, -ua 21, -kb 3, -d 30, -c 13263600, -ut 7 | 13,000 |
2 | Mushroom (1) | ||
3 | Bloody Machete | -s 357, -ss 20, -kb 8, -d 50, -c 12586800 | 24,000 |
3 | Snowball | ||
4 | Combat Wrench | -s 22, -ss 20, -ua 5 -d 50, -c 10463100, -ut 5 | 55,000 |
4 | Copper Coin (1) | ||
5 | Flying Knife | -sc 0, -s 45, -ss 4, -ua 258, -d 65, -c 10432900, -ut 6 | 81,415 |
5 | Life Crystal (50) | ||
5 | Silver Coin (1) | ||
6 | Bananarang | -s 590, -ss 1000, -ua 4, -d 130, -c 1133280, -ut 4 | 120,000 |
7 | Sergeant United Shield | -s 79, -ss 100, -ua 6, -d 160, -c 4471340, -ut 12 | 150,000 |
8 | Trimarang | -s 710, -ss 30, -ua 12, -d 100, -ut 4 | 300,000 |
8 | Vampire Knives | -sc 0, -s 497, -ss 2, -ua 4, -d 333, -ut 4 | |
9 | Solar Eruption | -s 933, -ss 300, -ua 24, -d 75, -ut 4 | 500,000 |
ββββββββββββββββββββββββββββββββββββββββ
Armor Chest
Tier | Armor (Archer) | Price |
---|---|---|
0 | Necro Set β Wooden Arrow (200), Anklet of the Wind, Life Crystal (50) | 9000 |
1 | Palladium Set β Shimmer Arrow (20) | 19,000 |
2 | Titanium Set | 32,000 |
3 | Chlorophyte Set | 55,000 |
4 | Shroomite Set (Helmet) | 80,000 |
5 | Vortex Set | 314,158 |
6 | Vortex Set | 1,001,0010 |
7 | Witchβs Broom | 55,555,555 |
Tier | Armor (Swordsman) | Price |
---|---|---|
0 | Molten Set β Anklet of the Wind, Life Crystal (50) | 10,000 |
1 | Palladium Set | 23,000 |
2 | Titanium Set | 41,415 |
3 | Chlorophyte Set | 69,420 |
4 | Beetle Set (Shell) | 100,000 |
5 | Solar Flare Set | 314,158 |
6 | Solar Flare Set | 1,100,100 |
7 | Witchβs Broom | 55,555,555 |
ββββββββββββββββββββββββββββββββββββββββ
Superweapon Chest (Price = 5,000,000)
Tier | Items (Archer) | Modifications |
---|---|---|
0 | Vortex Set | |
0 | Razorpine | -d (48 β 3000), -s 706, -ua 1, -ut 1 |
0 | Pew-matic Horn | -d (20 β 500), -ua 2, -ut 2, -ss 20, -sc 1.1, -kb 1000 |
0 | Eventide | -d (50 β 400), -s 1, -ua 5, -ut 2 |
0 | Luminite Arrow (55) | |
0 | Spectre Goggles | |
0 | Star (555) | |
0 | Heart (300) |
Tier | Items (Swordsman) | Modifications |
---|---|---|
0 | Solar Flare Set | |
0 | Zenith | -d (190 β 60), -ua 4, -ut 4, -ss 1000, -p 81, -c 8192260 |
0 | Bubble Gun | -d (70 β 1000), -s 964, -ua 1, -ss 10 |
0 | Spectre Goggles | |
0 | Star (555) | |
0 | Heart (300) |
ββββββββββββββββββββββββββββββββββββββββ
HP Chest
HP | Price |
---|---|
Life Crystal (50) | 7500 |
ββββββββββββββββββββββββββββββββββββββββ
Mana Chest
Mana | Price |
---|---|
Mana Crystal (555) | 200,000 |
ββββββββββββββββββββββββββββββββββββββββ
Ammo Chest 1 Prim
Ammo Items | Price |
---|---|
Wooden Arrow (75), Frostburn Arrow (100), Flaming Arrow (75), Musket Ball (150), High Velocity Bullet (30), Stake (1) | 900 |
ββββββββββββββββββββββββββββββββββββββββ
Ammo Chest 2 Sec
Ammo Items | Price |
---|---|
Jesterβs Arrow (200), High Velocity Bullet (50) | 3000 |
ββββββββββββββββββββββββββββββββββββββββ
Ammo Chest 3 Bone
Ammo Items | Price |
---|---|
Bone Arrow (2) | 10,000 |
ββββββββββββββββββββββββββββββββββββββββ
Ammo Chest 4 Inf
Tier | Items | Price |
---|---|---|
0 | Endless Musket Pouch, Endless Quiver | 39,000 |
1 | Golden Bullet (10), Holy Arrow (50) | 39,000 |
ββββββββββββββββββββββββββββββββββββββββ
Ammo Chest 5 End
Ammo Items | Price |
---|---|
Candy Corn (200), Nail (200), Luminite Arrow (10) | 100,000 |
ββββββββββββββββββββββββββββββββββββββββ
Buff Chest 1
Items | Price |
---|---|
Ironskin Potion (1) | 2,345 |
ββββββββββββββββββββββββββββββββββββββββ
Buff Chest 2 Apple
Tier | Items | Price |
---|---|---|
x{xβxβ€17} | Apple (2^x) | Tiers x{xβx1β€xβ€14} = 1001, Tier x{xβ15β€xβ€17} = (1,001)*(2^(x-14)) |
18 | Holy Arrow (20) | 2,345 |
18 | Rage Potion (55,555) | 3,000 |
ββββββββββββββββββββββββββββββββββββββββ
Buff Chest 3 Banana
Items | Price |
---|---|
Banana Split (1) | 3,000 |
ββββββββββββββββββββββββββββββββββββββββ
Buff Chest 4 Pie
Items | Price |
---|---|
Apple Pie (1), Lesser Healing Potion (1) | 18,001 |
ββββββββββββββββββββββββββββββββββββββββ
Buff Chest 5 End
Items | Price |
---|---|
Greater Mana Potion (1), Super Healing Potion (1), Stake (333) | 30,000 |
ββββββββββββββββββββββββββββββββββββββββ
Accesory Chest Sky
Tier | Accesory (Both) | Price |
---|---|---|
0 | Cobalt Shield | 12,000 |
1 | Ankh Shield | 4,000 |
ββββββββββββββββββββββββββββββββββββββββ
Accesory Chest Cave
Tier | Accesory (Archer) | Price |
---|---|---|
0 | Ranger Emblem | 32,000 |
1 | Ranger Emblem | 64,000 |
Tier | Accesory (Swordsman) | Price |
---|---|---|
0 | Warrior Emblem | 30,000 |
1 | Warrior Emblem | 60,000 |
ββββββββββββββββββββββββββββββββββββββββ
Accesory Chest Shack
Tier | Accesory (Archer) | Price |
---|---|---|
0 | Recon Scope | 40,000 |
Tier | Accesory (Swordsman) | Price |
---|---|---|
0 | Mechanical Glove | 20,000 |
1 | Mechanical Glove | 45,000 |
ββββββββββββββββββββββββββββββββββββββββ
Accesory Chest Bridge
Tier | Accesory (Archer) | Price |
---|---|---|
0 | Stalkerβs Quiver | 25,000 |
Tier | Accesory (Swordsman) | Price |
---|---|---|
0 | Eye of the Golem | 25,000 |
1 | Eye of the Golem | 75,000 |
ββββββββββββββββββββββββββββββββββββββββ
Auto Vanity Chest
(These items are given instantly, and compose of vanity and info accessories)
Items |
---|
Familiar Set, DPS Meter, Tally Counter, Star Hairpin, Dryad Loincloth, Red Dye (1) |
ββββββββββββββββββββββββββββββββββββββββ
#6 Images
!88888888Capture 2025-03-02 22_45_26|690x445