Unwanted visitor
#1 Location of Map
3300,1496
#2 Builders
Geolindrag
Assisted: Multi Payman
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Chests
Position
Player spawn (3171,1538 )
Enemy spawns
(3197,1475)
(3176,1518)
(3230,1496)
(3374,1491)
(3250,1562)
What? | Where? |
---|---|
Survivor, Class chest | (3187,1538)At spawn |
Mad Scientist , Class chest | (3247,1496) At Lab |
Experiment, Class chest | (3208,1490)Below the cage at lab |
Main Weapon | (3185,1538)At spawn |
Alt Weapon 1 | (3203,1496)At Lab |
Alt Weapon 2 | (3189,1477)At Rooftop |
Armor | (3243,1537)Right of the bottom floor |
Accesory 1 | (3182,1518)Dinning room |
Accesory 2 /This one is a weapon chest | (3163,1538)Left of spawn |
Accesory 3 | (3234,1491)Laboratory Shelf |
Accesory 4 | (3325,1530)Garden |
Ammo1 | (3235,1537)Left of armor chest |
Ammo2 | (3251,1537)Right of armor chest |
Ammo3 | (3268,1514)Kitchen |
Ammo4 | (3264,1559)Mineshaft |
Ammo5 | (3206,1477)Rooftop |
HP | (3302,1530)Right of the fountain |
MP | (3343,1523)Middle bush |
Survivor
Main weapon
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Flintlock Pistol | 10 | ua&ut:23 kb:2 | Start |
0 | Musket ball(x500) | 1 | d:1 | Start |
1 | The Undertaker | 15 | kb:3 | 1800 |
2 | Revolver | 20 | N/A | 2600 |
3 | Red Rider | 25 | d:25 kb:5 ua&ut:20 | 4000 |
4 | Musket | 31 | ua&ut:20 | 8000 |
5 | Clockwork assault rifle | 25 | d:25 kb:4.5 | 16000 |
6 | Dart rifle | 40 | d:40 ua&ut 10 uam:97 | 42000 |
7 | Venus Magnum | 50 | ua&ut:11 | 90000 |
8 | Megashark | 60 | d:60 kb:5 ua&ut:8 | 120000 |
9 | S.D.M.G | 85 | ua&ut:7 kb:5 | 240000 |
10 | Snowball cannon | 150 | ua&ut:3 ss:40 uam:97 d:150 | 400000 |
Alt 1
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Stylish scissors | 6 | d:6 | start |
1 | Zombie arm | 12 | P:2(massive) | 1800 |
2 | Umbrella | 15 | d:15 | 5500 |
3 | Tragic Umbrella | 22 | d:22 | 9400 |
4 | Classy cane | 30 | d:30 P:2(massive) kb:5 ua&ut:22 | 23000 |
5 | Pearlwood sword | 50 | d:50 P:2(massive) | 35000 |
6 | Exotic Scimitar | 70 | d:70 kb:6 p:2(Massive) | 55000 |
7 | Muramasa | 100 | d:100 ua&ut 15 kb:5 | 75000 |
8 | Katana | 150 | d:150 ua&ut 13 kb:6 p:2 (massive) | 200000 |
9 | Terra blade | 280 | d:280 ua&ut:10 sc:2 s:0 p:7 tiny | 400000 |
Alt 2
(All of them shoots the Ammo 283 which belongs to darts)
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Boomstick | 14 | -uam:283 | 5000 |
1 | Boomstick | 18 | d:18 -uam:283 | 24000 |
2 | Shotgun | 24 | -uam:283 | 36000 |
3 | Shotgun | 30 | d:30 -uam:283 | 52000 |
4 | Tactical shotgun | 45 | d:45 -uam:283 | 87000 |
5 | Tactical shotgun | 80 | d:80 ua&ut:30 -uam:283 | 170000 |
6 | Tactical shotgun | 100 | d:100 ua&ut:25 -uam:283 | 300000 |
Armor
Tier | ID | Name | Cost |
---|---|---|---|
0 | 3763 | 0x33 Aviators | Start |
0 | 871 | Mummy shirt | Start |
0 | 253 | Archaeologist pants | Start |
1 | 3374-3376 | Fossil Set | 7000 |
2 | 151-153 | Necro set | 19000 |
3 | 4982-4984 | Crystal assasin set | 50000 |
4 | 1549,1550,1547 | Shroomite armor w/Mask | 99000 |
Accesories
Number | Name | Cost |
---|---|---|
1 | Charm of myths | 20000 |
2 | Master ninja gear | 40000 |
3 | Putrid scent | 24999 |
4 | Cross necklace | 35000 |
Ammo
Number | Name/amount | Mods | Cost |
---|---|---|---|
1 | Silver bullet(100) | s:121 | 1500 |
2 | Cursed dart(25) | s:85 ss:0 | 5000 |
3 | Super healing potion(1) | N/A | 10000 |
4 | Cursed bullet (200) | s:706 | 40000 |
5 | Ichor dart(50) | s:776 d:20 | 75000 |
Mad scientist
Main Weapon
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Amethyst staff | 10 | d:10 | start |
1 | Topaz staff | 17 | N/A | 2000 |
2 | Thunder zapper | 18 | d:18 s:267 | 4000 |
3 | Magic missile | 26 | d:26 s:320 | 5000 |
4 | Flamelash | 32 | N/A | 12000 |
5 | Sky fracture | 38 | N/A | 18000 |
6 | Poison staff | 45 | d:45 | 45000 |
7 | Bat scepter | 55 | d:55 | 90000 |
8 | Bat scepter | 80 | d:80 s:864 | 120000 |
9 | Blood thorn | 120 | d:120 sc:2 p:27 | 200000 |
10 | Aqua scepter? | 160 | d:160 s:323 p:27 ss:50 | 370000 |
Alt1
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Water bolt | 10 | d:10 p:30 s:94 | Start |
1 | Space gun | 12 | d:12 s:15 | 2400 |
2 | Laser rifle | 21 | d:21 s:89 | 12000 |
3 | Leaf blower | 30 | d:30 s:478 | 25000 |
4 | Wasp gun | 31 | s:316 | 42000 |
5 | Heat ray | 60 | d:60 | 50000 |
6 | Heat ray | 80 | d:80 p:27 s:5 | 120000 |
7 | Charged blaster cannon | 100 | P:27 | 240000 |
8 | Charged blaster cannon | 180 | d:180 ss:40 p:27 | 400000 |
Alt2
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Magic dagger | 5 | d:5 s:45 ss:2 | 2000 |
1 | Magic dagger | 12 | d12 s:228 ss:2.5 | 20000 |
2 | Magic dagger | 25 | d:25 s:931 ss:4 | 46000 |
3 | Magic dagger | 45 | d:45 s:711 ss:10 ua&ut:10 | 90000 |
4 | Magic dagger | 60 | d:60 s:706 ss:22 | 150000 |
5 | Magic dagger | 89 | d:89 s:34 ss:20 | 300000 |
6 | Magic dagger | 120 | d:80 s:636 ss:30 ua&ut:6 | 420000 |
Armor
Tier | ID | Name | Cost |
---|---|---|---|
0 | 2856 | Solar cultist hood | Start |
0 | 4741 | Butcher’s Bloodstained apron | Start |
0 | 3784 | Lamia Tail | Start |
1 | 1286 | Ruby robe | 6000 |
1 | 238 | Wizard hat | 0 |
2 | 960-962 | Ancient cobalt set | 14000 |
3 | 551,552,558 | Hallowed set/Headgear | 60000 |
4 | 1504,1505,2189 | Spectre armor set/Mask | 111111 |
Accesories
Number | Name | Cost |
---|---|---|
1 | Charm of myths | 20000 |
2 | Fledgling wings | 50000 |
3 | Destroyer emblem | 26000 |
4 | Mana flower | 15000 |
Ammo
Number | Name/amount | Cost |
---|---|---|
1 | Mana potion(4) | 5000 |
2 | Greater mana potion(5) | 15000 |
3 | Healing potion(1) | 7000 |
4 | Super mana potion(8) | 26000 |
5 | Magic power potion (2) Mana regeneration Potion (2) |
10000 |
Experiment
Main Weapon
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Slime staff | 5 | d:5 | Start |
1 | Vampire frog | 9 | d:9 | 2800 |
2 | Imp staff | 15 | d:15 | 4700 |
3 | Raven staff | 23 | d:23 | 7000 |
4 | Spider staff | 30 | d:30 | 14000 |
5 | Sanguine staff | 38 | d:38 | 19000 |
6 | Deadly sphere staff | 50 | N/A | 30000 |
7 | Tempest staff | 65 | d:65 | 76000 |
8 | Xeno staff | 75 | d:75 | 140000 |
9 | Blade staff | 75 | d:75 | 250000 |
10 | Terraprisma | 150 | d:150 | 320000 |
Alt1
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Bladed glove | 5 | d:5 ut:11 ua:22 kb:3 sc:3 | Start |
1 | Blood burcherer | 14 | d:14 ut:26 ua:23 sc:0.25 s:819 ss:30 kb:2 | 2800 |
2 | Bloody machete | 20 | d:16 ss:9 | 10000 |
3 | The meatball | 34 | N/A | 30000 |
4 | Toxicarp | 43 | s:521 | 82000 |
5 | Piranha gun | 68 | d:68 | 140000 |
6 | Copper shortsword | 100 | d:100 s:304 ss:60 ua&ut:3 | 300000 |
Alt2
Tier | Name | Dmg | Mods | Cost |
---|---|---|---|---|
0 | Leather whip | 10 | d:10 | 1800 |
1 | Leather whip | 14 | N/A | 3900 |
2 | Snapthorn | 18 | N/A | 7900 |
3 | Firecracker | 30 | d:30 | 37000 |
4 | Durendal | 55 | N/A | 67000 |
5 | Dark harvest | 100 | N/A | 140000 |
6 | Dark harvest | 250 | d:200 ss:7 ua&ut:20 | 460000 |
Armor
Tier | ID | Name | Cost |
---|---|---|---|
0 | 1857 | Jack 'O Lantern mask | Start |
0 | 1839 | Space creature shirt | Start |
0 | 1840 | Space creature pants | Start |
1 | 2361-2363 | Bee armor | 8000 |
2 | 2370-2372 | Spider armor | 20000 |
3 | 1832-1834 | Spooky armor | 70000 |
4 | 3381-3383 | Stardust helmet | 150000 |
Accesories
Number | Name | Cost |
---|---|---|
1 | Charm of myths | 20000 |
2 | Mechanical glove | 10000 |
3 | Celestial shell | 20000 |
4 | Papyrus scarab | 25000 |
Ammo
Number | Name/amount | Cost |
---|---|---|
1 | Ironskin potion(3) Regeneration potion(3) Swiftness potion(3) |
3000 |
2 | Summoning potion(1) | 5000 |
3 | Lesser healing potion(1) Heart(10) |
10000 |
4 | Milkshake | 1000000 |
5 | Endurance potion(1) Featherfall potion(1) Hunter potion(1) Invisibility potion(1) Lifeforce potion(1) Night owl potion(1) Rage potion(1) Shine potion(1) Titan potion(1) Wrath potion(1) Hamburger(1) |
10000 |
Universal stuff
What? | Amount | Cost |
---|---|---|
HP | 20 | 10000 |
MP | 20 | 4000 |
#6 Images
With more light for purpose of actually being able to see everything
Original light
This map is already pasted into zombies dimension, this was just a public re-submission