Untimely Exploration
#1 Location of Map
3698 2094
#2 Builders
NetherOw, Hansel, Rylee, MeowCX, multi payman, Failure 2.0, Nextar
(all with map edit permissions)
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn: 3707 2094
Mob spawns: 3707 2091
3675 2097
3770 2113
3764 2090
3887 2125
3883 2046
3791 2043
3745 2044
3670 2113
Class chest: Explorer (3698 2094)
Weapon chest 1 (/zchest settype 0) (3675 2077)
Tier | Price | |
---|---|---|
1 | [tin helmet (-p Precise) , tin chainmail and greaves] , wooden sword (-d 18 -ut 25 -ua 25 -s 1 -ss 6) , spear (-d 3), wooden boomerang (-d 9 -ut 18 -ua 18) | 5000 |
2 | [gold helmet (-p Precise) , gold chainmail and greaves (-p Quick)] , gold broadsword (-d 11 -ut 120 -ua 20 -s 296 -ss 4 -c F99999), trident (-d 7 -ut 16 -ua 32 -c eaff08 ), terragrim (-d 15 -ut 17 -ua 17 -s 122 -ss 11 -c eaff08) | 17500 |
3 | shadow armor, night’s edge (-d 29 -ut 28 -ua 28 -s 45 -ss 4 -kb 2), dark lance (-d 11), ball o hurt | 35000 |
4 | crimson armor (-p spiked for all pieces) blood butcherer (-d 52 -ut 9 -ua 27 -s 819 -ss 14 -kb 4), rotted fork (-d 15 -kb 5), meatball (-d 54) | 50000 |
5 | molten helmet (-p angry), molten breastplate , molten greaves ,fiery greatsword (-d 75 -ut 120 -ua 40 -s 85 -ss 6), flamarang (-d 34 -ut 20 -ua 20), sunfury (-d 111) | 75000 |
6 | [adamantite helmet -p Violent , adamantite chestpiece -p Menacing , adamantite leggings -p Precise] , adamantite sword (-d 49 -ut 19 -ua 19 -s 125 -ss 16), adamantite glaive (-d 30) | 250000 |
7 | [chlorophyte helmet -p Menacing , chlorophyte chestpiece , chlorophyte greaves], seedler , chlorophyte partisan (-d 25) , flower pow (-d 95) | 350000 |
8 | [hallowed mask -p Violent , hallowed chestpiece -p Lucky , hallowed greaves -p Angry], excalibur (-d 170 -ut 10 -ua 10 -s 932 -ss 30), gungnir (-d 29 -ut 14 -ua 14 -s 729 -ss 16) | 500000 |
9 | [hallowed mask , beetle scalemail , valhalla knight’s greaves], terra blade (-d 140 -ut 8 -ua 8 -s 857 -ss 16), vampire knives (-d 49), psycho knife (-d 420 -ut 6 -ua 6) | 1000000 |
10 | [hallowed mask , beetle scalemail , valhalla knight’s greaves], terra blade (-d 230 -ut 2 -ua 6 -s 857 -ss 24), star wrath (-d 395 -ut 9 -ua 9 -s 645 -ss 7), meowmere (-d 600) | 1500000 |
11 | [hallowed mask , beetle scalemail , valhalla knight’s greaves], zenith (-d 950), terrarian (-d 4200 -ut 5 -s 610 -p sharp) | 1999999 |
Weapon chest 2 (/zchest settype 0) (3678 2077)
Tier | Price | |
---|---|---|
1 | [tin helmet , tin chainmail , tin greaves (-p Precise), tin bow, flintlock pistol (-d 7), musket (-d 30 -ut 60 -ua 60), wooden arrows (200), musket ball(250) | 6500 |
2 | tungsten helmet (-p Precise), tungsten chainmail , tungsten greaves , tungsten bow (-d 14 -ut 21 -ua 21 -kb 2), flintlock pistol (-kb 3), musket (-d 32 -ut 58 -ua 58), bone arrow (250),silver bullet(200) | 12500 |
3 | [Crimson helm (-p Menacing) Crimson chestplate (-p Spiked) Crimson boots (-p Lucky),)], tendon bow (-d 34 -ut 43 -ua 43 -kb 6 -ss 30 -p heavy), undertaker (-d 13 -ut 19 -ua 19 -kb 2), red ryder (-d 40 -ut 52 -ua 52 -kb 8 -p sharp), band of regeneration (w/ +2% crit chance), unholy arrows (250), silver bullet (300) | 35000 |
4 | [necro armor], marrow (-d 43 -ut 45 -ua 45 -kb 4 -p deadly), minishark (-d 6 -ut 5 -ua 15 -kb 1), boomstick (-d 23 -ut 29 -ua 29 -kb 5.5), wooden arrows (500), meteor shot (350) | 40000 |
5 | [adamantite helmet, adamantite breastplate (-p Menacing), titanium leggings (-p Precise), adamantite repeater(-d 47 -ut 17 -ua 17), handgun (-d 38 -ut 8 -ua 8 -kb 5), shotgun (-d 29 -ut 28 -ua 28 -kb 6) | 100000 |
6 | [hallowed helmet, hallowed platemail (-p Lucky), hallowed greaves (-p Angry], hallowed repeater(-d 78 -ut 14 -ua 14 -ss 20), megashark (-d 29 -ut 7 -ua 7 -kb 3), tactical shotgun (-d 34 -ut 29 -ut 29 -kb 6.25) | 125000 |
7 | [chlorophyte helmet (-p Menacing), chlorophyte platemail (-p Lucky), chlorophyte greaves], chlorophyte shotbow (-d 58 -ut 16 -ua 16 -ss 17), venus magnum, sniper rifle (-d 145) | 200000 |
8 | [hallowed helmet (-p Menacing), shroomite breastplate (-p Angry), shroomite leggings], tsunami (-d 79), chain gun (-ut 7 -ua 7), sniper rifle (-d 185) | 250000 |
9 | [vortex helmet (-p Menacing), vortex breastplate, vortex leggings], eventide (-d 95 -ut 18 -ua 18), uzi (-d 68 -ut 5 -ua 5 -kb 6), onyx blaster (-d 97 -ut 21 -ua 21 -kb 11), endless quiver (-d 10), endless musket pouch (-d 50 -s 207) | 650000 |
10 | [vortex helmet (-p Menacing), vortex breastplate, vortex leggings] phantasm (-d 535), s.d.m.g (-d 343), piranha gun (-d 169 -ut 5 -ua 15 -s “661”),endless quiver (-d 45 -s 728 ), endless musket pouch (-d 25 -s 616) | 1000000 |
Weapon chest 3 (/zchest settype 0) (3687 2077)
Tier | Price | |
---|---|---|
1 | [tin helmet (-p Arcane), tin chainmail (-p Precise), tin greaves], amethyst staff (-d 11 -ut 10 -ua 20 -kb 3), laser rifle (-d 34 -ut 63 -ua 63 -s 14 -ss 25 -kb 8), vilethorn (-d 3) | 6500 |
2 | [wizard hat (-p Arcane), sapphire robe (-p Arcane)], sapphire staff (-d 19 -ut 8 -ua 24 -kb 5), laser rifle (-d 41 -ut 65 -ua 65 -s 27 -ss 25 -kb 8), vilethorn (-d 5 -ut 10 -ua 30 -kb 2) | 10500 |
3 | [wizard hat (-p Arcane), ruby robe, meteor leggings], ruby staff (-d 31 -ut 12 -ua 24 -kb 4), laser rifle (-d 49 -ut 58 -ua 58 -s 20 -ss 19 -kb 5), nebula blaze (-d 11 -ut 5 -ua 25 -s 123 -ss 9 -kb 2.75) | 21250 |
4 | [wizard hat (-p Arcane), diamond robe, jungle pants], diamond staff (-d 37 -ut 10 -ua 20 -kb 5), clinger staff (-d 25 -ut 5 -ua 15 -s 10 -kb 0), vilethorn (-d 5), arcane flower | 60000 |
5 | [orichalcum headgear (-p Precise), Mystic robe (-p Arcane), apprentice pants], space gun (-d 26 -ut 8 -ua 40 -s 242 -ss 25 -kb 4), life drain (-d 5 -ut 10 -ua 30 -s 10 -kb 3), nimbus rod (-d 11) | 65000 |
6 | [adamantite headgear (-p Lucky), adamantite breastplate (-p Menacing), adamantite leggings (-p Lucky)], sky fracture (-d 73 -ut 10 -ua 30 -s 295 -ss 11 -kb 5), life drain (-d 5 -ut 8 -ua 24 -s 10 -kb 5), poison staff (-d 120 -ut 29 -ua 29 -s 225 -ss 19 -kb 9) | 120000 |
7 | [hallowed headgear, hallowed platemail (-p Lucky), hallowed greaves (-p Angry)], life drain (-d 5 -ut 6 -ua 18 -s 10 kb 3), nebula blaze (-d 110 -ut 5 -ua 15 -s 169 -ss 22 -kb 6.25), venom staff (-d 345 -ut 100 -ua 100 -s 931 -ss 7 -kb 4) | 130000 |
8 | [nebula armor], nebula blaze (-d 550 -ut 7 -ua 21 -s 168 -ss 25 -kb 7), nebula arcanum (-d 367 -ss 22 -kb 25), life drain (-d 5 -ut 1 -ua 25 -s 10 -kb 3) | 650000 |
9 | nebula armor, last prism (-d 1100), razorpine (-d 4500 -ut 5 -ua 25 -s 614 -kb 4), blizzard staff (-d 1200 -ut 3 -ua 15 -s 857 -ss 35) | 2500000 |
Weapon chest 4 (/zchest settype 0) (3690 2077)
Tier | Price | |
---|---|---|
1 | leather whip, slime staff, bee headgear, lightning aura rod (-d 1) | 10000 |
2 | Vampire frog staff, ballista rod, snapthorn, bee armor | 35000 |
3 | Spider set, flameburst cane (-d 20), spider staff, Morning star (-d 30 -ua 15 -ut 15) | 90123 |
4 | Hallowed set (summoner), ballista cane, durendal, optic staff | 220000 |
5 | Tiki set, tempest staff, Lightning aura staff (-d 40), morning star (-d 80 -ua 15 -ut 15), | 345678 |
6 | Spooky set, deadly sphere staff (-d 90), Firecracker (-d 200), Ballista staff (-d 300) | 600000 |
7 | Stardust set, stardust dragon staff (-d 300), Dark Harvest (-d 600), Lunar portal staff (-d 1000) | 1234567 |
8 | Stardust set, kaleidoscope (-d 1900), rainbow crystal staff (-d 3000), terraprisma (-d 2750) | 3000000 |
Life chest (/zchest settype 2)(3686 2102)
20 hp for 5000
Mana chest (/zchest settype 2)(3679 2102)
20 mana for 1000
Ammo chest 1 (/zchest settype 2) (3690 2102)
Titan potion (1), mana regen potion (1), magic power potion (1), archery potion (1), ammo reservation potion (1), summoner potion (1), arrow (200), bullet (200) for 2000
Ammo chest 2 (/zchest settype 2) (3755 2076)
Regeneration potion (1), lifeforce potion (1), golden delight (1), swiftness potion (1), wrath potion (1), rage potion (1), hunter potion (1), ironskin potion (1), shine potion (1), night owl potion (1), rocket (50) for 4000
Accessory chest 1 (/zchest settype 1) (3682 2122)
Ankh shield for 35000
Accessory chest 2 (/zchest settype 1) (3723 2125)
Worm scarf for 17890
Accessory chest 3 (/zchest settype 1) (3787 2044)
Avenger’s emblem for 15000
Accessory chest 4 (/zchest settype 0) (3751 2042)
Tier | stuff | Price |
---|---|---|
1 | Celestial starboard (-p Quick); soaring insignia (-p Quick); mechanical lens; spectre goggles;tabi (-p Quick) | 234567 |
2 | Fledgling wings, nebula mantle, wisp dye, vortex booster, solar flare wings, stardust wings, lazure’s barrier platform | 1 |
Accessory chest 5 (/zchest settype 0) (3851 2054)
(Tier 1) Pogo stick for 1
Ammo chest 3 (/zchest settype 2) (3852 2113)
T1 Familiar Wig , Buccaneer’s Tunic , Archeologist’s Pants , Hand Warmer, Loki’s greaves, steampunk goggles, silver dye (5), stardust dye (15), shadow dye (15) for 1
Ammo chest 4 (/zchest settype 2) (3792 2104)
Milkshake (1) for 300
Ammo chest 5 (/zchest settype 0) (3776 2107)
T1 Apple (5) for 1
Accessory chest 6 (/zchest settype 0) (3754 2111)
Berseker’s glove, Mana cloak, Stalker’s quiver, recon scope for 25000
Accessory chest 7 (/zchest settype 0) (3806 2109)
Arcane flower, warrior emblem, ranger emblem, necromantic scroll for 25000