The Enchanted Atlas of Hogwarts
#1 Location of Map
7583, 620
#2 Builders
Ganyu, Sky(ness)
#3 Unverified Rating
Medium
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Spawns:
Player: [7580, 616]
Zombies:
[7417, 612]
[7432, 526]
[7532, 565]
[7629, 565]
[7701, 610]
[7666, 571]
[7536, 515]
HP chest: [7518, 563]; cost - 40000 for 50 hp
Mana chest: [7645, 563]; cost - 12600 for 20 mana
Classes:
Name | Type | Coords | Starter items |
---|---|---|---|
RavenClaw | Mage | [7581,621] | Leinfors, Mysterious Cape, Intense Blue Flame Dyex4, Wand of Sparking |
HufflePuff | Summoner | [7582,626] | Slime Staff, Leinfors set, Winter Cape, Yellow and Silver Dyex4 |
Gryffindor | Melee | [7586,621] | Copper Shortsword -ss 5 -ua 30 -s 122 -ut 30, Wooden Yoyo, Leinfors set, Red Cape, Intense Flame Dye x4 |
Slytherin | Ranger | [7585,626] | Pew-matic Horn ,Musket Ball x25 [Leinfors set] |
(Leinfors' set - Terraria Wiki), Crimson Cloak, Green and Silver Dyex4 |
RavenClaw class:
RavenClaw class Weapons
Weapons:
[7648,608]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Water Bolt | 1200 | -d 5 -s 336 -ut 50 |
2 | Water Bolt | 4300 | -d 12 -s 336 -ut 50 |
3 | Demon Scythe | 8500 | -s 389 -ut 50 -d 15 -ss 30 |
4 | Cursed Flames | 16200 | -s 405 -ss 10 -d 40 -ut 40 |
5 | Magnet Sphere | 32800 | -d 80 -ut 80 -ss 40 -s 16 |
6 | Razorblade Typhoon | 175000 | -d 2 -ss 1 -ut 5 |
7 | Lunar Flare | 342000 | -d 200 -s 79 -ss 10 |
8 | Lunar Flare | 1200000 | -d 400 -s 309 -ss 30 -ut 1 |
9 | Lunar Flare | 3600000 | -s 321 -d 600 -ss 40 |
[7518,597]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Frost Staff | 2000 | -d 1 -ut 40 |
2 | Sky Fracture | 6000 | -d 5 -ut 20 -ss 20 -s 27 |
3 | Crystal Serpent | 13500 | -d 18 -ss 5 -ut 100 |
4 | Crystal Vile Shard | 22300 | -d 30 -ut 20 -ss 5 -s 337 |
5 | Inferno Fork | 45000 | -d 50 -s 408 -ut 10 -ss 10 |
6 | Betsy’s Wrath | 82500 | -d 90 -ut 10 |
7 | Rainbow Rod | 460000 | -s 635 -d 400 -ut 5 -ua 80 |
[7645,575]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Bubble Gun | 200000 | -s 640 -ut 5 -d 200 |
2 | Heat Ray | 575000 | -s 645 -ut 5 -d 400 |
3 | Laser Machinegun | 1200000 | -d 500 -ut 10 -s 706 -ua 100 |
4 | Orange Zapinator | 3000000 | -s 931 -d 800 -ss 30 -ut 1 |
RavenClaw Armor:
RavenClaw Armor
[7576, 557]
Tier | Armor set | Price |
---|---|---|
1 | Copper Armor | 1500 |
2 | Gold Armor | 3000 |
3 | Wizard Hat, Ruby Robe | 8000 |
4 | Magic Hat, Diamond Robe | 12000 |
5 | Jungle Armor | 20000 |
6 | Orichalcum Armor | 40000 |
7 | Hallowed Armor | 60000 |
8 | Dark Artist Armor | 100000 |
9 | Spectre Armor (mask) | 140000 |
10 | Nebula Armour | 280000 |
HufflePuff class:
HufflePuff Weapons
[7648,608]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Leather Whip | 1000 | -d 6 |
2 | Spinal Tap | 3600 | -d 12 |
3 | Snapthorn | 7500 | -d 25 |
4 | Firecracker | 22000 | -d 50 |
5 | Cool Whip | 52000 | -d 70 |
6 | Durendal | 71000 | -d 85 |
7 | Morning Star | 92000 | -d 190 |
8 | Kaleidoscope | 115000 | -d 230 |
9 | Dark Harvest | 250000 | -d 400 |
10 | Dark Harvest | 375000 | -ss 10 -d 600 |
[7518,597]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Abigail’s Flower | 1500 | -s 309 -d 5 |
2 | Finch Staff | 2400 | -d 12 |
3 | Vampire Frog Staff | 6000 | — |
4 | Imp Staff | — | — |
5 | Spider Staff | — | — |
6 | Blade Staff | — | — |
7 | Deadly Sphere Staff | — | — |
8 | Stardust Dragon Staff | — | — |
9 | Terraprisma | — | — |
[7645,575]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Queen Spider Staff | — | — |
2 | Staff of the Frost Hydra | — | — |
3 | Lunar Portal Staff | — | — |
4 | Rainbow Crystal Staff | — | — |
[/detail]
Hufflepuff armor:
[detail=“Hufflepuff Armor”]
[7576, 557]
Tier | Armor set | Price |
---|---|---|
1 | copper armor | 1500 |
2 | gold armor | 3000 |
3 | obsidian outlaw armor | 8000 |
4 | bee armor | 12000 |
5 | forbidden armor | 30000 |
6 | hallowed armor | 50000 |
7 | spider armor | 80000 |
8 | Tiki Armor | 120000 |
9 | shinobi infiltrator armor | 10 |
10 | spooky armor | 160000 |
11 | stardust armor | 260000 |
Gryffindor class:
Gryffindor weapons:
Gryffindor Weapons
[7648,608]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Mandible Blade | 4200 | -d 5 -ss 20 -s 9 -ut 30 |
2 | Bone Sword | 9300 | -d 18 -ss 9 -s 54 -ut 15 |
3 | Muramasa | 16500 | -d 20 -ss 9 -s85 -ut 30 |
4 | Titanium Sword | 30200 | -d 40 -ss 10 -s 132 -ut 15 |
5 | Terra Blade | 70800 | -d 20 -ss 10 -s 312 -ut 8 |
6 | Meowmere | 175000 | -d 80 -ss 10 -s 316 260 -ut 8 |
7 | Star Wrath | 342000 | -d 20 -ss 300 -s 150 -ut 2 |
8 | Star Wrath | 1600000 | -d 200 -ss 100 -s 227 -ut 2 |
9 | Star Wrath | 5200000 | -d 800 -ss 300 -s 700 -ut 1 |
[7518,597]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Spear | 5000 | -d 4 -ss 5 -s 249 -ut 20 |
2 | Storm Spear | 12000 | -d 16 -ss 40 -s 274 -ut 40 |
3 | Dark Lance | 24500 | -d 30 -s 5 s- 304 -ut 5 |
4 | Mushroom Spear | 52300 | -d 70 -ss 20 -s 337 -ut 6 |
5 | Chlorophyte Partisan | 125000 | -d 100 -ss 150 -s 344 -ut 7 |
6 | Ghastly Glaive | 187500 | -d 130 -ss 80 -s 20 -ut 10 |
7 | North Pole | 245000 | -d 170 -ss 200 -s 635 -ut 15 |
8 | Daybreak | 560000 | -d 400 -ss 200 -s 645 -ut 5 |
[7645,575]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Rally | 1200 | -d 11 |
2 | Amazon | 7600- | -d 23 |
3 | Chik | 12400 | -d 32 |
4 | Kraken | 39500 | -d 75 |
5 | The Eye of Cthulu | 65100 | -d 112 |
6 | Terrarian | 110200 | -d 210 -ss 70 |
Gryffindor armor:
Gryffindor Armor
[7576, 557]
Tier | Armor set | Price |
---|---|---|
1 | Copper Armor | 1500 |
2 | Gold Armor | 3000 |
3 | Shadow Armor | 8000 |
4 | Crimson Armor | 12000 |
5 | Palladium Armor | 30000 |
6 | Titanium Armor | 50000 |
7 | Hallowed Armor | 80000 |
8 | Chlorophyte Armor | 100000 |
9 | Beetle Armor | 180000 |
10 | Solar Armor | 360000 |
Slytherin class:
Ammo chest (1): [7463, 561]; costs - 8721 for 80 Exploding Bullet
Ammo chest (1): [7463, 561]; costs - 0 for 80 Crystal Bullet
Ammo chest (2): [7470, 561]; costs - 3200 for 60 Hellfire Arrow
Ammo chest (2): [7470, 561]; costs - 0 for 20 Holy Arrow
Slytherin weapons:
Slytherin Weapons
[7648,608]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Flintlock Pistol | 1500 | |
2 | Handgun | 4200 | -d 19 |
3 | Revolver | 8900 | -d 27 |
4 | Phoenix Blaster | 23000 | |
5 | Uzi | 41000 | |
6 | Venus Magnum | 62000 | |
7 | Sniper Rifle | 89100 | -d 65 -ut 20 |
8 | Vortex Beater | 124000 | |
9 | S.D.M.G. | 210200 | -d 310 |
[7518,597]
Tier | Weapon | Price | Modifiers |
---|---|---|---|
1 | Ash Bow | 1400 | -d 10 |
2 | Demon Bow | 3100 | -d 19 |
3 | Hellwing Bow | 7300 | -d 29 |
4 | Marrow | 21700 | -d 40 |
5 | Pulse Bow | 32500 | -d 55 |
6 | Aerial Bane | 65000 | -d 70 |
7 | Eventide | 82100 | -d 112 |
8 | Tsunami | 110300 | -d 180 |
9 | Phantasm | 150000 | -d 250 |
Slytherin armor:
Slytherin armor
[7576, 557]
Tier | Armor set | Price |
---|---|---|
1 | Copper Armor | 1500 |
2 | Gold Armor | 3000 |
3 | Fossil Armor | 8000 |
4 | Necro Armor | 12000 |
5 | Mythril Armor | 30000 |
6 | Titanium Armor | 50000 |
7 | Hallowed Armor | 80000 |
8 | Chlorophyte Armor | 100000 |
9 | Shroomite Armor (mask) | 150000 |
10 | Vortex Armor | 300000 |
Accessories
Accessory chest 1 (7405,619)
Accessory Chest 1
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Sandstorm in a Bottle | 20000 |
0 | HufflePuff | Sandstorm in a Bottle | 20000 |
0 | Gryffindor | Sandstorm in a Bottle | 20000 |
0 | Slytherin | Sandstorm in a Bottle | 20000 |
1 | RavenClaw | Angel Wings | 88000 |
1 | HufflePuff | Angel Wings | 88000 |
1 | Gryffindor | Angel Wings | 88000 |
1 | Slytherin | Angel Wings | 88000 |
2 | RavenClaw | Nebula Mantle | 242000 |
2 | HufflePuff | Stardust Wings | 242000 |
2 | Gryffindor | Solar Wings | 242000 |
2 | Slytherin | Vortex Booster | 242000 |
3 | RavenClaw | Celestial Starboard, Soaring Insignia | 532000 |
3 | HufflePuff | Celestial Starboard, Soaring Insignia | 532000 |
3 | Gryffindor | Celestial Starboard, Soaring Insignia | 532000 |
3 | Slytherin | Celestial Starboard, Soaring Insignia | 532000 |
Accessory chest 2 (7401,562)
Accessory Chest 2
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Mana Cloak | 34000 |
0 | HufflePuff | Necromantic Scroll | 26000 |
0 | Gryffindor | Fire Gauntlet | 40000 |
0 | Slytherin | Sniper Scope | 36000 |
1 | RavenClaw | Celestial Magnet | 34000 |
1 | HufflePuff | Papyrus Scarab | 26000 |
1 | Gryffindor | Hero Shield | 30000 |
1 | Slytherin | Eye of the Golem | 36000 |
2 | RavenClaw | Arcane Flower | 32000 |
2 | HufflePuff | Apprentice Scarf | 28000 |
2 | Gryffindor | Paladin Shield | 35000 |
2 | Slytherin | Avenger Emblem | 37000 |
3 | RavenClaw | Sorcerer Emblem | 25000 |
3 | HufflePuff | Summoner Emblem | 25000 |
3 | Gryffindor | Warrior Emblem | 25000 |
3 | Slytherin | Ranger Emblem | 25000 |
4 | RavenClaw | Celestial Shell | 40000 |
4 | HufflePuff | Celestial Shell | 40000 |
4 | Gryffindor | Celestial Shell | 40000 |
4 | Slytherin | Celestial Shell | 40000 |
Accessory chest 3 (7657,529)
Accessory Chest 3
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Witch’s Broom | 108000 |
0 | HufflePuff | Witch’s Broom | 108000 |
0 | Gryffindor | Witch’s Broom | 108000 |
0 | Slytherin | Witch’s Broom | 108000 |
Accessory chest 4 (7580,524)
Accessory Chest 4
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Ankh Shield | 26000 |
0 | HufflePuff | Ankh Shield | 22000 |
0 | Gryffindor | Ankh Shield | 35000 |
0 | Slytherin | Ankh Shield | 28000 |
Accessory chest 5 (7553,559)
Accessory Chest 5
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Climbing Claws | 5000 |
0 | HufflePuff | Climbing Claws | 5000 |
0 | Gryffindor | Climbing Claws | 5000 |
0 | Slytherin | Climbing Claws | 5000 |
1 | RavenClaw | Tiger Climbing Gear | 15000 |
1 | HufflePuff | Tiger Climbing Gear | 15000 |
1 | Gryffindor | Tiger Climbing Gear | 15000 |
1 | Slytherin | Tiger Climbing Gear | 15000 |
2 | RavenClaw | Master Ninja Gear | 50000 |
2 | HufflePuff | Master Ninja Gear | 50000 |
2 | Gryffindor | Master Ninja Gear | 50000 |
2 | Slytherin | Master Ninja Gear | 50000 |
Accessory chest 6 (7707,509)
Accessory Chest 6
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Terraspark Boots | 55000 |
0 | HufflePuff | Terraspark Boots | 55000 |
0 | Gryffindor | Terraspark Boots | 55000 |
0 | Slytherin | Terraspark Boots | 55000 |
Accessory chest 7 (7715,538)
Accessory Chest 7
Tier | Class | Accessory | Price |
---|---|---|---|
0 | RavenClaw | Candy Cane Hook | 35000 |
0 | HufflePuff | Candy Cane Hook | 35000 |
0 | Gryffindor | Candy Cane Hook | 35000 |
0 | Slytherin | Candy Cane Hook | 35000 |
1 | RavenClaw | Lunar Hook | 120000 |
1 | HufflePuff | Lunar Hook | 120000 |
1 | Gryffindor | Lunar Hook | 120000 |
1 | Slytherin | Lunar Hook | 120000 |
Vanity:
Vanity
[7576,570]
#6 Images
The divided and described image will be added afterwards.