#1 Location of Map
(2879,513)
#2 Builders
Solysis (might be others too, but its mostly my work)
#3 Unverified Rating
Beginner
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorized edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Enemy Spawns
No. | Location |
---|---|
No.1 | (2849,506) |
No.2 | (2916,499) |
No.3 | (2898,572) |
No.4 | (2855,547) |
Player Spawn
(2879,513)
Classes
- Crewmate
Starts with -
-
Martian Uniform Helmet
With Intense Blue Flame Dye -
Martian Uniform Torso
With Intense Blue Flame Dye -
Martian Uniform Pants
With Blue Dye
- Emerald Staff /sitem -i “emerald staff” -c 90ee90
- Imposter
Starts with -
-
Martian Uniform Helmet
With Grim Dye -
Martian Uniform Torso
With Grim Dye -
Martian Uniform Pants
With Grim Dye
- Psycho Knife /sitem -i “psycho knife” -ua 37 -d 10 -c FF0000
Remember the Color Coding for simplicity -
- Crewmate - Mage
- Imposter - Melee
- Both Classes
Class Chest Locations -
Name of Class | Location |
---|---|
Crewmate | (2887,511) |
Imposter | (2840,583) |
Chest Location - (2880,522)
Armour Chest
Name | Cost |
---|---|
Jungle Armour | 665 |
Palladium Headgear Set | 3457 |
Orichalcum Headgear Set | 9069 |
Titanium Headgear Set | 15678 |
Chlorophyte Headgear Set | 20201 |
Spectre Armour (hood) | 30000 |
Nebula Armour | 77777 |
Name | Cost |
---|---|
Molten Armour | 711 |
Orichalcum Mask Set | 5678 |
Adamantite Mask Set | 15000 |
Chlorophyte Mask Set | 20202 |
Beetle Shell Set | 34333 |
Solar Flare Armour | 56789 |
Chest Location - (2857,529)
Health Chest
Life | Cost |
---|---|
20 | 2000 |
Chest Location - (2860,529)
Mana Chest
Mana | Cost |
---|---|
20 | 1000 |
Chest Location - (2945,532)
Hook Chest
Hook | Cost |
---|---|
Web Slinger | 1111 |
Bat Hook | 9999 |
Illuminant Hook | 22222 |
Lunar Hook | 100000 |
Chest Location - (2890,529)
Weapon Chest
Weapon Name | Cost |
---|---|
Emerald Staff /sitem -i “emerald staff” -kb 10 -c 90ee90 -d 15 | 1090 |
Vilethorn /sitem -i “vilethorn” -d 12 -c 90ee90 | 4445 |
Flower of Fire /sitem -i “flower of fire” -c 90ee90 | 6969 |
Flower of Frost /sitem -i “flower of frost” -c 90ee90 | 13003 |
Sky Fracture /sitem -i “sky fracture” -c 90ee90 | 20201 |
Stellar Tune /sitem -i “stellar tune” - c 90ee90 | 33455 |
Last Prism /sitem -i “last prism” -c 90ee90 | 77777 |
Last Prism /sitem -i “last prism” -d 500 -c 006400 | 696969 |
Weapon Name | Cost |
---|---|
Combat Wench /sitem -i “combat wrench” -d 10 -c FF0000 | 1090 |
Bee Keeper /sitem -i “bee keeper” -sc 2 -d 10 -c FF0000 | 4445 |
Enchanted Sword /sitem -i “enchanted sword” -c FF0000 | 7777 |
Meowmere /sitem -i “meowmere” -c FF0000 -d 30 | 25000 |
Beam Sword /sitem -i “beam sword” -d 120 -c FF0000 | 20201 |
Flying Dragon /sitem -i “Flying Dragon” -ss 20 -d 100-c FF0000 | 33455 |
Zenith /sitem -i “zenith” -d 100-c FF0000 | 87654 |
Zenith /sitem -i “zenith” -d 500 -c 8b0000 | 696420 |
Chest Location - (2907,523)
Weapon Chest 2
Weapon Name | Cost |
---|---|
Thunder Zapper /sitem -i “thunder zapper” -c 90ee90 | 1091 |
Magical harp /sitem -i “magical harp” -s 503 -d 20 -c 90ee90 | 4446 |
Betsy’s Wrath /sitem -i “betsy’s wrath” -s 645 -d 40-c 90ee90 | 6967 |
Ice Rod /sitem -i “ice rod” -s 502 -c 90ee90 | 13007 |
Razorpine /sitem -i “razorpine” -s 169 -ss 20 -ut 30 -d 50 -c 90ee90[ | 20207 |
Leaf Blower /sitem -i “leaf blower” -d 34-s 440 -c 90ee90 | 33457 |
Aqua scepter /sitem -i “aqua scepter” -d 500 -c 006400 -s 443 | 62020 |
Weapon Name | Cost |
---|---|
Ice Boomerang /sitem -i “ice boomerang” -s 485 -ut 6 -c FF0000 -d 10 | 1000 |
Chain Knife /sitem -i “chain knife” -ut 40 -c FF0000 -s 295 -d 15 | 5001 |
Bananarang /sitem -i “bananarang” -c FF0000 -ut 5 -s 301 -d 20 | 13000 |
Vampire Knives /sitem -i “vampire knives” -c FF0000 -ut 10 -s 321 ​ | 19000 |
Vampire Knives /sitem -i “vampire knives” -c FF0000 -ut 10 -s 857 -ss 5 ​ -ua 20 -d 50 | 40000 |
Vampire Knives /sitem -i “vampire knives” -c 8b0000 -ut 4 -s 321 -ss 5 ​ -ua 20 -d 150 | 640000 |
Chest Location - (2926,527)
Wings Chest
Wing Name | Cost |
---|---|
Cloud in a Bottle | 3053 |
Fledgling Wings | 4978 |
Demon Wings | 21492 |
Angle Wings | |
Mothron WIngs | 62770 |
Celestial Starboard, Soaring Insignia | 177777 (combined) |
Chest Location - (2909,531)
Buff Chest
Buff Item | Cost |
---|---|
Dragonfruit | 4000 |
Chest Location - (2920,498)
Buff Chest
Buff Item | Cost |
---|---|
Ironskin Potion, Lifeforce Potion | 5000 |
Chest Location - (2909,510)
Accesory Chest
Accesory | Cost |
---|---|
Terraspark Boots | 20001 |
Chest Location - (2928,584)
Accesory | Cost |
---|---|
Sorcerer Emblem | 20001 |
Accesory | Cost |
---|---|
Warrior Emblem | 20001 |
Chest Location - (2905,549)
Accesory Chest
Accesory | Cost |
---|---|
Frozen Shield | 8001 |
Chest Location - (2872,578)
Accesory Chest
Accesory | Cost |
---|---|
Ankh Charm | 7001 |
Ankh Shield | 40423 |
Chest Location - (2867,538)
Accesory Chest
Accesory | Cost |
---|---|
Philosophers Stone | 10001 |
Accesory Chest
Chest Location - (2901,576)
Accesory | Cost |
---|---|
Magnet Flower | 20001 |
Accesory | Cost |
---|---|
Mechanical Gauntlet | 20001 |
image with items in it below (kinda test?)