-
No more enraged Wall of Flesh
-
Removed anti-rush from Duke Fishron, Golem, Plantera
-
Survival Dimension follows a new boss progression:
Boss | Base Difficulty | Time After Reset Until Boss Hits Base Difficulty | Is affected by Anti-Rush? |
---|---|---|---|
King Slime | 1.0 | - | - |
Eye of Cthulhu | 1.0 | - | - |
Eater of Worlds | 1.0 | 1 day | - |
Brain of Cthulhu | 1.0 | 1 day | - |
Queen Bee | 1.0 | 1.25 days | - |
Skeletron | 1.0 | 1.5 days | - |
Wall of Flesh | 1.0 | 2 days | Yes |
Queen Slime | 0.9 | - | - |
Destroyer | 1.0 | 2.5 days | - |
Twins | 1.0 | 2.75 days | - |
Skeletron Prime | 1.0 | 3 days | - |
Duke Fishron | 1.2 | 3.25 days | - |
Plantera | 1.2 | 3.5 days | - |
Empress of Light | 1.0 | 3.75 days | - |
Golem | 1.2 | 4.5 days | - |
Cultist | 1.2 | 5.25 days | - |
Moon Lord | 1.0 | 5.25 days | - |
Considering Base Difficulty is the strength multiplier