Sorrow’s Echoes
“Have you finally remembered me, [[REDACTED]]?”
#1 Location of Map
(7681, 289)
#2 Builders
Bl@ze
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Zombie Spawns;
(7625, 294)
(7676, 304)
(7758, 301)
(7827, 278)
(7717, 340)
(7625, 339)
Class Starter (Class: Believer) ; (7639, 292)
| Item |
|---|
| Tuxedo Shirt |
| Tin Greaves |
| (Vanity) Ox33 Aviators, Badger’s Hat, Fez, Jim’s Cap, Parka Vanity Set, Plaguebringer’s Vanity Set, 25 Red Dye, 25 Gray Dye, 25 Green Dye, 25 Blue Dye |
| Tin Shortsword -d 4 |
| 150 Shuriken |
| Platinum Candle |
Weapon 1 + 2; (7696, 298) (7679, 327)
| Weapon 1 | Weapon 2 | Price |
|---|---|---|
| Iron Broadsword | Enchanted Boomerang | T1 (1,500 and 2,000) |
| Ruler | Trimarang | T2 (2,500 and 3,500) |
| Candy Cane Sword | Combat Wrench | T3 (4,750 and 7,500) |
| Blood Butcherer | Flamarang | T4 (6,500 and 12,500) |
| Volcano | Dark Lance | T5 (12,500 and 16,500) |
| Night’s Edge | Flying Knife | T6 (14,500 and 21,500) |
| Palladium Sword | KO Cannon | T7 (17,000 and 24,000) |
| Death Sickle | Amarok | T8 (24,000 and 31,000) |
| True Excalibur | Drippler Crippler | T9 (36,000 and 39,000) |
| Seedler | Yelets | T10 (57,750 and 54,500) |
| Terra Blade | Possessed Hatchet | T11 (78,500 and 74,500) |
| Influx Waver | Vampire Knives -d 75 | T12 (114,000 and 115,000) |
| Zenith -d 500 | Solar Eruption -p Ruthless -d 300 | T13 (375,400 and 257,600) |
| Zenith -d 750 -ut 4 | Scourge of the Corruptor -p Legendary -d 400 -ut 5 | T14 (874,750 and 945,300) |
Progressive Acc. Chest; (7778, 340)
| Item(s) | Price |
|---|---|
| Lighting Boots, Cloud in a Balloon | T1 (25,000) |
| Terraspark Boots, Bundle of Balloons | T2 (55,555) |
| Frost Wings, Obsidian Shield, Philosopher’s Stone | T3 (75,000) |
| Celestial Starboard, Soaring Insignia, Hero’s Shield, Ankh Shield, Warrior Emblem | T4 (123,456) |
Armor Chest; (7641, 339)
| Armor | Price |
|---|---|
| Wooden Armor Set | T1 (1,000) |
| Platinum Armor Set | T2 (5,000) |
| Shadow Armor Set | T3 (10,000) |
| Molten Armor Set | T4 (15,000) |
| Adamantite Armor Set | T5 (30,000) |
| Turtle Armor Set | T6 (55,000) |
| Beetle Armor Set | T7 (75,750) |
| Valhalla Armor Set | T8 (125,000) |
| Solar Flare Armor Set | T9 (275,000) |
HP; (7815, 340)
5 HP - 2,500 Cost (1 Life for 12,500 on HC Mode)
Buffs; (7793, 296)
| Items | Price |
|---|---|
| 2 Golden Delight, 3 Lifeforce Potion, 2 Endurance Potion, 3 Rage Potion, 4 Ironskin Potion, 2 Swiftness Potion, 4 Super Healing Potion | Infinitely Buyable (23,750 per buy) |
#6 Images
Unnattotated Image; (IMAGES ARE OUTDATED! I WILL UPDATE THEM SOON.)
Annottated Image;
Note; please move the map to the underground layer! : ) This is so that there is no natural light sources, and only the few scattered lanterns and the given Platinum Candle provide light! : D
“Get out of there! And, do NOT interact with [[REDACTED]] at any cost! It isn’t worth it!”



