Data captured at November 26, 2022 5:00 AM
Values shown in yellow means that are in top 10 of that category
Values shown in blue means that its the higgest value in that category
Values shown in purple means that are the last 10 values
Who | Given ![]() |
Recieved ![]() |
Topics | Replies | ![]() |
![]() |
%of total ![]() |
%of total ![]() |
---|---|---|---|---|---|---|---|---|
Geolindrag | 1301 | 4114 | 53 | 619 | 3.1622 | 6.1220 | 1.9867 | 0.6283 |
GlasiaVD | 22285 | 13368 | 1020 | 2117 | 0.5999 | 4.2614 | 6.4555 | 10.7615 |
NateK | 11133 | 10723 | 93 | 1923 | 0.9632 | 5.3189 | 5.1782 | 5.3762 |
Solysis | 32072 | 9012 | 46 | 1580 | 0.2810 | 5.5424 | 4.3519 | 15.4877 |
Fadadada | 95 | 8539 | 71 | 1840 | 89.8842 | 4.4683 | 4.1235 | 0.0459 |
Madofado | 17119 | 7750 | 88 | 1799 | 0.4527 | 4.1070 | 3.7425 | 8.2669 |
NetherOw | 3346 | 6854 | 136 | 1399 | 2.0484 | 4.4651 | 3.3098 | 1.6158 |
InjectousPotato (yems) | 22763 | 6544 | 97 | 1440 | 0.2875 | 4.2576 | 3.1601 | 10.9924 |
Tejdxa | 226 | 6271 | 65 | 1507 | 27.7478 | 3.9892 | 3.0283 | 0.1091 |
twofoursixeight | 6429 | 6135 | 143 | 1098 | 0.9543 | 4.9436 | 2.9626 | 3.1046 |
Tru3thful | 536 | 5557 | 71 | 1130 | 10.3675 | 4.6270 | 2.6835 | 0.2588 |
popstarfreas | 69 | 5328 | 258 | 2670 | 77.2174 | 1.8197 | 2.5729 | 0.0333 |
Mr. Inteligent | 2463 | 3957 | 67 | 669 | 1.6066 | 5.3764 | 1.9109 | 1.1894 |
Big Russ | 306 | 3548 | 95 | 717 | 11.5948 | 4.3695 | 1.7133 | 0.1478 |
Camelot | 2790 | 3312 | 32 | 528 | 1.1871 | 5.9143 | 1.5994 | 1.3473 |
Invisi | 398 | 3143 | 53 | 666 | 7.8970 | 4.3713 | 1.5178 | 0.1922 |
Skemor | 11 | 3040 | 35 | 443 | 276.3636 | 6.3598 | 1.4680 | 0.0053 |
KeiGu | 3565 | 2925 | 38 | 510 | 0.8205 | 5.3376 | 1.4125 | 1.7216 |
Solowing_Pixy | 1251 | 2843 | 3 | 486 | 2.2726 | 5.8139 | 1.3729 | 0.6041 |
Nextar | 4819 | 2547 | 16 | 482 | 0.5285 | 5.1145 | 1.2300 | 2.3271 |
Shill(not precise data due hidden profile) | 4300 | 2400 | 38 | 414 | 0.5581 | 5.3097 | 1.1590 | 2.0765 |
Elric walker | 2067 | 2430 | 15 | 418 | 1.1756 | 5.6120 | 1.1735 | 0.9982 |
The coolest papyrus | 4248 | 2336 | 27 | 454 | 0.5499 | 4.8565 | 1.1281 | 2.0514 |
0re0 | 1177 | 2250 | 40 | 458 | 1.9116 | 4.5181 | 1.0865 | 0.5684 |
Rafaelgamerplay | 201 | 2235 | 17 | 337 | 11.1194 | 6.3136 | 1.0793 | 0.0971 |
pwrwq | 612 | 2105 | 79 | 376 | 3.4395 | 4.6264 | 1.0165 | 0.2955 |
Sertastic | 1068 | 1981 | 54 | 305 | 1.8549 | 5.5181 | 0.9566 | 0.5157 |
Madeira | 72 | 1848 | 19 | 415 | 25.6667 | 4.2581 | 0.8924 | 0.0348 |
TheWeirdYT | 2612 | 1610 | 17 | 332 | 0.6164 | 4.6132 | 0.7775 | 1.2613 |
Eerie | 18050 | 1560 | 39 | 300 | 0.0864 | 4.6018 | 0.7533 | 8.7164 |
Cawwie | 6223 | 1431 | 5 | 209 | 0.2300 | 6.6869 | 0.6910 | 3.0051 |
FelpsBlast | 68 | 1361 | 45 | 239 | 20.0147 | 4.7923 | 0.6572 | 0.0328 |
Helfire arrow | 430 | 1303 | 18 | 217 | 3.0302 | 5.5447 | 0.6292 | 0.2076 |
Elrator | 1084 | 1286 | 4 | 217 | 1.1863 | 5.8190 | 0.6210 | 0.5235 |
dsaf (Beetleeye1602) | 55 | 1174 | 34 | 229 | 21.3455 | 4.4639 | 0.5669 | 0.0266 |
enemy_gamer | 12 | 1173 | 32 | 158 | 97.7500 | 6.1737 | 0.5664 | 0.0058 |
Flaef ()w() | 2248 | 1155 | 4 | 212 | 0.5138 | 5.3472 | 0.5578 | 1.0856 |
Messiah | 4207 | 1155 | 12 | 239 | 0.2745 | 4.6016 | 0.5578 | 2.0316 |
Shadow3797 | 414 | 1129 | 21 | 242 | 2.7271 | 4.2928 | 0.5452 | 0.1999 |
Blanc | 29 | 1011 | 78 | 716 | 34.8621 | 1.2733 | 0.4882 | 0.0140 |
La tusa | 1536 | 1006 | 7 | 181 | 0.6549 | 5.3511 | 0.4858 | 0.7417 |
Whatever | 736 | 937 | 6 | 160 | 1.2731 | 5.6446 | 0.4525 | 0.3554 |
Truevoidman | 38 | 880 | 29 | 149 | 23.1579 | 4.9438 | 0.4250 | 0.0184 |
Elias | 4 | 796 | 5 | 125 | 199.0000 | 6.1231 | 0.3844 | 0.0019 |
GoodGamer | 59 | 709 | 16 | 132 | 12.0169 | 4.7905 | 0.3424 | 0.0285 |
RazorBlade2005 (Esguerra) | 6407 | 678 | 38 | 118 | 0.1058 | 4.3462 | 0.3274 | 3.0940 |
Anonymous | 38 | 646 | 23 | 144 | 17.0000 | 3.8683 | 0.3120 | 0.0184 |
Torabi | 24 | 643 | 30 | 92 | 26.7917 | 5.2705 | 0.3105 | 0.0116 |
ijestery | 79 | 639 | 7 | 121 | 8.0886 | 4.9922 | 0.3086 | 0.0381 |
Joe (godlybread) | 1085 | 629 | 12 | 134 | 0.5797 | 4.3082 | 0.3037 | 0.5240 |
hurricanetyphoon1 | 25 | 601 | 26 | 108 | 24.0400 | 4.4851 | 0.2902 | 0.0121 |
Hen-Ti | 315 | 563 | 12 | 88 | 1.7873 | 5.6300 | 0.2719 | 0.1521 |
Water bottle | 300 | 553 | 8 | 77 | 1.8433 | 6.5059 | 0.2670 | 0.1449 |
light blues | 18 | 511 | 18 | 73 | 28.3889 | 5.6154 | 0.2468 | 0.0087 |
Trad | 385 | 510 | 2 | 78 | 1.3247 | 6.3750 | 0.2463 | 0.1859 |
NOtA PrO | 99 | 509 | 18 | 93 | 5.1414 | 4.5856 | 0.2458 | 0.0478 |
Scadi | 37 | 503 | 28 | 102 | 13.5946 | 3.8692 | 0.2429 | 0.0179 |
Error001 | 21 | 493 | 7 | 76 | 23.4762 | 5.9398 | 0.2381 | 0.0101 |
Suplerbz | 411 | 482 | 13 | 86 | 1.1727 | 4.8687 | 0.2328 | 0.1985 |
Mechanicus | 8 | 480 | 0 | 75 | 60.0000 | 6.4000 | 0.2318 | 0.0039 |
Mzz | 30 | 454 | 11 | 72 | 15.1333 | 5.4699 | 0.2192 | 0.0145 |
Avery (You look nice avery) | 0 | 438 | 27 | 593 | Indefinite or 0 | 0.7065 | 0.2115 | 0.0000 |
Lightswords | 46 | 428 | 6 | 61 | 9.3043 | 6.3881 | 0.2067 | 0.0222 |
Eguana (Multi payman) | 418 | 421 | 8 | 63 | 1.0072 | 5.9296 | 0.2033 | 0.2019 |
Grim wind | 268 | 416 | 13 | 63 | 1.5522 | 5.4737 | 0.2009 | 0.1294 |
The grim (newbie) | 317 | 375 | 15 | 51 | 1.1830 | 5.6818 | 0.1811 | 0.1531 |
Andrei (Obsidian-Outlayer) | 151 | 350 | 12 | 50 | 2.3179 | 5.6452 | 0.1690 | 0.0729 |
Cxco | 53 | 336 | 7 | 71 | 6.3396 | 4.3077 | 0.1623 | 0.0256 |
sussyy | 229 | 330 | 13 | 48 | 1.4410 | 5.4098 | 0.1594 | 0.1106 |
Khaladin | 20 | 302 | 11 | 60 | 15.1000 | 4.2535 | 0.1458 | 0.0097 |
Parvil | 237 | 301 | 1 | 67 | 1.2700 | 4.4265 | 0.1454 | 0.1144 |
Hansel | 159 | 293 | 0 | 60 | 1.8428 | 4.8833 | 0.1415 | 0.0768 |
Miles the Magician | 20 | 280 | 8 | 27 | 14.0000 | 8.0000 | 0.1352 | 0.0097 |
Keash | 74 | 277 | 11 | 47 | 3.7432 | 4.7759 | 0.1338 | 0.0357 |
TheLorde123321 | 222 | 269 | 11 | 86 | 1.2117 | 2.7732 | 0.1299 | 0.1072 |
R4zorvenom48 | 14 | 258 | 59 | 288 | 18.4286 | 0.7435 | 0.1246 | 0.0068 |
Yeeted | 43 | 252 | 15 | 36 | 5.8605 | 4.9412 | 0.1217 | 0.0208 |
KitKatCat | 9 | 240 | 19 | 52 | 26.6667 | 3.3803 | 0.1159 | 0.0043 |
u0a -iwnl- | 46 | 240 | 4 | 42 | 5.2174 | 5.2174 | 0.1159 | 0.0222 |
Vic innit | 1 | 233 | 44 | 245 | 233.0000 | 0.8062 | 0.1125 | 0.0005 |
TheRedPanda | 7 | 233 | 4 | 44 | 33.2857 | 4.8542 | 0.1125 | 0.0034 |
Holy | 9 | 224 | 4 | 35 | 24.8889 | 5.7436 | 0.1082 | 0.0043 |
Matt (Basilica) | 90 | 218 | 11 | 29 | 2.4222 | 5.4500 | 0.1053 | 0.0435 |
TheBlackout | 82 | 205 | 12 | 32 | 2.5000 | 4.6591 | 0.0990 | 0.0396 |
WaqiSixx | 33 | 203 | 0 | 32 | 6.1515 | 6.3438 | 0.0980 | 0.0159 |
Chad Meme | 15 | 202 | 24 | 21 | 13.4667 | 4.4889 | 0.0975 | 0.0072 |
Quinci | 2 | 194 | 1 | 377 | 97.0000 | 0.5132 | 0.0937 | 0.0010 |
Bad at game person | 5 | 189 | 5 | 26 | 37.8000 | 6.0968 | 0.0913 | 0.0024 |
Decayy | 169 | 184 | 26 | 22 | 1.0888 | 3.8333 | 0.0889 | 0.0816 |
Adomi | 12 | 174 | 7 | 17 | 14.5000 | 7.2500 | 0.0840 | 0.0058 |
Donte | 16 | 174 | 3 | 46 | 10.8750 | 3.5510 | 0.0840 | 0.0077 |
MurartuEmpire | 134 | 171 | 14 | 31 | 1.2761 | 3.8000 | 0.0826 | 0.0647 |
Lobita | 35 | 169 | 5 | 26 | 4.8286 | 5.4516 | 0.0816 | 0.0169 |
SolarDeity | 2 | 167 | 14 | 76 | 83.5000 | 1.8556 | 0.0806 | 0.0010 |
Pizza | 10 | 167 | 21 | 62 | 16.7000 | 2.0120 | 0.0806 | 0.0048 |
dunn_man | 32 | 166 | 2 | 24 | 5.1875 | 6.3846 | 0.0802 | 0.0155 |
Patrick Goggin | 4 | 156 | 10 | 33 | 39.0000 | 3.6279 | 0.0753 | 0.0019 |
KODSp3ctra1 | 15 | 153 | 9 | 23 | 10.2000 | 4.7813 | 0.0739 | 0.0072 |
Not a anoying dog | 62 | 151 | 2 | 32 | 2.4355 | 4.4412 | 0.0729 | 0.0299 |
Wisesupertaco | 1 | 145 | 1 | 51 | 145.0000 | 2.7885 | 0.0700 | 0.0005 |
ChrisGaming09 | 115 | 141 | 2 | 18 | 1.2261 | 7.0500 | 0.0681 | 0.0555 |
Musacan | 6 | 143 | 4 | 28 | 23.8333 | 4.4688 | 0.0691 | 0.0029 |
DrawBack | 0 | 139 | 5 | 21 | Indefinite or 0 | 5.3462 | 0.0671 | 0.0000 |
imasummonermain | 8 | 140 | 9 | 24 | 17.5000 | 4.2424 | 0.0676 | 0.0039 |
gamingman | 2 | 134 | 5 | 24 | 67.0000 | 4.6207 | 0.0647 | 0.0010 |
VilsaslsABot | 275 | 133 | 3 | 22 | 0.4836 | 5.3200 | 0.0642 | 0.1328 |
Sofwhat | 408 | 133 | 0 | 21 | 0.3260 | 6.3333 | 0.0642 | 0.1970 |
jonaas | 19 | 132 | 1 | 29 | 6.9474 | 4.4000 | 0.0637 | 0.0092 |
Given and recieved notes
The top 10 people of recieved has 39% of total
And the top 5 people of given has given 54% of total
Avery and Drawback never gave a single like, what a killjoy…
only 2 people ever will have a Quinci like nft like from quinci
Topics and replies
Glasia is BY FAR the person who has created the most topics, in fact, He has created 11.81% of the total topics in this forum
Rofle is the closest behind, with 2.98%
Comparitions
The average per post (In this data set) is 4.839
The total average per post is 1.988
The likes “inflation” has altered the data, and now having less than 3 likes per post is low, or the equivalent of 0, which unironically makes the total average of likes low
Records
Glasia is the only one to be the top 1 on 2 categories
Solysis and popstarfreas are the top 1 on something, yet they are on the last 10 of one category
Le graphs:
recieved
Given

Comparison
Topics created
Replies made