PvP Current vs v1.4.4.9

Items

Name

NetID Old New
121 Fiery Greatsword Volcano

Damage

NetID Name New Base Override
4 Iron Broadsword 12 10 10
46 Light’s Bane 16 17 16
55 Enchanted Boomerang 17 13 13
65 Starfury 25 22 24
95 Flintlock Pistol 13 10 20
113 Magic Missile 35 27 48
119 Flamarang 49 32 32
121 Volcano 40 36 36
127 Space Gun 17 19 19
155 Muramasa 24 21 19
157 Aqua Scepter 27 16 61
161 Spiky Ball 16 15 15
164 Handgun 26 17 62
190 Blade of Grass 18 28 28
198 Blue Phaseblade 26 21 21
199 Red Phaseblade 26 21 21
200 Green Phaseblade 26 21 21
201 Purple Phaseblade 26 21 21
202 White Phaseblade 26 21 21
203 Yellow Phaseblade 26 21 21
218 Flamelash 32 36 57
219 Phoenix Blaster 30 24 70
220 Sunfury 32 35 35
234 Meteor Shot 8 9 9
273 Night’s Edge 40 42 42
274 Dark Lance 34 29 92
283 Seed 4 3 3
284 Wooden Boomerang 10 8 8
368 Excalibur 72 66 57
390 Mythril Halberd 45 35 100
406 Adamantite Glaive 49 38 38
426 Breaker Blade 70 43 79
435 Cobalt Repeater 35 32 32
436 Mythril Repeater 39 36 36
481 Adamantite Repeater 42 40 40
482 Adamantite Sword 61 56 50
483 Cobalt Sword 40 39 39
484 Mythril Sword 50 49 92
494 Magical Harp 42 32 78
517 Magic Dagger 35 40 69
519 Cursed Flames 55 50 57
537 Cobalt Naginata 44 29 29
550 Gungnir 61 42 88
561 Light Disc 60 57 64
578 Hallowed Repeater 50 53 108
653 Ebonwood Sword 11 10 10
659 Pearlwood Sword 30 11 11
660 Pearlwood Hammer 10 9 9
661 Pearlwood Bow 12 9 9
670 Ice Boomerang 21 16 16
671 Keybrand 105 85 85
672 Cutlass 53 49 49
674 True Excalibur 72 66 72
675 True Night’s Edge 70 105 84
682 Marrow 53 50 79
683 Unholy Trident 88 73 95
739 Amethyst Staff 15 14 14
740 Topaz Staff 16 15 15
741 Sapphire Staff 18 17 120
757 Terra Blade 85 95 82
759 Rocket Launcher 55 45 105
800 The Undertaker 19 15 15
802 The Rotted Fork 17 14 14
881 Cactus Sword 10 8 9
921 Shadewood Sword 11 10 10
988 Frostburn Arrow 7 9 9
1123 Bee Keeper 30 24 26
1130 Beenade 12 14 14
1157 Pygmy Staff 40 34 34
1166 Bone Sword 19 16 16
1179 Chlorophyte Bullet 9 10 10
1185 Palladium Sword 49 45 41
1186 Palladium Pike 44 32 32
1187 Palladium Repeater 37 34 34
1192 Orichalcum Sword 59 50 92
1193 Orichalcum Halberd 46 36 100
1194 Orichalcum Repeater 40 38 38
1199 Titanium Sword 61 58 52
1200 Titanium Trident 48 40 40
1201 Titanium Repeater 43 41 41
1226 Chlorophyte Claymore 95 80 80
1227 Chlorophyte Saber 57 48 80
1244 Nimbus Rod 30 36 36
1295 Heat Ray 90 80 48
1302 High Velocity Bullet 11 10 10
1304 Zombie Arm 15 12 12
1306 Ice Sickle 50 42 84
1324 Bananarang 45 55 59
1336 Golden Shower 30 21 44
1444 Shadowbeam Staff 80 53 49
1445 Inferno Fork 70 65 80
1571 Scourge of the Corruptor 70 64 20
1785 Explosive Jack 'O Lantern 60 30 30
1825 Bloody Machete 20 15 15
1826 The Horseman’s Blade 150 75 75
1827 Bladed Glove 14 12 12
1909 Candy Cane Sword 19 16 16
1910 Elf Melter 53 60 50
1918 Fruitcake Chakram 19 14 14
1947 North Pole 80 73 48
2223 Pulse Bow 80 85 75
2273 Katana 18 16 16
2330 Purple Clubberfish 35 24 24
2364 Hornet Staff 12 9 9
2424 Anchor 70 55 94
2535 Optic Staff 24 30 30
2622 Razorblade Typhoon 85 60 66
2624 Tsunami 53 60 87
2880 Influx Waver 100 110 84
3003 Bone Arrow 8 6 6
3006 Life Drain 35 30 30
3007 Dart Pistol 28 33 64
3008 Dart Rifle 52 62 95
3010 Cursed Dart 9 10 10
3011 Ichor Dart 10 12 12
3012 Chain Guillotines 59 43 73
3053 Shadowflame Hex Doll 32 40 78
3065 Star Wrath 170 110 110
3105 Toxic Flask 52 46 70
3249 Deadly Sphere Staff 40 50 50
3258 Slap Hand 55 35 35
3283 Chik 39 38 39
3289 Amarok 43 47 43
3290 Hel-Fire 41 45 41
3315 Format:C 39 35 29
3316 Gradient 49 44 34
3317 Valor 28 22 22
3368 Arkhalis 25 20 20
3484 Platinum Broadsword 16 15 15
3490 Tungsten Broadsword 14 12 12
3496 Lead Broadsword 13 11 11
3502 Tin Broadsword 10 9 9
3508 Copper Broadsword 9 8 8
3514 Silver Broadsword 14 11 11
3520 Gold Broadsword 15 13 13
3569 Lunar Portal Staff 100 50 50
3571 Rainbow Crystal Staff 130 80 73
3764 Blue Phasesaber 48 42 41
3765 Red Phasesaber 48 42 41
3766 Green Phasesaber 48 42 41
3767 Purple Phasesaber 48 42 41
3768 White Phasesaber 48 42 41
3769 Yellow Phasesaber 48 42 41
3772 Mandible Blade 16 14 14
3788 Onyx Blaster 24 28 73
3823 Brand of the Inferno 95 85 44
3824 Ballista Rod 30 27 27
3825 Ballista Cane 74 67 67
3826 Ballista Staff 156 140 103
3827 Flying Dragon 180 90 56
3835 Sleepy Octopod 50 40 96
3852 Tome of Infinite Wisdom 36 24 55
3858 Sky Dragon’s Fury 140 70 89
3859 Aerial Bane 39 55 79
3870 Betsy’s Wrath 100 65 66
3930 Celebration Mk2 50 40 40
4060 Super Star Shooter 60 70 70
4061 Storm Spear 14 12 78
4062 Thunder Zapper 20 12 74
4258 Orange Phaseblade 26 21 21
4259 Orange Phasesaber 48 42 42
4270 Blood Thorn 34 29 82
4607 Desert Tiger Staff 41 33 33
4679 Morning Star 165 180 79
4703 Quad-Barrel Shotgun 14 24 24
4715 Stellar Tune 85 75 61
4760 Sergeant United Shield 80 60 99
4764 Shroomerang 23 14 14
4788 Jousting Lance 60 56 56
4789 Shadow Jousting Lance 130 108 106
4790 Hallowed Jousting Lance 90 78 78
4911 Cool Whip 45 50 50
4912 Firecracker 37 40 40
4914 Kaleidoscope 180 165 48
4923 Starlight 80 70 77

Velocity

NetID Name New Base Override
65 Starfury 25 20 20
112 Flower of Fire 8 6 6
119 Flamarang 14 11 11
190 Blade of Grass 20 0 0
191 Thorn Chakram 14 11 11
273 Night’s Edge 5 0 0
561 Light Disc 16 13 13
675 True Night’s Edge 14 10 10
1264 Flower of Frost 9 7 7
1306 Ice Sickle 12 8 11
1324 Bananarang 16 14 14
2623 Bubble Gun 15 11 11
3012 Chain Guillotines 9 14 45
3105 Toxic Flask 14 9 15

Use Time

NetID Name New Base Override
4 Iron Broadsword 20 21 21
24 Wooden Sword 20 100 100
46 Light’s Bane 20 100 100
55 Enchanted Boomerang 20 15 15
96 Musket 32 36 36
112 Flower of Fire 16 20 20
113 Magic Missile 22 18 17
119 Flamarang 20 15 15
121 Volcano 40 100 100
155 Muramasa 18 100 100
164 Handgun 15 10 12
190 Blade of Grass 20 100 100
198 Blue Phaseblade 18 100 100
199 Red Phaseblade 18 100 100
200 Green Phaseblade 18 100 100
201 Purple Phaseblade 18 100 100
202 White Phaseblade 18 100 100
203 Yellow Phaseblade 18 100 100
219 Phoenix Blaster 14 11 11
273 Night’s Edge 25 27 27
281 Blowpipe 25 45 45
284 Wooden Boomerang 20 16 16
426 Breaker Blade 35 100 100
435 Cobalt Repeater 23 24 25
436 Mythril Repeater 20 22 23
481 Adamantite Repeater 18 19 20
482 Adamantite Sword 21 26 27
483 Cobalt Sword 19 23 23
484 Mythril Sword 20 26 26
561 Light Disc 14 15 15
578 Hallowed Repeater 17 16 19
653 Ebonwood Sword 19 21 21
656 Rich Mahogany Sword 19 23 23
659 Pearlwood Sword 15 21 21
661 Pearlwood Bow 20 27 27
670 Ice Boomerang 20 15 15
672 Cutlass 16 100 100
674 True Excalibur 18 16 16
675 True Night’s Edge 32 26 26
676 Frostbrand 30 55 55
723 Beam Sword 35 60 60
725 Ice Bow 14 16 21
726 Frost Staff 12 16 20
739 Amethyst Staff 37 40 40
740 Topaz Staff 36 38 38
757 Terra Blade 18 16 16
795 Blood Butcherer 25 100 100
800 The Undertaker 20 23 23
881 Cactus Sword 30 32 25
921 Shadewood Sword 19 21 21
1123 Bee Keeper 20 100 100
1166 Bone Sword 22 100 100
1185 Palladium Sword 22 25 25
1187 Palladium Repeater 22 23 24
1192 Orichalcum Sword 22 25 26
1194 Orichalcum Repeater 19 21 22
1199 Titanium Sword 20 25 26
1201 Titanium Repeater 17 18 19
1227 Chlorophyte Saber 28 42 42
1255 Venus Magnum 9 8 8
1262 Chlorophyte Jackhammer 4 7 7
1304 Zombie Arm 22 23 23
1324 Bananarang 11 14 14
1444 Shadowbeam Staff 15 16 16
1506 Spectre Pickaxe 8 10 10
1784 Jack 'O Lantern Launcher 25 30 30
1786 Sickle 24 100 100
1826 The Horseman’s Blade 26 100 100
1835 Stake Launcher 12 26 26
1909 Candy Cane Sword 27 100 100
1910 Elf Melter 6 5 5
1947 North Pole 30 25 25
2330 Purple Clubberfish 35 100 100
2341 Reaver Shark 13 18 18
2517 Palm Wood Sword 19 23 23
2608 Falcon Blade 20 100 100
2622 Razorblade Typhoon 40 20 20
2745 Boreal Wood Sword 20 23 23
3063 Meowmere 14 16 16
3105 Toxic Flask 45 28 28
3258 Slap Hand 20 21 21
3484 Platinum Broadsword 20 21 21
3490 Tungsten Broadsword 20 21 21
3496 Lead Broadsword 20 21 21
3502 Tin Broadsword 20 21 21
3508 Copper Broadsword 20 21 21
3514 Silver Broadsword 20 21 21
3520 Gold Broadsword 20 21 21
3764 Blue Phasesaber 16 20 100
3765 Red Phasesaber 16 20 100
3766 Green Phasesaber 16 20 100
3767 Purple Phasesaber 16 20 100
3768 White Phasesaber 16 20 100
3769 Yellow Phasesaber 16 20 100
3788 Onyx Blaster 48 45 45
3823 Brand of the Inferno 20 25 24
3827 Flying Dragon 20 25 25
3852 Tome of Infinite Wisdom 3 29 29
4060 Super Star Shooter 18 12 12
4258 Orange Phaseblade 18 100 100
4259 Orange Phasesaber 16 20 20
4270 Blood Thorn 11 7 7
4347 Gray Zapinator 36 37 37
4348 Orange Zapinator 36 37 37
4678 Durendal 28 30 30
4679 Morning Star 35 45 45
4680 Dark Harvest 27 30 30
4703 Quad-Barrel Shotgun 55 45 45
4764 Shroomerang 20 15 15

New Weapons

NetID Name
5065 Resonance Scepter
5069 Flinx Staff
5074 Spinal Tap
5094 Tentacle Spike
5095 Lucy the Axe
5096 Ham Bat
5097 Bat Bat
5114 Abigail’s Flower
5117 Pew-matic Horn
5118 Weather Pain
5119 Houndius Shootius
5129 Flymeal
5147 Wand of Frosting
5282 Ash Wood Bow
5283 Ash Wood Hammer
5284 Ash Wood Sword
5294 Hive-Five
5295 Axe of Regrowth
5298 Trimarang
5348 Shimmer Arrow
5377 Spelunker Flare
5378 Cursed Flare
5379 Rainbow Flare
5380 Shimmer Flare
5382 Waffle’s Iron

Armor

Name

NetID Old New
4732 Ghostar’s Soul Jar Ghostar’s Soul Jar
4733 Ghostar’s Garb Ghostar’s Garb
4734 Ghostar’s Tights Ghostar’s Tights

Defense

NetID Name New Base Override
88 Mining Helmet 2 1 1
371 Cobalt Hat 3 2 2
372 Cobalt Helmet 14 12 12
373 Cobalt Mask 5 4 4
374 Cobalt Breastplate 10 8 8
803 Snow Hood 3 1 1
804 Snow Coat 3 2 2
805 Snow Pants 3 1 1
978 Pink Snow Hood 3 1 1
979 Pink Snow Coat 3 2 2
980 Pink Snow Pants 3 1 1

Melee Damage Boost

NetID Name New Base Override
792 Crimson Helmet 3 2 12
793 Crimson Scalemail 3 2 12
794 Crimson Greaves 3 2 12
1214 Orichalcum Leggings 8 0 6

Magic Damage Boost

NetID Name New Base Override
792 Crimson Helmet 3 2 12
793 Crimson Scalemail 3 2 12
794 Crimson Greaves 3 2 12
1214 Orichalcum Leggings 8 0 6

Ranged Damage Boost

NetID Name New Base Override
792 Crimson Helmet 3 2 12
793 Crimson Scalemail 3 2 12
794 Crimson Greaves 3 2 12
1214 Orichalcum Leggings 8 0 6

Summon Damage Boost

NetID Name New Base Override
792 Crimson Helmet 3 2 12
793 Crimson Scalemail 3 2 12
794 Crimson Greaves 3 2 12
1214 Orichalcum Leggings 8 0 6

New Armor

NetID Name
5099 Garland
5101 Eyebrella
5102 Gentleman’s Vest
5103 Gentleman’s Trousers
5109 Deerclops Mask
5115 Firestarter’s Sweater
5116 Firestarter’s Skirt
5136 Vulkelf Ears
5279 Ash Wood Helmet
5280 Ash Wood Breastplate
5281 Ash Wood Greaves
5290 Jim’s Cap
5305 Goblorc Ears
5385 Dizzy’s Rare Gecko Chester
5386 Raynebro’s Hoodie
5387 Raynebro’s Pants
5390 Raynebro’s Hood

Projectiles

Name

NetID Old New
476 Soul Drain Life Drain
684 Flying Dragon Slash Hearty Slash
698 Sleepy Octopod Smash Pole Smash
704 Tome of Infinite Wisdom Whirlwind Whirlwind of Infinite Wisdom
706 Phantom Phoenix Bird Phantom Phoenix
708 Sky Dragon’s Fury Slash Sky Dragon’s Fury
709 Sky Dragon’s Fury Shot Sky Dragon’s Fury
710 Aerial Bane Shot Aerial Bane
711 Betsy’s Wrath Shot Betsy’s Wrath
712 Tome of Infinite Wisdom Shot Tome of Infinite Wisdom

New Projectiles

NetID Name
729 Super Star Cannon
761 Paper Airplane
762 Paper Airplane
819 Blood Rain
950 Royal Resonance
954 Spark
955 Falling Star
968 Pew-Matic Stuff
969 Hurtnado
971 Tentacle Spike
972 Night’s Edge
973 True Night’s Edge
974 Light’s Bane
975 Blood Butcherer
976 Leaf Blade
977 Muramasa
978 Volcano
979 Frost
981 Bullet
982 Excalibur
983 True Excalibur
984 Terra Blade
985 Terra Beam
997 The Horseman’s Blade
999 Hive-Five
1000 Trimarang
1006 Shimmer Arrow
1012 Waffle
8 Likes

Sorry about the late reply. but does this compare damages and projectiles between versions

4 Likes