Payon hideout
#1 Location of Map
(2918, 1776) to (3299, 1952)
#2 Builders
Builder Jane
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I do not permit unauthorized edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn:
(3206, 1916)
Monster spawn:
(3003,1847)
(3112, 1845)
(3205, 1839)
(2975, 1896)
(3117, 1923)
(3209, 1888)
Chests:
-Class chests:
Summoner: (3203, 1916) - hordemaster
Mage: (3209, 1916) - magi
Range: (2974, 1920) - vulture
Weapon Chest:
- Summoner starting set:
Leather whip, Finch Staff, Rich Mahogany helmet, breastplate, greaves
[Vanity: Timeless traveler’s hood, tax collector’s suit, cowboy pants, mysterious cape]
Weapon Chest 1 (POS 3148, 1923)
| No. | Name | Modification | Price |
|---|---|---|---|
| 1 | Snapthorn | 2700 | |
| 2 | Spinal Tap | 5200 | |
| 3 | Firecracker | 11600 | |
| 4 | Cool whip | 15200 | |
| 5 | Durendal | 25000 | |
| 6 | Morning Star | 37100 | |
| 7 | Dark Harvest | 58500 | |
| 8 | Kaleidoscope | -d 240 –ua 20 | 100000 |
Weapon Chest 2 (POS 3047,1887)
| No. | Name | Modification | Price |
|---|---|---|---|
| 1 | Slime staff | 1700 | |
| 2 | Vampire frog staff | 2700 | |
| 3 | Imp staff | 6100 | |
| 4 | Blade staff | 11000 | |
| 5 | Optic staff | 21000 | |
| 6 | Pirate staff | 32000 | |
| 7 | Tempest staff | 41000 | |
| 8 | Stardust cell staff | 47000 | |
| 9 | Stardust dragon staff | -d 145 | 85000 |
- Mage starting set:
Ruby staff, Wizard hat, Amber robe, Djinn’s curse, 2 Mana regeneration potion
[Vanity: Wizard’s hat, the doctor’s shirt, cowboy pants, red cape. All with cyan gradient dye]
Weapon Chest 1 (POS 3148, 1923)
| No. | Name | Modification | Price |
|---|---|---|---|
| 1 | Diamond staff | -ut 20 | 2000 |
| 2 | Flower of fire | -d 17 | 4000 |
| 3 | Crystal serpent | -d 24 –ut 20 | 8000 |
| 4 | Tome of infinite wisdom | -d 37 –s 92 | 12000 |
| 5 | Inferno fork | -d 43-ut 25 | 18000 |
| 6 | Bat scepter | -d 52 | 28000 |
| 7 | Razorpine | -d 60 -s 617 –ut 35 | 47000 |
| 8 | Lunar flare | 81000 |
Weapon Chest 2 (POS 3047,1887)
| No. | Name | Modification | Price |
|---|---|---|---|
| 1 | Water bolt | 1400 | |
| 2 | Book of skulls | 4100 | |
| 3 | Demon scythe | -ut 10 -ss 20 -s 12 | 9300 |
| 4 | Golden shower | 13000 | |
| 5 | Crystal storm | -ut 10 -ss 20 -s 132 | 20000 |
| 6 | Cursed flames | -ut 7 -ss 18 -s 34 | 30000 |
| 7 | Shadowflame hex doll | -d 60 -ut 9 -ss 20 -s 443 | 47000 |
| 8 | Razorblade typhoon | -d 98 -ut 12 -ss 10 | 73200 |
- Range starting set:
Silver Bow (Endless quiver), Fossil helmet, fossil plate, fossil greaves
[Vanity: Wandering jingasa, wandering yukata, wandering geta]
Weapon Chest 1 (POS 3148, 1923)
| No. | Name | Modification | Price |
|---|---|---|---|
| 1 | Demon bow | -ut 20 -ss 15 | 2700 |
| 2 | The bee’s knees | -ut 19 | 6200 |
| 3 | Daedalus Stormbow | 12100 | |
| 4 | Chlorophyte Shotbow | 21000 | |
| 5 | Eventide | 31000 | |
| 6 | Phantasm | 52000 | |
| 7 | Tsunami | -d 62 -ut 15 | 95000 |
Weapon Chest 2 (POS 3047,1887)
| No. | Name | Modification | Price |
|---|---|---|---|
| 1 | Endless quiver | -s 92 -d 13 | 2700 |
| 2 | Endless quiver | -s 156 –d 19 | 6000 |
| 3 | Endless quiver | -s 294 –d 25 | 12000 |
| 4 | Endless quiver | -s 95 –d 31 | 12800 |
| 5 | Endless quiver | -s 297 –d 37 | 24000 |
| 6 | Endless quiver | -s 451 –d 43 | 32000 |
| 7 | Endless quiver | -s 636 –d 46 | 51000 |
| 8 | Endless quiver | -s 16 –d 51 | 89500 |
- Armor Chest (3159, 1923)
Summoner
| No. | Name | Price |
|---|---|---|
| 1 | Pumpkin helmet, pumpkin breastplate, pumpkin leggings | 890 |
| 2 | Gold helmet, gold chainmail, gold greaves | 2300 |
| 3 | Bee headgear, bee breastplate, bee greaves | 8000 |
| 4 | Obsidian outlaw hat, obsidian longcoat, obsidian pants | 16000 |
| 5 | Spider mask, spider breasplate, spider greaves | 24000 |
| 6 | Hallowed hood, Hallowed plate mail, Hallowed greaves | 37000 |
| 7 | Spooky helmet, spooky breastplate, spooky leggings | 45000 |
| 8 | Stardust helmet, stardust plate, stardust leggings | 95000 |
Mage
| No. | Name | Price |
|---|---|---|
| 1 | Sapphire robe, Magic hat | 650 |
| 2 | Jungle hat, jungle shirt, jungle pants | 2900 |
| 3 | Palladium headgear, palladium breastplate, palladium leggings | 6200 |
| 4 | Titanium headgear, titanium breastplate, titanium leggings | 13500 |
| 5 | Chlorophyte headgear, Chlorophyte plate mail, Chlorophyte greaves | 22000 |
| 6 | Spectre hood, spectre robe, spectre pants | 67000 |
| 7 | Nebula helmet, nebula breastplate, nebula leggings | 98000 |
Range
| No. | Name | Price |
|---|---|---|
| 1 | Necro helmet, necro breastplate, necro greaves | 790 |
| 2 | Palladium helmet, palladium breast plate, palladium leggings | 3000 |
| 3 | Titanium Helmet, titanium breastplate, titanium leggings | 6700 |
| 4 | Frost helmet, frost breastplate, frost leggings | 13400 |
| 5 | Hallowed helmet, hallowed plate mail, hallowed greaves | 22000 |
| 6 | Chlorophyte helmet, chlorophyte plate mail, chlorophyte greaves | 39000 |
| 7 | Shroomite headgear, shroomite breastplate, shroomite leggings | 66000 |
| 8 | Vortex helmet, vortex breastplate, vortex leggings | 96000 |
- Accessory chests:
Global chests:
Accessory Chest 1 (3200, 1888)
| No. | Name | Price |
|---|---|---|
| 1 | Sandstorm in a bottle | 8000 |
| 2 | Tabi | 18000 |
Accessory Chest 2 (3285, 1850)
| No. | Name | Price |
|---|---|---|
| 1 | Empress wings | 170000 |
Accessory Chest 3 (3092, 1838)
| No. | Name | Price |
|---|---|---|
| 1 | Worm scarf | 25000 |
Accessory Chest 4 (2950, 1917)
| No. | Name | Price |
|---|---|---|
| 1 | Ankh shield | 30000 |
Accessory Chest 5 (2959, 11838)
| No. | Name | Price |
|---|---|---|
| 1 | Celestial stone | 20000 |
Life Chest (3135, 1904)
| No. | Name | Price |
|---|---|---|
| 1 | 20 Health points | 5000 |
Mana Chest (3141, 1904)
| No. | Name | Price |
|---|---|---|
| 1 | 15 Mana points | 5000 |
Potion Chest (3139, 1918)
| No. | Qty. | Name | Price |
|---|---|---|---|
| 1 | 1 | Regeneration potion | 12000 |
| 1 | Ironskin potion | ||
| 1 | Endurance potion | ||
| 1 | Rage potion | ||
| 1 | Wrath potion | ||
| 1 | Swiftness potion | ||
| 3 | Healing potion | ||
| 2 | Hunter potion | ||
| 1 | Life force | ||
| 2 | Night owl potion | ||
| 1 | Titan potion | ||
| 1 | Milkshake |
Class accessory chests:
Class accessory chest 1 (3219, 1922)
| Class | Name | Price |
|---|---|---|
| Summoner | Summoner emblem | 15000 |
| Mage | Sorcerer emblem | 15000 |
| Range | Ranger emblem | 15000 |
Class accessory chest 2 (3262, 1826)
| Class | Name | Price |
|---|---|---|
| Summoner | Necromantic scroll | 15000 |
| Mage | Celestial emblem | 18000 |
| Range | Stalker’s quiver | 18000 |
Class accessory chest 3 (3048, 1918)
| Class | Name | Price |
|---|---|---|
| Summoner | Papyrus scarab | 17000 |
| Mage | Mana regeneration band | 5000 |
| Range | Molten quiver | 20000 |
Class accessory chest 4 (3196, 1838)
| Class | Name | Price |
|---|---|---|
| Summoner | Feral claws | 13000 |
| Mage | Mana cloak | 12000 |
| Range | Stinger necklace | 10000 |
Class accessory chest 5 (3035, 1839)
| Class | Name | Price |
|---|---|---|
| Summoner | Pygmy necklace | 12000 |
| Mage | Celestial cuffs | 10000 |
| Range | Putrid scent | 11000 |
Class potion chest (3187, 1836)
| Class | Qty | Name | Price |
|---|---|---|---|
| Summoner | 3 | Summoning potion | 5000 |
| Mage | 3 ea | Mana regeneration potion, Magic power potion | 7000 |
| Range | 3 | Archery potion | 5000 |
#6 Images
With annotation
Without annotation



