Normal Day
#1 Location of Map
(2627,1165) to (2797,1271)
#2 Builders
Dian, Sky(ness)
#3 Unverified Rating
Beginner
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I do not permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Spawn
1.5th floor: (2683,1257)
Mob Spawns
Number | Location | Description |
---|---|---|
1 | (2647,1259) | Firetruck |
2 | (2786,1245) | Middle of tree |
3 | (2766,1219) | Top of tree |
4 | (2732,1234) | Above toilet |
5 | (2754,1184) | Meteor |
6 | (2656,1195) | Spaceship |
Classes
Class | Location | Type |
---|---|---|
Martian | (2648,1195) | Range |
SWAT | (2714,1202) | Melee |
Receptionist | (2690,1268) | Summon |
Cultist | (2671,1243) | Mage |
Chests
Chests
Name | Location | Description |
---|---|---|
Weapon Chest 1 | (2704,1261) | Class Specific |
Weapon Chest 2 | (2790,1259) | Class Specific |
Weapon Chest 3 | (2656,1189) | Class Specific |
Weapon Chest 4 | (2667,1251) | Mounts |
Weapon Chest 5 | (2732,1257) | Hooks |
Weapon Chest 6 | (2760,1247) | Movement Accessories |
Weapon Chest 7 | (2788,1269) | Legendary Weapon |
Armor Chest | (2711,1232) | |
Ammo Chest 1 | (2716,1202) | Ammo |
Ammo Chest 2 | (2718,1202) | Class Specific Buffs |
Ammo Chest 3 | (2720,1202) | Class Specific Buffs |
Ammo Chest 4 | (2665,1257) | Consumable weapon |
Ammo Chest 5 | (2667,1257) | Consumable weapon |
Ammo Chest 6 | (2665, 1254) | Common Buffs |
Ammo Chest 7 | (2667,1254) | Vanity |
Ammo Chest 8 | (2665,1251) | Joke Weapon |
Ammo Chest 9 | (2735,1240) | Common Joke Weapon |
Ammo Chest 10 | (2678,1257) | Common Joke Weapon |
Accessory Chest 1 | (2642,1259) | Class Specific Accessory |
Accessory Chest 2 | (2758,1227) | Class Specific Accessory |
Accessory Chest 3 | (2763,1180) | Class Specific Accessory |
Accessory Chest 4 | (2704,1173) | Class Specific Accessory |
Accessory Chest 5 | (2770,1241) | Common Accessory |
Accessory Chest 6 | (2682,1243) | Common Accessory |
Accessory Chest 7 | (2710,1252) | Common Accessory |
Accessory Chest 8 | (2642,1198) | Common Accessory |
HP Chest | (2702,1246) | |
MP Chest | (2720,1246) |
HP & MP
Chest | Location | Contents | Cost |
---|---|---|---|
HP Chest | (2702,1246) | +20HP | 7,500 |
MP Chest | (2720,1246) | +5MP | 5,000 |
Martian (2648,1195)
Weapon Chest 1(Guns)
Weapon Chest 1: (2704,1261)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
S | Flintlock Pistol | 0 | -d 1 -p Unreal | |
S | Endless Musket Pouch | Rainbow Rod | 0 | -ss 20 -s 79 -d 1 |
1 | Minishark | 6,500 | -d 7 -ut 20 -p Unreal | |
1 | Endless Musket Pouch | Ichor Splash | 0 | -s 524 -d 1 |
2 | Shotgun | 10,000 | -d 15 -ut 20 -p Unreal | |
2 | Endless Musket Pouch | Thunder Zapper | 0 | -s 731 -d 1 |
3 | Sniper Rifle | 24,000 | -ua 75 -ut 30 -d 10 -p Unreal | |
3 | Endless Musket Pouch | Influx Waver | 0 | -s 451 -ss 30 -d 10 |
4 | Venus Magnum | 59,000 | -ut 5 -d 15 -p Unreal | |
4 | Endless Musket Pouch | Super Star Cannon | 0 | -s 729 -ss 20 -d 1 |
5 | Vortex Beater | 90,000 | -ut 15 -d 40 -p Unreal | |
5 | Endless Musket Pouch | Star Wrath | 0 | -s 503 -d 1 |
6 | Xenopopper | 130,000 | -ut 15 -d 40 -p Unreal | |
6 | Endless Musket Pouch | Nail | 0 | -s 514 -d 1 |
7 | S.D.M.G. | 350,000 | -ut 5 -d 70 -p Unreal | |
7 | Endless Musket Pouch | Nebula Blaze | 0 | -s 634 -d 1 |
8 | S.D.M.G. | 650,000 | -ut 2 -d 400 -p Unreal | |
8 | Endless Musket Pouch | Luminite Arrow Trail | 0 | -s 640 -d 1 |
8 | Quad Barrel Shotgun | 0 | -d 75 -ua 9 -ut 1 -ss 25 -p Unreal | |
8 | Endless Musket Pouch | Heat Ray | 0 | -d 1 -s 260 |
8 | Paintball Gun | Death Sickle | 0 | -d 150 -ua 40 -ut 4 -s 274 -ss 40 -p Unreal |
Weapon Chest 2(Bows)
Weapon Chest 2: (2790,1259)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Wooden Bow | 6,200 | -d 3 -ss 20 -p Unreal | |
0 | Endless Quiver | Water Stream | 0 | -d 1 -s 22 |
1 | Lead Bow | 7,500 | -ut 20 -d 6 -ss 20 -p Unreal | |
1 | Endless Quiver | Demon Scythe | 0 | -d 1 -s 45 |
2 | Hellwing Bow | 20,000 | -ss 15 -ut 15 -d 15 -p Unreal | |
2 | Endless Quiver | Cursed Flame | 0 | -s 95 -d 1 |
3 | Adamantite repeater | 30,000 | -ut 15 -d 25 -ss 25 -p Unreal | |
3 | Endless Quiver | Possessed Hatchet | 0 | -s 182 -d 1 |
4 | Chlorophyte Shotbow | 70,000 | -d 25 -ut 12 -ss 20 -kb 5 -p Unreal | |
4 | Endless Quiver | Spore Cloud | 0 | -s 228 -d 1 |
5 | Tsunami | 130,000 | -ut 30 -d 50 -ss 30 -p Unreal | |
5 | Endless Quiver | Death Sickle | 0 | -s 274 -kb 5 |
6 | Daedalus Stormbow | 140,000 | -ut 10 -d 45 -p Unreal | |
6 | Endless Quiver | Star Wrath | 0 | -s 503 -d 1 |
7 | Phantasm | 250,000 | -ut 10 -kb 5 -d 60 -p Unreal | |
7 | Endless Quiver | Daybreak | 0 | -s 636 |
8 | Eventide | 650,000 | -ut 3 -d 200 -p Unreal | |
8 | Endless Quiver | Nebula Arcanum | 0 | -s 617 -d 1 |
8 | Phantasm | 0 | -p Unreal -d 100 -ua 15 -ut 3 | |
8 | Endless Quiver | Royal Resonance | 0 | -s 950 -ss 25 -d 1 |
8 | Chlorophyte Shotbow | 0 | -d 125 -ua 5 -ut 5 -p Unreal | |
8 | Endless Quiver | Nebula Blaze EX | 0 | -d 1 -ua 5 -ut 5 -s 635 |
Weapon Chest 3(Misc)
Weapon Chest 3: (2790,1259)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Paintball Gun | Green Laser | 6,000 | -ut 7 -s 20 -d 3 -p Unreal |
1 | Toxikarp | Tied Eighth Note | 10,000 | -s 78 -d 7 -p Unreal |
2 | Piranha Gun | Vampire Knife | 20,000 | -s 304 -ut 15 -d 15 -p Unreal |
3 | Stake Launcher | 30,000 | -d 20 -ua 5 -ut 15 -ss 20 -p Unreal | |
3 | Stake(999) | Light Disc | 0 | -d 1 -s 106 -ss 20 -amt 999 |
4 | Ale Tosser | 60,000 | -ss 20 -ut 25 -p Unreal | |
4 | Ale(4000) | Snowman Rocket I | 0 | -s 338 -d 1 -amt 4000 |
5 | Jack O’ Lantern Launcher | 100,000 | -d 30 -ua 3 -ut 10 -ss 40 -p Unreal | |
5 | Explosive Jack O’ Lantern (500) | Crystal Dart | 0 | -d 10 -ua 3 -ut 4 -s 477 -ss 40 -amt 500 |
6 | Candy Corn Rifle | 160,000 | -ut 5 -p Unreal | |
6 | Candy Corn (999) | Crystal Leaf Shot | 0 | -s 227 -amt 999 |
7 | Coin Gun | 250,000 | -p Unreal | |
7 | Platinum Coin (100) | Electrosphere Missile | 0 | -d 60 -s 442 -ss 20 -amt 100 |
8 | Super Star Shooter | Meowmere | 600,000 | -d 70 -ua 3 -ut 4 -s 502 -ss 20 -p Unreal |
8 | Fallen Star(500) | 0 | -amt 500 | |
8 | Nail Gun | 0 | -d 100 -ua 50 -ut 3 -s 977 -ss 50 -p Unreal | |
8 | Nail | Muramasa | 0 | -s 977 -amt 9000 |
8 | Dart Rifle | 0 | -d 150 -ua 9 -ut 1 -p Unreal | |
8 | The Dirtiest Block | Lunar Flare | 0 | -s 645 -a 283 |
Weapon Chest 4(Mounts)
Weapon Chest 4: (2790,1259) [Mount Chest]
Tier | Mount | Price |
---|---|---|
0 | Brain Scrambler | 100,000 |
1 | Cosmic Car Keys | 125,000 |
Weapon Chest 5(Hooks)
Weapon Chest 5: (2790,1259) [Hook Chest]
Tier | Item | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Lunar Hook | 75,000 | -ut 20 -s 647 -ss 60 -c 87CEEB | |
1 | Hook of Dissonance | 150,000 | -ut 20 -s 935 -ss 60 -c 87CEEB |
Weapon Chest 6(Movement Acc)
Weapon Chest 6(2760,1247)
Tier | Accessory | Price | Modifications |
---|---|---|---|
0 | Magiluminescence | 7,000 | -p Fleeting |
1 | Tsunami In a Bottle | 15,000 | -p Fleeting |
2 | Terraspark boots | 30,000 | -p Fleeting |
3 | Spectre Wings | 100,000 | -p Guarding |
4 | Vortex Booster | 150,000 | -p Guarding |
Weapon Chest 7(Legendary Weapon)
Weapon Chest 7(2788,1269)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Tsunami | 1,000,000 | -d 500 -ua 15 -ut 5 -s 950 -ss 25 -p Unreal | |
0 | Endless Quiver | Royal Resonance | 0 | -d 1 -ua 15 -ut 5 -s 950 -ss 25 |
Armor Chest
Armor Chest: (2711,1232)
Tier | Armor | Cost |
---|---|---|
S | Martian Uniform Helmet | 0 |
S | Martian Uniform Torso | 0 |
S | Martian Uniform Pants | 0 |
1 | Palm Wood Helmet | 1,500 |
1 | Palm Wood Breastplate | 0 |
1 | Palm Wood Greaves | 0 |
2 | Necro Helmet | 6,000 |
2 | Necro Breastplate | 0 |
2 | Necro Greaves | 0 |
3 | Orichalum Helmet | 25,000 |
3 | Orichalum Breastplate | 0 |
3 | Orichalum Leggings | 0 |
4 | Titanium Helmet | 35,000 |
4 | Titanium Breastplate | 0 |
4 | Titanium Leggings | 0 |
5 | Frost Helmet | 50,000 |
5 | Frost Breastplate | 0 |
5 | Frost Leggings | 0 |
6 | Hallowed Helmet | 75,000 |
6 | Hallowed Plate Mail | 0 |
6 | Hallowed Greaves | 0 |
7 | Shroomite Mask | 100,000 |
7 | Shroomite Breastplate | 0 |
7 | Shroomite Leggings | 0 |
7 | Shroomite Helmet | 0 |
7 | Shroomite Headgear | 0 |
8 | Red Riding Hood | 125,000 |
8 | Red Riding Dress | 0 |
8 | Red Riding Leggings | 0 |
9 | Vortex Helmet | 250,000 |
9 | Vortex Breastplate | 0 |
9 | Vortex Leggings | 0 |
Accessory Chests
Accessory Chests
Number | Position | Accessory | Modifications | Price |
---|---|---|---|---|
1 | (2642,1259) | Star veil | -p Guarding | 10,000 |
2 | (2758,1227) | Ranger Emblem | -p Menacing | 10,000 |
3 | (2763,1180) | Recon Scope | -p Lucky | 15,000 |
4 | (2704,1257) | Molten Quiver | -p Menacing | 15,000 |
5 | (2770,1241) | Ankh Shield | -p Hard | 35,000 |
6 | (2682,1243) | Celestial Shell | -p Menacing | 20,000 |
7 | (2710,1252) | Avenger Emblem | -p Lucky | 20,000 |
8 | (2642,1198) | Tabi | -p Fleeting | 15,000 |
Ammo Chests
Ammo Chests
Number | Position | Contents | Price | Modifications |
---|---|---|---|---|
1 | (2711,1232) | Nail (9,000) | 15,000 | -s 977 -amt 9000 |
1 | (2711,1232) | Fallen Star (1,000) | 0 | -amt 1000 |
1 | (2711,1232) | Platinum Coin (10) | 0 | 74 -d 5 -s 442 -ss 20 -amt 10 |
1 | (2711,1232) | Explosive Jack O’ Lantern (500) | 0 | -d 10 -ua 3 -ut 4 -s 477 -ss 40 -amt 500 |
1 | (2711,1232) | Flare (999) | 0 | -s 857 -amt 999 |
2 | (2716,1202) | Featherfall Potion | 12,000 | |
2 | (2716,1202) | Swiftness Potion | 0 | |
2 | (2716,1202) | Ammo Reservation Potion | 0 | |
3 | (2720,1202) | Archery Potion | 10,000 | |
3 | (2720,1202) | Flask of Venom | 0 | |
4 | (2665,1257) | Sparkle Slime Balloon | 20,000 | -ut 15 -s 668 -d 70 -ss 15 -amt 20 |
5 | (2667,1257) | Frost Daggerfish(50) | 15,000 | -s 45 -kb 15 -d 25 -ut 5 |
6 | (2665,1254) | Regeneration Potion | 20,000 | |
6 | (2665,1254) | Sugar cookie | 0 | |
6 | (2665,1254) | Shine potion | 0 | |
6 | (2665,1254) | Night owl potion | 0 | |
6 | (2665,1254) | Hunter potion | 0 | |
6 | (2665,1254) | Greater Healing potion | 0 | |
8 | (2665,1251) | Water Gun | 1 | -ut 5 -s 582 |
9 | (2735,1240) | Whoopie Cushion | 1 | -s 733 -ut 2 |
10 | (2678,1257) | Confetti Gun | 1 | -d 50 -ua 25 -ut 25 -ss 25 -sc 3 -amt 100 |
SWAT (2714,1202)
Weapon Chest 1(Swords)
Weapon Chest 1: (2704,1261)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
S | Ruler | 0 | -ss 10 -d 3 -kb 1 -p Legendary | |
1 | Arkhalis | 6,500 | -ss 100 -d 3 -kb 0 -p Legendary | |
2 | Copper Shortsword | Laser | 12,000 | -ut 3 -s 440 -ss 15 -d 10 -p Legendary |
3 | Copper Shortsword | Santank Rocket | 30,000 | -s 930 -ss 20 -ut 12 -kb 1 -d 5 -p Legendary |
4 | Katana | Star Wrath | 60,000 | -s 503 -ut 5 -ss 15 -ua 5 -d 5 -p Legendary |
5 | Gold Shortsword | Falling Star | 120,000 | -s 955 -ut 20 -d 40 -kb 3 -ss 15 -p Legendary |
6 | Vampire Knives | Shadowflame Knife | 200,000 | -ut 15 -s 497 -d 50 -p Legendary |
7 | Fetid Baghnakhs | Vortex Rocket | 350,000 | -ut 6 -d 100 -s 616 -ss 20 -sc 5 -p Legendary |
8 | Zenith | 750,000 | -d 300 -ut 10 -ss 15 -sc 5 -p Legendary | |
8 | Solar Eruption | First Fractal | 0 | -p Legendary -d 500 -ua 10 -ut 5 -s 857 -ss 20 |
8 | Vampire Knives | Boulder | 0 | -d 800 -ut 15 -s 261 -p Legendary |
Weapon Chest 2(Spears)
Weapon Chest 2: (2790,1259)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Storm Spear | Phantom Phoenix | 6,200 | -s 706 -ss 20 -d 5 -kb 1 -p Legendary |
1 | Dark Lance | Vilethorn | 10,000 | -s 7 -ss 30 -d 5 -ut 15 -p Legendary |
2 | Palladium Pike | Flamethrower | 20,000 | -s 85 -ss 10 -ut 15 -ua 50 -d 25 -p Legendary |
3 | Adamantite Glaive | Hallow Star | 40,000 | -ut 5 -s 92 -ss 15 -d 25 -p Legendary |
4 | Ghastly Glave | Drippler Crippler | 90,000 | -s 928 -ut 15 -d 50 -p Legendary |
5 | Chlorophyte Partisan | Paladin’s Hammer | 120,000 | -s 301 -ut 15 -ss 20 -sc 5 -d 75 -p Legendary |
6 | North Pole | Trap Explosion Tier 3 | 150,000 | -ut 5 -ua 5 -ss 25 -s 696 -d 50 -p Legendary |
7 | Scourge of the Corrupter | Ghast | 275,000 | -ut 5 -d 120 -sc 10 -s 700 -ss 50 -p Legendary |
8 | Daybreak | Crystal Vile Shard | 700,000 | -ut 2 -s 494 -ss 70 -d 150 -p Legendary |
8 | Scourge of the Corrupter | Ghast | 0 | -ut 3 -d 175 -sc 10 -s 700 -ss 50 -p Legendary |
8 | North Pole | Vortex Rocket | 0 | -d 150 -ua 9 -ut 1 -s 616 -ss 20 -p Legendary |
Weapon Chest 3(Misc)
Weapon Chest 3: (2790,1259)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Shadow Jousting Lance | Vilethorn | 6,500 | -ut 20 -s 7 -ss 30 -ua 100 -d 2 -kb 3 -p Legendary |
1 | Trimarang | Frost Bolt | 10,000 | -s 119 -ss 15 -d 10 -p Legendary |
2 | Blue Moon | Terra Beam | 20,000 | -ut 5 -s 132 -ss 20 -d 7 -p Legendary |
3 | Combat Wrench | 40,000 | -ss 15 -ua 30 -ut 3 -d 10 -p Legendary | |
4 | Chik | Golden Shower | 70,000 | -s 280 -ut 10 -ss 20 -d 25 -p Legendary |
5 | Sergent United Shield | Inferno Blast | 100,000 | -s 296 -ss 15 -d 25 -p Legendary |
6 | Paladin’s Hammer | Flaming Jack | 175,000 | -ut 2 -s 321 -d 100 -p Legendary |
7 | Flairon | Snowman Rocket 3 | 250,000 | -s 340 -ut 3 -d 50 -p Legendary |
8 | Possessed Hatchet | Celebration Mk2 (large rocket) | 500,000 | -ut 5 -s 717 -d 90 -p Legendary |
8 | Flairon | Shadowflame Hex | 0 | -d 200 -ua 9 -ut 3 -s 496 -ss 25 -sc 5 -p Legendary |
8 | Shadowflame Knife | Betsy’s Wrath | 0 | ** -d 175 -ua 9 -ut 3 -s 711 -ss 20 -sc 5 -p Legendary** |
Weapon Chest 4(Mounts)
Weapon Chest 4: (2790,1259) [Mount Chest]
Tier | Mount | Price |
---|---|---|
0 | Goat Skull | 100,000 |
1 | Toy Tank | 150,000 |
Weapon Chest 5(Hooks)
Weapon Chest 5: (2790,1259) [Hook Chest]
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Lunar Hook | 75,000 | -ut 20 -s 646 -ss 60 -c FFA500 | |
1 | Hook of Dissonance | 125,000 | -ut 20 -s 935 -ss 60 -c FFA500 |
Weapon Chest 6(Movement Acc)
Weapon Chest 6(2760,1247)
Tier | Accessory | Price | Modifications |
---|---|---|---|
0 | Magiluminescence | 7,000 | -p Fleeting |
1 | Cloud In a Bottle | 15,000 | -p Fleeting |
2 | Terraspark boots | 30,000 | -p Fleeting |
3 | Bat Wings | 100,000 | -p Guarding |
4 | Solar Wings | 150,000 | -p Guarding |
Weapon Chest 7(Legendary Weapon)
Weapon Chest 7(2788,1269)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Meowmere | Hearty Slash | 1,000,000 | -d 400 -ua 10 -ut 2 -s 684 -ss 150 -sc 7 -p Legendary |
Armor Chest
Armor Chest: (2711,1232)
Tier | Armor | Cost |
---|---|---|
S | SWAT Helmet | 0 |
S | Red’s Breastplate | 0 |
S | Red’s Leggings | 0 |
1 | Ash Wood Helmet | 6,000 |
1 | Ash Wood Breastplate | 0 |
1 | Ash Wood Greaves | 0 |
2 | Ancient Shadow Helmet | 14,000 |
2 | Ancient Shadow Scalemail | 0 |
2 | Ancient Shadow Greaves | 0 |
3 | Molten Helmet | 30,000 |
3 | Molten Breastplate | 0 |
3 | Molten Greaves | 0 |
4 | Palladium Mask | 40,000 |
4 | Palladium Breastplate | 0 |
4 | Palladium Leggings | 0 |
5 | Titanium Mask | 75,000 |
5 | Titanium Breastplate | 0 |
5 | Titanium Leggings | 0 |
6 | Hallowed Mask | 100,000 |
6 | Hallowed Plate Mail | 0 |
6 | Hallowed Greaves | 0 |
7 | Beetle Helmet | 125,000 |
7 | Beetle Shell | 0 |
7 | Beetle Leggings | 0 |
8 | Valhalla Knight’s Helm | 150,000 |
8 | Valhalla Knight’s Breastplate | 0 |
8 | Valhalla Knight’s Greaves | 0 |
9 | Solar Flare Helmet | 225,000 |
9 | Solar Flare Breastplate | 0 |
9 | Solar Flare Leggings | 0 |
Accessory Chests
Accessory Chests
Number | Position | Accessory | Modifications | Price |
---|---|---|---|---|
1 | (2642,1259) | Warrior Emblem | -p Jagged | 17,000 |
2 | (2758,1227) | Berserker’s Glove | -p Lucky | 35,000 |
3 | (2763,1180) | Worm Scarf | -p Hard | 50,000 |
4 | (2704,1257) | Hero Shield | -p Violent | 50,000 |
5 | (2770,1241) | Ankh Shield | -p Hard | 35,000 |
6 | (2682,1243) | Celestial Shell | -p Menacing | 20,000 |
7 | (2710,1252) | Avenger Emblem | -p Lucky | 20,000 |
8 | (2642,1198) | Tabi | -p Fleeting | 15,000 |
Ammo Chests
Ammo Chests
Number | Position | Contents | Price | Modifications |
---|---|---|---|---|
1 | (2711,1232) | Greater Healing Potion(15) | 20,000 | -amt 15 |
2 | (2716,1202) | Wrath Potion | 15,000 | |
2 | (2716,1202) | Rage Potion | 0 | |
2 | (2716,1202) | Titan Potion | 0 | |
2 | (2716,1202) | Flask of Ichor | 0 | |
3 | (2720,1202) | Endurance Potion | 20,000 | |
3 | (2720,1202) | Thorns Potion | 0 | |
3 | (2720,1202) | Lifeforce Potion | 0 | |
3 | (2720,1202) | Ale | 0 | |
4 | (2665,1257) | Football(5) | 25,000 | -s 808 -amt 5 -ut 20 -d 50 |
5 | (2667,1257) | Shuriken(10) | 25,000 | -d 100 -kb 5 -ua 100 -ut 10 -s 151 -ss 60 -amt 10 -ua 5 |
6 | (2665,1254) | Regeneration Potion | 20,000 | |
6 | (2665,1254) | Sugar cookie | 0 | |
6 | (2665,1254) | Shine potion | 0 | |
6 | (2665,1254) | Night owl potion | 0 | |
6 | (2665,1254) | Hunter potion | 0 | |
6 | (2665,1254) | Greater Healing potion | 0 | |
8 | (2665,1251) | Copper Broadsword | 1 | -d 0 -ua 5 -ut 5 -sc 10 |
9 | (2735,1240) | Whoopie Cushion | 1 | -s 733 -ut 2 |
10 | (2678,1257) | Confetti Gun | 1 | -d 50 -ua 25 -ut 25 -ss 25 -sc 3 -amt 100 |
Receptionist (2690,1268)
Note: Mostly unmodified weapons(for newer players)
Weapon Chest 1(Summons)
Weapon Chest 1: (2704,1261)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
S | Finch Staff | 0 | ||
1 | Vampire Frog Staff | 10,000 | ||
2 | Imp Staff | 22,000 | ||
3 | Spider Staff | 40,000 | ||
4 | Blade Staff | 75,000 | ||
5 | Raven Staff | 120,000 | ||
6 | Stardust Cell Staff | 160,000 | ||
7 | Stardust Dragon Staff | 170,000 | ||
8 | Terraprisma | 500,000 | -d 250 | |
8 | Slime Staff | Vampire Knives | 0 | -d 60 -ua 10 -ut 5 -s 304 -ss 20 |
Weapon Chest 2(Whips)
Weapon Chest 2: (2790,1259)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
S | Leather Whip | 0 | ||
S | Power Glove | 0 | ||
1 | Snapthorn | 10,000 | ||
2 | Durendal | 25,000 | ||
3 | Cool Whip | 60,000 | ||
4 | Firecracker | 85,000 | ||
5 | Dark Harvest | 125,000 | ||
6 | Morning Star | 175,000 | ||
7 | Kaleidoscope | 250,000 | ||
8 | Kaleidoscope | 550,000 | -ss 15 -ut 5 -ua 15 | |
8 | Spinal Tap | Pygmy Spear | 0 | -d 1500 -ua 10 -ut 1 -s 195 -ss 20 |
Weapon Chest 3(Sentries)
Weapon Chest 3: (2790,1259)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Lightning Aura Rod | 7,000 | ||
1 | Houndius Shootius | 15,000 | ||
2 | Explosive Trap Cane | 20,000 | ||
3 | Lightning Aura Staff | 50,000 | ||
4 | Staff of the Frost Hydra | 75,000 | -d 60 | |
5 | Queen Spider Staff | 100,000 | -d 85 | |
6 | Lunar Portal Staff | 175,000 | ||
7 | Rainbow Crystal Staff | 250,000 | ||
8 | Rainbow Crystal Staff | 500,000 | -d 200 | |
8 | Lunar Portal Staff | Mini Sharkron | 0 | -d 200 -ua 10 -ut 1 -s 408 -ss 20 |
Weapon Chest 4(Mounts)
Weapon Chest 4: (2790,1259) [Mount Chest]
Tier | Mount | Price |
---|---|---|
0 | Gelatinous Pillion | 100,000 |
1 | Shrimpy Truffle | 125,000 |
Weapon Chest 5(Hooks)
Weapon Chest 5: (2790,1259) [Hooks]
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Lunar Hook | 75,000 | -ss 60 | |
1 | Hook of Dissonance | 150,000 | -ss 60 |
Weapon Chest 6(Movement Acc)
Weapon Chest 6(2760,1247)
Tier | Accessory | Price | Modifications |
---|---|---|---|
0 | Magiluminescence | 7,000 | -p Fleeting |
1 | Fart In a Jar | 15,000 | -p Fleeting |
2 | Terraspark boots | 30,000 | -p Fleeting |
3 | Festive Wings | 100,000 | -p Guarding |
4 | Stardust Wings | 150,000 | -p Guarding |
Weapon Chest 7(Legendary Weapon)
Weapon Chest 7(2788,1269)
Tier | Weapon | Projectile | Price | Modifications |
---|---|---|---|---|
0 | Kaleidoscope | 1,000,000 | -d 600 -ua 10 -ut 1 -ss 7 -sc 5 -p Ruthless |
Armor Chest
Armor Chest: (2711,1232)
Tier | Armor | Cost | Modifications |
---|---|---|---|
S | Leinfors’ Excessive Style | 0 | |
S | Leinfors’ Fancypants | 0 | |
1 | Rich Mahogany Helmet | 2,500 | |
1 | Rich Mahogany Breastplate | 0 | |
1 | Rich Mahogany Greaves | 0 | |
2 | Flinx Fur Coat | 7,500 | |
2 | Obsidian Pants | 0 | |
3 | Bee Headgear | 12,500 | |
3 | Bee Breastplate | 0 | |
3 | Bee Greaves | 0 | |
4 | Obsidian Outlaw Hat | 15,000 | |
4 | Obsidian Longcoat | 0 | |
4 | Obsidian Pants | 0 | |
5 | Spider Mask | 25,000 | |
5 | Spider Breastplate | 0 | |
5 | Spider Greaves | 0 | |
6 | Forbidden Mask | 40,000 | |
6 | Forbidden Robes | 0 | |
6 | Forbidden Treads | 0 | |
7 | Spooky Helmet | 60,000 | |
7 | Spooky Breastplate | 0 | |
7 | Spooky Leggings | 0 | |
8 | Shinobi Infiltrator’s Helmet | 150,000 | |
8 | Shinobi Infiltrator’s Torso | 0 | |
8 | Shinobi Infiltrator’s Pants | 0 | |
9 | Stardust Helmet | 300,000 | |
9 | Stardust Plate | 0 | |
9 | Stardust Leggings | 0 |
Accessory Chests
Accessory Chests
Number | Position | Accessory | Modifications | Price |
---|---|---|---|---|
1 | (2642,1259) | Charm of Myths | -p Guarding | 15,000 |
2 | (2758,1227) | Necromantic Scroll | -p Menacing | 25,000 |
3 | (2763,1180) | Apprentice Scarf | -p Warding | 25,000 |
4 | (2704,1257) | Papyrus Scarab | -p Lucky | 30,000 |
5 | (2770,1241) | Ankh Shield | -p Hard | 35,000 |
6 | (2682,1243) | Celestial Shell | -p Menacing | 20,000 |
7 | (2710,1252) | Avenger Emblem | -p Lucky | 20,000 |
8 | (2642,1198) | Tabi | -p Fleeting | 15,000 |
Ammo Chests
Ammo Chests
Number | Position | Contents | Price | Modifications |
---|---|---|---|---|
1 | (2711,1232) | Lessser Mana Potion | 5,000 | -amt 15 |
2 | (2716,1202) | Greater Mana Potion | 15,000 | -amt 20 |
2 | (2716,1202) | Wrath Potion | 0 | |
2 | (2716,1202) | Rage Potion | 0 | |
2 | (2716,1202) | Flask of Cursed Flames | 0 | |
3 | (2720,1202) | Summoning Potion | 15,000 | |
3 | (2720,1202) | Featherfall Potion | 0 | |
3 | (2720,1202) | Inferno Potion | 0 | |
3 | (2720,1202) | Swiftness Potion | 0 | |
4 | (2665,1257) | Smoke Bomb | 20,000 | -d 50 -s 709 -ss 20 -sc 5 -amt 25 |
5 | (2667,1257) | Holy Water | 25,000 | -d 50 -s 917 -ss 20 -sc 5 -amt 5 |
6 | (2665,1254) | Regeneration Potion | 20,000 | |
6 | (2665,1254) | Sugar cookie | 0 | |
6 | (2665,1254) | Shine potion | 0 | |
6 | (2665,1254) | Night owl potion | 0 | |
6 | (2665,1254) | Hunter potion | 0 | |
6 | (2665,1254) | Greater Healing potion | 0 | |
8 | (2665,1251) | Paintball gun | 1 | -d 0 -ut 1 -s 979 -ss 20 -sc 5 |
9 | (2735,1240) | Whoopie Cushion | 1 | -s 733 -ut 2 |
10 | (2678,1257) | Confetti Gun | 1 | -d 50 -ua 25 -ut 25 -ss 25 -sc 3 -amt 100 |
Cultist (2671,1243)
