Temple Hazard
#1 Location of Map
6886, 1632
#2 Builders
Serafim!, Directed Pestilence, NetherOw
#3 Unverified Rating
Hard
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn location
6886, 1632
Enemy spawn locations:
6824, 1621
6825, 1608
6830, 1650
6884, 1664
6932, 1641
6952, 1674
HP and Mana:
Chest | Pos | Cost | Amount |
---|---|---|---|
Hp chest | 6872, 1624 | 14000 | +23 HP |
Mana chest | 6858, 1628 | 5599 | +40 Mana |
Melee class: Old golem
Class chest 6880, 1632
Item | Amount | ||
---|---|---|---|
Golem Mask | 1 | ||
Archaeologist’s Jacket | 1 | ||
Archaeologist’s Pants | 1 | ||
Copper Broadsword | 1 | ||
Lizard Egg | 1 |
Armor chest: 6864, 1661
Tier | Item | Cost | |
---|---|---|---|
1 | Pumpkin Helmet | 1420 | |
Pumpkin Breastplate | |||
Pumpkin Leggings | |||
2 | Tungsten Helmet | 3200 | |
Tungsten Chainmail | |||
Tungsten Greaves | |||
3 | Obsidian Outlaw Hat | 4210 | |
Platinum Chainmail | |||
Platinum Greaves | |||
4 | Shadow Helmet | 7200 | |
Obsidian Longcoat | |||
Obsidian Pants | |||
5 | Bee Headgear | 12040 | |
Molten Breastplate | |||
Molten Greaves | |||
9 | Palladium Mask | 23010 | |
Palladium Breastplate | |||
Spider Greaves | |||
10 | Spider Mask | 40000 | |
Shinobi Infiltrator’s Torso | |||
Spooky Leggings | |||
11 | Hallowed Mask | 51001 | |
Valhalla Knight’s Breastplate | |||
Stardust Leggings | |||
12 | Valhalla Knight’s Helm | 120021 | |
Solar Flare Breastplate | |||
Stardust Leggings |
Weapon chest 1: 6888, 1608
Tier | Item | Cost | |
---|---|---|---|
1 | Shadewood Sword | 560 | |
2 | Silver Broadsword | 1200 | |
3 | Candy Cane Sword | 4580 | |
4 | Ice Blade | 6200 | |
5 | Enchanted Sword | 7000 | |
6 | Orange Phaseblade | 7890 | |
7 | Muramasa | 10000 | |
8 | Red Phasesaber | 14092 | |
9 | Orichalcum Sword | 25300 | |
10 | Frostbrand | 31900 | |
11 | Excalibur | 52200 | |
12 | The Horseman’s Blade | 78750 | |
13 | Terra Blade | 120000 | |
14 | Star Wrath | 250000 |
Weapon chest 2: 6838, 1604
Tier | Item | Cost | |
---|---|---|---|
1 | Storm Spear | 2500 | |
2 | The Rotten Fork | 4200 | |
3 | Dark Lance | 6800 | |
4 | Cobalt Nagitana | 12000 | |
5 | Adamantite Glaive | 17100 | |
6 | Ghastly Glaive | 21250 | |
7 | Gungnir | 30000 | |
8 | Chlorophyte Partisan | 48000 | |
9 | North Pole | 57000 | |
10 | Daybreak | 250000 |
Weapon chest 3: 6928, 1637
Tier | Item | Cost | |
---|---|---|---|
1 | Mace | 1250 | |
2 | Ball O’ Hurt | 5600 | |
3 | Blue Moon | 8200 | |
4 | Anchor | 15900 | |
5 | Sunfury | 26000 | |
6 | Chain Guillotines | 35000 | |
7 | Drippler Crippler | 51900 | |
8 | Flairon | 79000 | |
9 | Solar Eruption | 250000 |
Weapon Chest 4: 6954,1632
Tier | Item | Cost | |
---|---|---|---|
1 | Finch Staff | 1900 | |
2 | Vampire Frog Staff | 4590 | |
3 | Imp Staff | 7800 | |
4 | Spider Staff | 10000 | |
5 | Optic Staff | 18200 | |
6 | Sanguine Staff | 24900 | |
7 | Xeno Staff | 30000 | |
8 | Raven Staff | 39000 | |
9 | Tempest Staff | 59999 | |
10 | Stardust Cell Staff | 90000 | |
11 | Terraprisma | 320000 |
Accessory chest: 6835, 1628
Item | Cost | ||
---|---|---|---|
Mechanical glove | 15000 |
Accessory chest 2: 6842, 1617
Item | Cost | ||
---|---|---|---|
Sandstorm in a Balloon | 12500 |
Accessory chest 3: 6942, 1608
Item | Cost | ||
---|---|---|---|
Hero Shield | 18000 |
Accessory chest 4: 6944, 1640
Item | Cost | ||
---|---|---|---|
Worm Scarf | 17500 |
Accessory chest 5: 6941, 1662
Item | Cost | ||
---|---|---|---|
Papyrus Scarab | 12750 |
Accessory chest 6: 6878,1674
(for all classes)
Item | Cost | ||
---|---|---|---|
Tabi | 20400 |
Ammo chest: 6821, 1646 (Cost: 15000)
Item | Amount | |
---|---|---|
Healing Potion | 2 | |
Endurance Potion | 2 | |
Sake | 2 | |
Regeneration Potion | 1 | |
Swiftness Potion | 1 | |
Wrath Potion | 1 | |
Rage Potion | 1 | |
Ironskin Potion | 1 |
Ammo chest 2: 6896, 1644
Item | Amount | Cost | |
---|---|---|---|
Flask of Cursed Flames | 5 | 8000 |
Mage class: Iguana
Class chest: 6893, 1632
Item | Amount | ||
Hero’s Hat | 1 | ||
Cactus Breastplate | 1 | ||
Cactus Leggings | 1 | ||
Seaweed | 1 | ||
Wand of Sparking | 1 |
Armor chest: 6864, 1661
Tier | Item | Cost | |
---|---|---|---|
1 | Pumpkin Helmet | 1250 | |
Mystic Robe | |||
2 | Wizard Hat | 3580 | |
Ruby Robe | |||
Jungle Pants | |||
3 | Wizard Hat | 5690 | |
Diamond Robe | |||
Ancient Cobalt Leggings | |||
4 | Cobalt Hat | 8900 | |
Ancient Cobalt Breastplate | |||
Ancient Cobalt Leggings | |||
5 | Forbidden Mask | 16700 | |
Forbidden Robes | |||
Forbidden Treads | |||
6 | Dark Artist’s Hat | 42000 | |
Dark Artist’s Robes | |||
Forbidden Treads | |||
7 | Nebula Helmet | 124560 | |
Nebula Breastplate | |||
Nebula Leggings |
Weapon chest 1: 6888, 1608
Tier | Item | Cost | |
---|---|---|---|
1 | Wand of Sparking | 500 | |
2 | Sapphire Staff | 2500 | |
3 | Vilethorn | 4000 | |
4 | Diamond Staff | 6200 | |
5 | Crystal Vile Shard | 8900 | |
6 | Blood Thorn | 11001 | |
7 | Flamelash | 15000 | |
8 | Sky Fracture | 21010 | |
9 | Poison Staff | 26900 | |
10 | Tome of Infinite Wisdom | 30000 | |
11 | Frost Staff | 32700 | |
12 | Inferno Fork | 45900 | |
13 | Betsy’s Wrath | 89010 | |
14 | Last Prism | 125000 |
Weapon chest 2: 6838, 1604
Tier | Item | Cost | |
---|---|---|---|
1 | Wand of Sparking | 579 | |
2 | Bee Gun | 1250 | |
3 | Aqua Scepter | 3600 | |
4 | Laser Rifle | 7800 | |
5 | Wasp Gun | 10000 | |
6 | Crystal Serpent | 14900 | |
7 | Magic Dagger | 18000 | |
8 | Magical Harp | 25000 | |
9 | Toxic Flask | 46900 | |
10 | Shadowbeam Staff | 68099 | |
11 | Heat Ray | 72390 | |
12 | Staff of Earth | 99999 | |
13 | Nebula Blaze | 125900 |
Weapon chest 3: 6928, 1637
Tier | Item | Cost | |
---|---|---|---|
1 | Water Bolt | 2500 | |
2 | Book of Skulls | 3600 | |
3 | Crystal Storm | 11000 | |
4 | Golden Shower | 17900 | |
5 | Demon Scythe | 20000 | |
6 | Razorpine | 29900 | |
7 | Cursed Flames | 35087 | |
8 | Razorblade Typhoon | 67890 | |
9 | Lunar Flare | 125000 |
Weapon chest 4: 6954, 1632
Tier | Item | Cost | |
---|---|---|---|
1 | Lightning Aura Rod | 4900 | |
2 | Lightning Aura Cane | 7800 | |
3 | Flameburst Rod | 10000 | |
4 | Balista Rod | 15000 | |
5 | Lightning Aura Staff | 21900 | |
6 | Flamenurst Cane | 34600 | |
7 | Flameburst Staff | 56900 | |
8 | Lunar Portal Staff | 99800 |
Accessory chest: 6835, 1628
Item | Cost | ||
---|---|---|---|
Arcane Flower | 12700 |
Accessory chest 2: 6842, 1617
Item | Cost | ||
---|---|---|---|
Sharkron Balloon | 15000 |
Accessory chest 3: 6942, 1608
Item | Cost | ||
---|---|---|---|
Mana Regeneration Band | 8000 |
Accessory chest 4: 6944, 1640
Item | Cost | ||
---|---|---|---|
Apprentice’s Scarf | 12000 |
Accessory chest 5: 6941, 1662
Item | Cost | ||
---|---|---|---|
Stinger Neckle | 8000 |
Ammo chest: 6821, 1646 (Cost: 15000)
Item | amount | |
---|---|---|
Healing Potion | 2 | |
Endurance Potion | 2 | |
Regeneration Potion | 1 | |
Swiftness Potion | 1 | |
Wrath Potion | 1 | |
Rage Potion | 1 | |
Ironskin Potion | 1 | |
Magic Power Potion | 1 | |
Mana Regeneration Potion | 1 |
Ammo chest 2: 6896, 1644
Item | Amount | Cost | |
---|---|---|---|
Mana Potion | 5 | 5000 |
Ranger class: Dangerous snake
Class chest: 6886, 1626
Item | Amount | ||
---|---|---|---|
Item | Amount | ||
Lamia Mask | 1 | ||
Hero’s Shirt | 1 | ||
Mermaid Tail | 1 | ||
Seedling | 1 | ||
Flintlock Pistol | 1 | ||
Musket Ball | 310 | ||
Copper Bow | 1 | ||
Wooden Arow | 250 |
Armor chest: 6864, 1661
Tier | Item | Cost | |
---|---|---|---|
1 | Ninja Hood | 2500 | |
Ninja Shirt | |||
Ninja Pants | |||
2 | Fossil Helmet | 5000 | |
Fossil Plate | |||
Fossil Greaves | |||
3 | Necro Helmet | 7000 | |
Necro Breastplate | |||
Necro Greaves | |||
4 | Cobalt Mask | 12900 | |
Cobalt Breastplate | |||
Cobalt Leggings | |||
5 | Mythril Hat | 16600 | |
Huntress’s Jerkin | |||
Cobalt Leggings | |||
6 | Frost Helmet | 21000 | |
Frost Breastplate | |||
Frost Leggings | |||
7 | Red Riding Hood | 32000 | |
Shroomite Breastplate | |||
Hallowed Greaves | |||
8 | Hallowed Helmet | 49700 | |
Red Riding Dress | |||
Shroomite Leggings | |||
9 | Vortex Helmet | 89000 | |
Vortex Breastplate | |||
Vortex Leggings |
Weapon chest 1: 6888, 1608
Tier | Item | Cost | |
---|---|---|---|
1 | Shadewood Bow | 1250 | |
2 | Gold Bow | 4000 | |
3 | Tendon Bow | 6900 | |
4 | Hellwing Bow | 9800 | |
5 | Molten Fury | 14000 | |
6 | Phantom Phoenix | 18900 | |
7 | Marrow | 23600 | |
8 | Ice Bow | 35123 | |
9 | Shadowflame Bow | 40000 | |
10 | Pulse Bow | 48000 | |
11 | Tsunami | 67800 | |
12 | Aerial Bane | 72000 | |
13 | Eventide | 80000 | |
14 | Phantasm | 100000 |
Weapon chest 2: 6838, 1604
Tier | Item | Cost | |
---|---|---|---|
1 | Cobalt Repeater | 16000 | |
2 | Orichalcum Repeater | 20000 | |
3 | Adamantite Repeater | 29900 | |
4 | Chlorophyte Shotbow | 41000 | |
5 | Hallowed Repeater | 53000 | |
6 | Stake Launcher | 78000 |
Weapon chest 3: 6928, 1637
Tier | Item | Cost | |
---|---|---|---|
1 | The Undertaker | 3500 | |
2 | Minishark | 4200 | |
3 | Revolver | 5750 | |
4 | Boomstick | 7800 | |
5 | Handgun | 10000 | |
6 | Phoenix Blaster | 14000 | |
7 | Musket | 16000 | |
8 | Clockwork Assault Rifle | 20000 | |
9 | Shotgun | 26780 | |
10 | Uzi | 31000 | |
11 | Megashark | 34000 | |
12 | Onyx Blaster | 39000 | |
13 | Chain Gun | 47000 | |
14 | Venus Magnum | 56900 | |
15 | Tactical Shotgun | 72000 | |
16 | S.D.M.G. | 125000 |
Weapon Chest 4: 6954,1632
Tier | Item | Cost | |
---|---|---|---|
1 | Harpoon | 2500 | |
2 | Paintball Gun | 4600 | |
3 | Toxikarp | 23000 | |
4 | Flamethrower | 36000 | |
5 | Grenade Launcher | 69000 | |
6 | Nail Gun | 81000 | |
7 | Snowman Cannon | 99009 |
Accessory chest: 6835, 1628
Item | Cost | ||
---|---|---|---|
Ranger Emblem | 15000 |
Accessory chest 2: 6842, 1617
Item | Cost | ||
---|---|---|---|
Fart in a Ballon | 13000 |
Accessory chest 3: 6942, 1608
Item | Cost | ||
---|---|---|---|
Molten Quiver | 15000 |
Accessory chest 4: 6944, 1640
Item | Cost | ||
---|---|---|---|
Shark Tooth Necklace | 7800 |
Accessory chest 5: 6941, 1662
Item | Cost | ||
---|---|---|---|
Brain of Confusion | 17000 |
Ammo chest: 6821, 1646 (Cost: 3500)
Item | Amount | ||
---|---|---|---|
High Velocity Bullet | 350 | ||
Unholy Arrow | 350 | ||
Stake | 150 | ||
Gel | 250 | ||
Nail | 70 | ||
Rocket 1 | 30 |
Ammo chest 2: 6896, 1644 (Cost: 8900)
Item | Amount | ||
---|---|---|---|
Luminite Bullet | 150 | ||
Luminite Arrow | 150 |
Accessory chest 6: 6878,1674
(for all classes)
Item | Cost | ||
---|---|---|---|
Tabi | 20400 |
#6 Images