Desktop
#1 Location of Map
5057, 1051
#2 Builders
Glasia
#3 Unverified Rating
Medium (***°°)
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Positions
Player spawn
(5057, 1051)
Monster spawns
- (5050, 993)
- (5050, 919)
- (5157, 1010)
- (5225, 1010)
- (5153, 1050)
- (5325, 1051)
- (5336, 904)
- (5232, 916)
Class chests
- Writer - (5048,1051)
- Tablecalc - (5050,1051)
- Present - (5052, 1051)
Other chests
Accessory
- (5128, 1029)
- (5252, 1029)
- (5202, 947)
- (5180, 947)
- (5058, 888)
- (5234, 1029) (no color as there are wings tiers making it a weapon chest)
Weapon
- (5059, 937)
- (5228, 1029) (only the summon class, even though on the image the chest is painted, in build the color has been now removed, in image marked with VANITY-ARMOR)
Ammo
- (5353, 899)
- (5128, 1010)
- (5252, 1010)
Stats
- HP - (5265, 1025) - +15 HP for SC 4800
- Mana - (5366, 1048) - +10 MP for SC 4000 (only in mage and summoner classes)
Armor
- Functional armor - (5233, 1045)
- Vanity - (5228, 1029) (only the melee and mage class, even though on the image the chest is painted, in build the color has been now removed, in image marked with VANITY-ARMOR)
Items breakdown
Writer
(this is a melee class)
Accessory
Chest 1
Warrior Emblem, SC 12500
Chest 2
Feral Claws, SC 10000
Chest 3
Flesh Knuckles, SC 20000
Chest 4
Berserker’s Glove, SC 30000
Chest 5
Ankh Shield, SC 21600
Chest 6
| Tier | Item | Cost |
|---|---|---|
| 0 | Angel Wings | 44000 |
| 1 | Solar Wings | 144000 |
Weapon
Chest 1
| Tier | Weapon | Modifications | Cost |
|---|---|---|---|
| 0 | Ruler | -d 9 | STARTER |
| 1 | Ruler | -s 16 -ss 2 -d 13 -ut 15 -ua 15 | 3500 |
| 2 | Ruler | -s 148 -ss 2 -d 20 -ut 15 -ua 15 | 6000 |
| 3 | Tragic Umbrella | -s 45 -ss 2.5 -d 24 -ut 13 -ua 13 | 12000 |
| 4 | Tragic Umbrella | -s 229 -ss 10 -d 30 -ut 39 -ua 13 | 20000 |
| 5 | Tragic Umbrella | -s 34 -ss 3 -d 40 -ut 13 -ua 13 | 35000 |
| 6 | Tragic Umbrella | -s 731 -ss 3 -d 56 -ut 13 -ua 13 | 45000 |
| 7 | Stylish Scissors | -s 950 -ss 2 -ut 5 -ua 5 -d 45 | 60000 |
| 8 | Stylish Scissors | -s 950 -ss 2.6 -ut 4 -ua 4 -d 55 | 80000 |
| 9 | Stylish Scissors | -s 950 -ss 3 -ut 4 -ua 4 -d 60 | 100000 |
| 10 | Chlorophyte Claymore | -s 978 -ut 24 -ua 6 -ss 18 | 150000 |
| 11 | Bat Bat | -s 131 -ss 50 -d 120 -ut 2 -ua 2 | 300000 |
| 12 | Bat Bat | -s 131 -ss 150 -d 200 -ut 2 -ua 2 | 420000 |
To T8 stylish scissors: I am not sure if a coin portal summoned this way deals actual damage as no enemy spawns in /specialitem and bosses are blocked. Those coin portal particles will not prodice item spam (tested in s. item)
Ammo
Chest 1
SC 15000 for
- Flask of Ichor (1)
Chest 2
SC 9000 for
- Rage Potion (2)
- Wrath Potion (2)
Chest 3
SC 8000 for
- Endurance Potion (2)
- Ironskin potion (2)
- Lifeforce potion (2)
- Regeneration potion (2)
- Swiftness potion (2)
- Lemon (2)
Armor
Functional armor
| Tier | Set | Cost |
|---|---|---|
| 0 | Boreal Wood | 800 |
| 1 | Tin | 2000 |
| 2 | Gladiator | 4000 |
| 3 | Crimson | 8000 |
| 4 | Molten | 10000 |
| 5 | Palladium - Mask | 15000 |
| 6 | Titanium - Mask | 30000 |
| 7 | Hallowed - Mask | 40000 |
| 8 | Chlorophyte - Mask | 55000 |
| 9 | Beetle - Shell | 80000 |
| 10 | Solar Flare | 150000 |
Vanity (low cost, chest works like an ammo chest)
Cowboy set, SC 29
Tablecalc
(this is a mage class)
Accessory
Chest 1
Sorcerer Emblem, SC 12500
Chest 2
Mana Regeneration Band, SC 8000
Chest 3
Magic Cuffs, SC 11000
Chest 4
Mana Cloak, SC 25000
Chest 5
Ankh Shield, SC 21600
Chest 6
| Tier | Item | Cost |
|---|---|---|
| 0 | Demon Wings | 44000 |
| 1 | Nebula Wings | 144000 |
Weapon
Chest 1
| Tier | Weapon | Modifications | Cost |
|---|---|---|---|
| 0 | Wand of Sparkling | STARTER | |
| 1 | Emerald Staff | 3000 | |
| 2 | Diamond Staff | 6000 | |
| 3 | Flower of fire | -d 27 | 10000 |
| 4 | Flower of fire | 20000 | |
| 5 | Sky Fracture | -d 40 -ut 12 -ua 12 | 30000 |
| 6 | Frost Staff | 40000 | |
| 7 | Unholy Trident | -d 59 | 50000 |
| 8 | Venom Staff | -d 45 -ut 18 -ua 18 | 60000 |
| 9 | Venom Staff | -d 65 -ut 18 -ua 18 | 80000 |
| 10 | Venom Staff | -d 85 -ut 14 -ua 42 | 100000 |
| 11 | Resonance Scepter | -d 120 -ut 13 -ua 52 | 130000 |
| 12 | Resonance Scepter | -d 150 -ut 12 -ua 72 | 185000 |
| 13 | Resonance Scepter | -d 170 -ut 10 -ua 80 | 250000 |
Ammo
Chest 1
SC 13000 for
- Mana Potion (13)
Chest 2
SC 9000 for
- Magic Power Potion (2)
- Magic Regeneration Potion (2)
Chest 3
SC 8000 for
- Endurance Potion (2)
- Ironskin potion (2)
- Lifeforce potion (2)
- Regeneration potion (2)
- Swiftness potion (2)
- Lemon (2)
Armor
Functional armor
| Tier | Set | Cost |
|---|---|---|
| 0 | Boreal Wood | 800 |
| 1 | Topaz Robe + Magic Hat | 2500 |
| 2 | Diamond Robe + Magic Hat | 4200 |
| 3 | Jungle | 9000 |
| 4 | Palladium - Headgear | 15000 |
| 5 | Titanium - Headgear | 30000 |
| 6 | Hallowed - Headgear | 40000 |
| 7 | Chlorophyte - Headgear | 55000 |
| 8 | Spectre - Hood | 80000 |
| 9 | Nebula | 150000 |
Vanity (low cost, chest works like a one time use ammo chest)
Tax Collector Set, SC 29
Present
(this is a summoner class)
Accessory
Chest 1
Summoner Emblem, SC 12500
Chest 2
Necromantic Scroll, SC 15000
Chest 3
Papyrus Scarab, SC 15000
Chest 4
Pygmy Necklace, SC 15000
Chest 5
Ankh Shield, SC 21600
Chest 6
| Tier | Item | Cost |
|---|---|---|
| 0 | Fairy Wings | 44000 |
| 1 | Stardust Wings | 144000 |
Weapon
Chest 1
| Tier | Weapon | Modifications | Cost |
|---|---|---|---|
| 0 | Slime Staff | STARTER | |
| 1 | Hornet Staff | 3000 | |
| 2 | Imp Staff | 5000 | |
| 3 | Spider Staff | 10000 | |
| 4 | Sanguine Staff | 20000 | |
| 5 | Optic Staff | 30000 | |
| 6 | Pygmy Staff | 50000 | |
| 7 | Deadly Sphere Staff | 60000 | |
| 8 | Raven Staff | 80000 | |
| 9 | Tempest Staff | 100000 | |
| 10 | Stardust Cell Staff | 20000 |
Chest 2
| Tier | Weapon | Modifications | Cost |
|---|---|---|---|
| 0 | Leather Whip | STARTER | |
| 1 | Snapthorn | 2400 | |
| 2 | Spinal Tap | 5000 | |
| 3 | Fire Cracker | 10000 | |
| 4 | Cool Whip | 15000 | |
| 5 | Durendal | 30000 | |
| 6 | Dark Harvest | 60000 | |
| 7 | Morning Star | 100000 | |
| 8 | Kaleidoscope | 150000 |
Ammo
Chest 1
SC 8000 for
- Summoning Potion (4)
Chest 2
SC 8000 for
- Summoning Potion (4)
Chest 3
SC 8000 for
- Endurance Potion (2)
- Ironskin potion (2)
- Lifeforce potion (2)
- Regeneration potion (2)
- Swiftness potion (2)
- Lemon (2)
Armor
Functional armor
| Tier | Set | Cost |
|---|---|---|
| 0 | Boreal Wood | 800 |
| 1 | Tin | 2000 |
| 2 | Gold | 5000 |
| 3 | Bee | 8000 |
| 4 | Spider | 15000 |
| 5 | Hallowed - Hood | 40000 |
| 6 | Tiki | 60000 |
| 7 | Spooky | 80000 |
| 8 | Stardust | 150000 |
Vanity
In this class this chest is a weapon chest with weapons with tiers
#6 Images
No annotations:
Annotations:
Key:
| Color | Meaning |
|---|---|
| Green asterisk | Mob spawn |
| Orange house | Player spawn |
| Lime circles | Class chest |
| Cyan circles | Accessory chest |
| Orange circles | Weapon chest |
| Yellow circles | Ammo chest |
| Gray circle | Armor chest |
| Red circle | HP chest |
| White circle | Mana chest |
Info:
The VANITY-ARMOR chest is for melee and mage a vanity chest working like a weapon chest, but for summoner it is an actual weapon chest, the color has been adjusted in /build, contraryy to what is seen in the image.



