Demonic Golf Club
#1 Location of Map
2460, 971
#2 Builders
Chad Meme (@Chad_Meme )
Glasia (@GlasiaVD23)
Mzz (is not on the forums)
Obsidian Outlawer (@Obsidian-Outlawer)
TheTrueVoidMan4 (@TrueVoidMan )
Ulababa42 (@Rina_Saydistorm )
#3 Unverified Rating
Normal
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Abbreviations:
- SC = Score
- " (in the tables) = repetition character:
E.g. in a table
Date | Time |
---|---|
Nov 19 2021 | 1:11 PM |
" | 2:22 PM |
" | 3:00 PM |
the "
replace the nearest text to the upper which is not "
(here Nov 19 2021
).
Player Spawn: (2460, 971)
Mob Spawns:
# | Pos | Name |
---|---|---|
1 | 2465, 957 | TV |
2 | 2469, 928 | Roof |
3 | 2421, 913 | Hole5 |
4 | 2529, 911 | Hole6 |
5 | 2422, 970 | Hole1 |
6 | 2518, 974 | Hole2 |
7 | 2523, 993 | Hole4 |
8 | 2459, 1001 | Hole3R |
9 | 2419, 1003 | Hole3L |
10 | 2496, 953 | WC |
Stats upgrading chests:
- HP: 17 HP for SC 4800 at 2463, 973
- Mana (Only for Demon): 10 Mana for SC 5000 at 2465, 973
Classes:
Demon (Class chest at: 2491, 935):
Starter: Lamia Mask (Item 3786), Chef Uniform (Item 4556), Chef Pants (Item 4557); Staff of Earth, modified with: -d 9 -ut 35 -ua 35 (Item 1296)
Weapon chest 1 (at 2397, 968):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
1 | Thunder Zapper | 1900 | 4062 | |
2 | " | -d 15 | 3000 | " |
3 | " | -d 19 | 6000 | " |
4 | Flower of Fire | -d 25 | 9000 | 112 |
5 | Life Drain | 19000 | 3006 | |
6 | Poison Staff | -d 36 | 35000 | 1308 |
7 | Unholy Trident | -d 52 | 50000 | 683 |
8 | Shadowbeam Staff | 71000 | 1444 |
Weapon chest 2 (at 2518, 974):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Demon Scythe | -d 10, -ut 28 | 2346 | 272 |
1 | " | -d 15, -ut 25 | 4600 | " |
2 | " | -d 23, -ut 23 | 7000 | " |
3 | " | 10000 | " | |
4 | Cursed Flames | -d 31 | 14300 | 519 |
5 | " | -d 36 | 20000 | " |
6 | " | -d 41 | 25600 | " |
7 | " | 33000 | " |
Weapon chest 3 (at 2391, 1013):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Shadowflame Hex Doll | -d 11 | 3000 | 3053 |
1 | " | -d 18 | 6000 | " |
2 | " | -d 24 | 10000 | " |
3 | " | -d 30 | 15000 | " |
4 | " | -d 35 | 28000 | " |
5 | Blood Thorn | -d 35 | 40000 | 4270 |
6 | " | -d 60 | 50000 | " |
7 | Stellar Tune | 80000 | 4715 |
Weapon chest 4 (at 2538, 993):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Crimson Rod | -d 7 | 3200 | 1256 |
1 | " | -d 11 | 7000 | " |
2 | " | -d 13 | 14600 | " |
3 | " | -d 17 | 31000 | " |
4 | Nimbus Rod | -d 25 | 44000 | 1244 |
5 | " | 61000 | " | |
6 | " | -d 40 | 100000 | " |
Weapon chest 5 (at 2516, 1010) (Super weapon):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Spectre Staff | -d 300 -ut 100 -ua 100 -ss 5 -s 124 | 80000 | 1446 |
1 | Inferno Fork | -d 90 -ut 35 | 150000 | 1445 |
2 | Last Prism | -d 230 | 770000 | 3541 |
Weapon chest 6 (at 2510, 1012) (Mount/Other mobility item):
Tier | Item | Price | Item ID |
---|---|---|---|
0 | Slimy Saddle | 55000 | 2430 |
1 | Pogo Stick | 108000 | 4791 |
2 | Hexxed Branch | 176000 | 4793 |
Weapon chest 7 (at 2519, 1012) (Wings):
Tier | Item | Price | Item ID |
---|---|---|---|
0 | Demon Wings | 166666 | 492 |
1 | FoodBarbarian’s Wings | 271828 | 4750 |
Accessory chest 1 (at 2398, 910):
Sorcerer’s Emblem for SC 15000
Accessory chest 2 (at 2544, 908):
Mana Cloak for SC 18000
Accessory chest 3 (at 2513, 1010):
Paladin’s Shield for SC 30000
Ammo chest 1 (at 2487, 970 ):
Lesser Mana Potion x10 for SC 2346
Ammo chest 2 (at 2489, 970):
Mana Potion x8 for SC 4711
Ammo chest 3 (at 2491, 970):
Greater Mana Potion x6 for SC 7500
Ammo chest 4 (at 2493, 970):
Magic Power Potion x2 and Mana Regeneration Potion x2 for SC 6000
Armor chest 1 (at 2491, 964)
Tier | Set | Price | Item IDs |
---|---|---|---|
1 | Gi and Wizard Hat | 500 | 2277,2275 |
2 | Wizard Hat, Emerald Robe, Ancient Cobalt Leggings | 2500 | 2275, 1285, 962 |
3 | Jungle | 5000 | 228,229,230 |
4 | Forbidden | 9000 | 3776,3777,3778 |
5 | Adamantite, headgear | 13500 | 400,403,404 |
6 | Chlorophyte, headgear | 30000 | 1003,1004,1005 |
7 | Dark Artist | 60000 | 3874,3875,3876 |
8 | Nebula | 150000 | 2760,2761,2762 |
Car Mechanic (Class chest at: 2489, 967):
Starter: Plumber vanity set as zero defence armor (Items 244,245,246); Combat wrench modified with: -d 6 (Item 4818)
Weapon chest 1 (at 2397, 968):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
1 | Combat Wrench | -d 8 | 2000 | 4818 |
2 | " | -d 15 | 7000 | " |
3 | " | -d 25 | 13000 | " |
4 | " | -d 35 | 20000 | " |
5 | Paladin’s Hammer | -d 45 | 32000 | 1513 |
6 | " | -d 55 | 50000 | " |
7 | " | -d 70 | 71000 | " |
8 | " | -d 90 | 91000 | " |
Weapon chest 2 (at 2518, 974):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Anchor | -d 13 | 2600 | 2424 |
1 | " | -d 20 | 7000 | " |
2 | " | -d 27 | 13000 | " |
3 | KO Cannon | -d 33 | 20000 | 1314 |
4 | " | 40000 | " | |
5 | Golem Fist | -d 51 | 60000 | 1297 |
6 | " | -d 70 | 90000 | " |
7 | " | 150000 | " |
Weapon chest 3 (at 2391, 1013):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Sleepy Octopod | -d 18 | 6000 | 3835 |
1 | " | -d 30 | 17000 | " |
2 | Death Sickle | -d 33 | 30000 | 1327 |
3 | " | 50000 | " | |
4 | Flying Dragon | -d 60 | 80000 | 3827 |
5 | " | 120000 | " |
Weapon chest 4 (at 2538, 993):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Wooden Yoyo | 2000 | 3278 | |
1 | Amazon Yoyo | 5000 | 3281 | |
2 | Valor | 10000 | 3317 | |
3 | Chik | 15000 | 3283 | |
4 | Yelets | -d 50 | 40000 | 3286 |
5 | The Eye of Cthulhu | -d 80 | 80000 | 3292 |
6 | Terrarian | -d 135 | 135000 | 3389 |
Weapon chest 5 (at 2516, 1010 ) (Super weapon):
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Scourge of the Corruptor | 88000 | 1571 | |
1 | Zenith | 377000 | 4956 |
Weapon chest 6 (at 2510, 1012 ) (Mount/Other mobility item):
Tier | Item | Price | Item ID |
---|---|---|---|
0 | Reindeer Bells | 60000 | 1914 |
Weapon chest 7 (at 2519, 1012 ) (Wings):
Tier | Item | Price | Item ID |
---|---|---|---|
0 | Angel Wings | 166666 | 493 |
1 | Loki’s Wings | 271828 | 3592 |
Accessory chest 1 (at 2398, 910):
Warrior Emblem for SC 15000
Accessory chest 2 (at 2544, 908):
Hero’s Shield for SC 22000
Accessory chest 3 (at 2513, 1010):
Paladin’s Shield for SC 40000
Ammo chest 1 (at 2487, 970 ):
Rage potion for SC 6000
Ammo chest 2 (at 2489, 970):
Wrath Potion for SC 6000
Ammo chest 3 (at 2491, 970):
Apple x10 for SC 3000
Ammo chest 4 (at 2493, 970):
Rotten Egg x50 for SC 900 (I know, that’s ranged but I had no idea what else to put here)
Armor chest 1 (at 2491, 964)
Tier | Set | Price | Item IDs |
---|---|---|---|
1 | Wood | 400 | 727,728,729 |
2 | Crimson | 3000 | 793,794,795 |
3 | Molten | 12000 | 231,232,233 |
4 | Adamantite, helmet | 22000 | 404,403,404 |
5 | Chlorophyte, mask | 40000 | 1001,1004,1005 |
6 | Turtle | 70000 | 1316,1317,1318 |
7 | Solar Flare | 220000 | 2763,2764,2765 |
Golfer (Class chest at: 2508, 966):
Starter: Country Club Vanity set as zero defence armor (items 4135,4136,4137) , Worn Golf Club (Iron) modified to dmg 8, kb 4, ut 25, projectile: 3 - Shuriken, shotspeed 3 (item 4587); Golf Ball (item 3989)
Golf ball color code for the tiers:
Tiers | Color | Item ID |
---|---|---|
1-2 | Pink | 4249 |
3-4 | Purple | 4250 |
5-6 | Blue | 4243 |
7-8 | Cyan | 4245 |
9-10 | Green | 4246 |
11-12 | Yellow | 4255 |
13-14 | Orange | 4248 |
15-16 | Red | 4251 |
If you buy as a Golfer from all four chests something, you will have four different golf balls. | ||
Because the golf clubs and lawn mower deal only “Damage” without a type, you cannot boost the damage via potions or armor. To counter it, crit chance, luck (pushing to the upper damage variation), defence and regeneration are boosted. Also the modification types are listed in different columns to make it clearer. |
Weapon chest 1 (at 2397, 968): (medium usetime, medium damage, medium proj. speed)
Tier | Item | Damage | Knockback | Usetime | Projectile | Shotspeed | Price | Item ID |
---|---|---|---|---|---|---|---|---|
1 | Worn Golf Club (Iron) | 8 | 4 | 25 | 3 - Shuriken | 3 | 2300 | 4587 |
2 | " | 13 | 4 | 24 | " | 3.5 | 4600 | " |
3 | " | 17 | 4 | 23 | " | 4 | 6900 | " |
4 | " | 22 | 4 | 22 | " | 4.5 | 9200 | " |
5 | Golf Club (Iron) | 25 | 4 | 25 | 126 - Diamond Bolt (diamond staff proj.) | 2.5 | 11500 | 4039 |
6 | " | 31 | 4 | 24 | " | 3 | 13800 | " |
7 | " | 37 | 4 | 23 | " | 3.5 | 16100 | " |
8 | " | 43 | 4 | 22 | " | 4 | 18400 | " |
9 | Fancy Golf Club (Iron) | 30 | 4 | 25 | 85 - Flames (flamethrower proj.) | 3 | 20700 | 4591 |
10 | " | 34 | 4 | 24 | " | 4 | 23000 | " |
11 | " | 38 | 4 | 23 | " | 5 | 25300 | " |
12 | " | 42 | 4 | 22 | " | 6 | 27600 | " |
13 | Fancy Golf Club (Iron) | 50 | 4 | 24 | 355 - Venom Fang (venom staff proj.) | 3 | 29900 | 4595 |
14 | " | 55 | 4 | 23 | " | 4 | 32200 | " |
15 | " | 60 | 4 | 22 | " | 5 | 34500 | " |
16 | " | 65 | 4 | 21 | " | 6 | 36800 | " |
Weapon chest 2 (at 2518, 974): (Slower usetime, higher damage, faster projectiles)
Tier | Item | Damage | Knockback | Usetime | Projectile | Shotspeed | Price | Item ID |
---|---|---|---|---|---|---|---|---|
0 | Worn Golf Club (Driver) | 13 | 5 | 45 | 22 - Water Stream (Aqua scepter proj.) | 4 | 2600 | 4590 |
1 | " | 17 | 5 | 45 | " | 4.5 | 5200 | " |
2 | " | 21 | 5 | 45 | " | 5 | 7800 | " |
3 | " | 25 | 5 | 45 | " | 5.5 | 10400 | " |
4 | Golf Club (Driver) | 12 | 5 | 40 | 78 - Tied Eigth Note (Magical harp proj.) | 5 | 13000 | 4094 |
5 | " | 17 | 5 | 38 | " | 5 | 15600 | " |
6 | " | 22 | 5 | 36 | " | 5.5 | 18200 | " |
7 | " | 27 | 5 | 34 | " | 5.5 | 20800 | " |
8 | Fancy Golf Club (Driver) | 26 | 5 | 37 | 12 - Falling Star | 3.7 | 23400 | 4594 |
9 | " | 30 | 5 | 35 | " | 4 | 26000 | " |
10 | " | 34 | 5 | 34 | " | 4.3 | 28600 | " |
11 | " | 38 | 5 | 33 | " | 4.6 | 31200 | " |
12 | Premium Golf Club (Driver) | 39 | 5 | 33 | 16 - Magic Missile | 5 | 33800 | 4598 |
13 | " | 44 | 5 | 32 | " | 5.2 | 36400 | " |
14 | " | 49 | 5 | 31 | " | 5.4 | 39000 | " |
15 | " | 54 | 5 | 30 | " | 5.6 | 41600 | " |
Weapon chest 3 (at 2391, 1013): (mixed usetimes, mixed damage, medium proj. speeds)
Tier | Item | Damage | Knockback | Usetime | Projectile | Shotspeed | Price | Item ID |
---|---|---|---|---|---|---|---|---|
0 | Worn Golf Club (Wedge) | 20 | 4 | 40 | 69 - Holy Water | 3 | 2000 | 4589 |
1 | " | 22 | " | " | " | 3.3 | 4000 | " |
2 | " | 25 | " | " | " | 3.7 | 6000 | " |
3 | " | 28 | " | " | " | 4 | 8000 | " |
4 | Golf Club (Wedge) | 23 | " | 33 | 45 - Demon Scythe | 2 | 12000 | 4093 |
5 | " | 26 | " | 33 | " | 2.2 | 16000 | " |
6 | " | 29 | " | 33 | " | 2.4 | 18000 | " |
7 | " | 32 | " | 33 | " | 2.6 | 20000 | " |
8 | Fancy Golf Club (Wedge) | 29 | " | 29 | 229 - Chlorophyte Orb (Chlorophyte claymore proj.) | 3 | 22000 | 4593 |
9 | " | 33 | " | " | " | " | 24000 | " |
10 | " | 36 | " | 28 | " | " | 26000 | " |
11 | " | 40 | " | " | " | " | 28000 | " |
12 | Premium Golf Club (Wedge) | 42 | " | 45 | 242 - High Velocity Bullet | 1 | 31000 | 4597 |
13 | " | 45 | " | " | " | " | 33000 | " |
14 | " | 48 | " | " | " | " | 35000 | " |
15 | " | 51 | " | " | " | " | 37500 | " |
Weapon chest 4 (at 2538, 993): (faster usetime, low damage, slower projectiles)
Tier | Item | Damage | Knockback | Usetime | Projectile | Shotspeed | Price | Item ID |
---|---|---|---|---|---|---|---|---|
0 | Worn Golf Club (Putter) | 5 | 3 | 10 | 131 - Mushroom (Mushroom spear and Hammush proj.) | 3 | 3000 | 4588 |
1 | " | 7 | " | " | " | " | 6000 | " |
2 | " | 9 | " | " | " | " | 9000 | " |
3 | " | 11 | " | " | " | " | 12000 | " |
4 | Golf Club (Putter) | 15 | " | 12 | 228 - Spore Cloud (Chlorophyte saber and Chlorophyte partisan proj.) | 3 | 15000 | 4092 |
5 | " | 18 | " | 11 | " | " | 18000 | " |
6 | " | 22 | " | 10 | " | " | 21000 | " |
7 | " | 24 | " | 10 | " | " | 24000 | " |
8 | Fancy Golf Club (Putter) | 28 | " | 15 | 132 - Terra Beam (Terra blade proj.) | 1 | 27000 | 4592 |
9 | " | 33 | " | " | " | " | 30000 | " |
10 | " | 37 | " | " | " | " | 33000 | " |
11 | " | 40 | " | " | " | " | 36000 | " |
12 | Premium Golf Club (Putter) | 45 | " | 13 | 263 - Ice Sickle | 4 | 39000 | 4596 |
13 | " | 48 | " | 12 | " | " | 42000 | " |
14 | " | 51 | " | 11 | " | " | 45000 | " |
15 | " | 55 | " | 10 | " | " | 48000 | " |
Weapon chest 5 (at 2516, 1010 ) (Super weapon):
Tier | Item | Damage | Knockback | Usetime | Projectile | Shotspeed | Price | Item ID |
---|---|---|---|---|---|---|---|---|
0 | Lawn Mower | 100 | 5 | 12 | 45 - Demon Scythe | 2 | 285000 | 4049 |
Weapon chest 6 (at 2510, 1012 ) (Mount/Other mobility item):
Tier | Item | Price | Item ID |
---|---|---|---|
0 | Golf Cart Keys | 72005 | 4264 |
Weapon chest 7 (at 2519, 1012 ) (Wings):
Tier | Item | Price | Item ID |
---|---|---|---|
0 | Leaf Wings | 166666 | 1162 |
1 | Lazure’s Barrier Platform | 250000 | 3228 |
Accessory chest 1 (at 2398, 910):
3998 - Hero Shield for SC 22000, prefixed with 65 - Warding
Accessory chest 2 (at 2544, 908):
49 - Band of Regeneration for SC 8600, prefixed with 68 - Lucky
Accessory chest 3 (at 2513, 1010):
1248 - Eye of the Golem for SC 12000
Ammo chest 1 (at 2487, 970 ):
4479 - Greater Luck Potion x4 for SC 6000
Ammo chest 2 (at 2489, 970):
292 - Ironskin potion x2 for SC 4000
Ammo chest 3 (at 2491, 970):
2345 - Lifeforce potion for SC 8000
Ammo chest 4 (at 2493, 970):
289 - Regeneration Potion x2 for SC 6000
Armor chest 1 (at 2491, 964)
Tier | Set | Price | Item IDs |
---|---|---|---|
1 | Wood | 375 | 727,728,729 |
2 | Gold | 2000 | 79,83,92 |
3 | Crimson | 5000 | 792,793,794 |
4 | Palladium, mask | 13370 | 1205,1208,1209 |
5 | Crystal Assassin | 25000 | 4982,4983,4984 |
6 | Beetle, shell | 67890 | 2199,2201,2202 |
#6 Position request in the process of the motion of the map to Zombies:
At the surface in the Crimson biome (to get the crimson background to fit the “Demonic” in the name.