Delivery
#1 Location of Map
4407, 1558
#2 Builders
Glasia @GlasiaVD23
#3 Unverified Rating
Easy
#4 Ownership
#4.1
I permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player Spawn: 4407, 1558
Mob Spawns:
- 4343, 1521
- 4396, 1542
- 4360, 1556
- 4582, 1558
- 4546, 1526
- 4497, 1559
- 4433, 1558
- 4461, 1542
Stats chests:
- HP: 4553, 1536 +23 HP / SC 4711
- Mana: 4372, 1550 +15 Mana / SC 4500
Weapon chests:
- 4367, 1524
- 4576, 1511
- 4477, 1563 (Mount)
- 4497, 1562 (Mount)
- 4491, 1564 (Only once purchasable accessories)
Ammo chests:
- 4345, 1568
- 4500, 1526
Armor chest:
4555, 1511
Accessory chests:
- 4394, 1544
- 4377, 1535
- 4349, 1523
- 4558, 1566
- 4604, 1526
Classes:
Nightmare Deliverer (class chest at 4414, 1553):
Starter (Weapon chest 1 tier 0 + armor chest tier 0):
Topaz Staff, Engineering Helmet, Clothier’s jacket, Cyborg pants
Weapon chest 1:
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Topaz Staff | 0 | 740 | |
1 | Diamond Staff | 2,000 | 744 | |
2 | Flower of fire | -d 24 | 6,667 | 112 |
3 | Crystal Serpent | -d 30 | 8,333 | 3209 |
4 | Tome of infinite wisdom | 16,667 | 3852 | |
5 | Inferno Fork | -d 50 | 33,333 | 1445 |
6 | Bat Scepter | 42,195 | 1801 | |
7 | Razorpine | -d 45 | 60,000 | 1930 |
Weapon chest 2:
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Book of Skulls | 1,313 | 1313 | |
1 | Water Bolt | -d 17 | 4,000 | 165 |
2 | Demon Scythe | -d 33, -ut 23, -p 60 | 9,200 | 272 |
3 | Golden Shower | 12,500 | 1336 | |
4 | Crystal Storm | -d 30 | 20,000 | 518 |
5 | Cursed Flames | 30,000 | 519 | |
6 | Magnet Sphere | -d 65 | 45,000 | 1266 |
7 | Razorblade Typhoon | 75,000 | 2622 | |
8 | Lunar Flare | 216,000 | 3570 |
Weapon chest 3:
Witch’s broom for SC 108,000 (item 4444)
Weapon chest 4:
Hexxed branch for SC 132,639 (item 4793)
Weapon chest 5:
Master Ninja Gear for SC 32,000 (item 984)
Ammo chest 1:
Gills potion (1) for SC 2335 (item 291)
Ammo chest 2:
Magic Power potion (2) for SC 8,000 (item 294)
Armor chest:
Tier | Set | Price | Item IDs |
---|---|---|---|
0 | Engineering Helmet, Clothier’s jacket, Cyborg pants | 0 | 3627, 3246, 1745 |
1 | Cactus | 950 | 894-896 |
2 | Sapphire robe, magic hat, Moon Lord Legs | 3,000 | 2275, 1284, 5001 |
3 | Jungle | 6,000 | 228-230 |
4 | Palladium, headgear | 14,000 | 1207,1208,1209 |
5 | Titanium, headgear | 25,000 | 1217,1218,1219 |
6 | Chlorophyte, headgear | 57,000 | 1003,1004,1005 |
7 | Nebula | 160,000 | 2760-2762 |
Accessory chest 1:
Sorcerer emblem for SC 16,000 (item 489)
Accessory chest 2:
Shiny Red Balloon for SC 20,000 (item 159)
Accessory chest 3:
Ankh Shield for SC 13,579 (item 1613)
Accessory chest 4:
Arcane Flower for SC 21,000 (item 3991)
Accessory chest 5:
Celestial Stone for SC 13,000 (item 1865)
Soul Courier (class chest at 4536, 1550):
Starter (Weapon chest 1 tier 0 + armor chest tier 0):
Finch Staff, Leather Whip, Light Disc (-d 9, -s 15, -ss 2,5 -c 1013775), Crowno’s set
Weapon chest 1:
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Finch Staff | 0 | 4281 | |
1 | Slime staff | 2,100 | 1309 | |
2 | Imp Staff | 6,666 | 2365 | |
3 | Spider Staff | 11,111 | 2551 | |
4 | Optic Staff | 25,000 | 2535 | |
5 | Sanguine Staff | 35,000 | 4269 | |
6 | Raven Staff | 55,555 | 1802 | |
7 | Stardust Cell Staff | 90,000 | 3474 |
Weapon chest 2:
Tier | Item | Modifications | Price | Item ID |
---|---|---|---|---|
0 | Leather whip | 0 | 4672 | |
Light Disc | -d 9, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
1 | Snapthorn | 2,500 | 4913 | |
Light Disc | -d 13, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
2 | Snapthorn | -ut 20 | 5,000 | 4913 |
Light Disc | -d 17 -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
3 | Firecracker | 10,000 | 4912 | |
Light Disc | -d 21, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
4 | Firecracker | -ut 20 | 15,000 | 4912 |
Light Disc | -d 24, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
5 | Durendal | 28,000 | 4678 | |
Light Disc | -d 27, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
6 | Dark Harvest | -d 60 | 45,000 | 4680 |
Light Disc | -d 30, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
7 | Dark Harvest | -d 80, -ut 20 | 60,000 | 4680 |
Light Disc | -d 33, -s 15, -ss 2.5, -c 1013775 | 0 | 561 | |
8 | Morning Star | -d 90, -ut 75 | 80,000 | 4679 |
Light Disc | -d 35, -s 15, -ss 2.5, -c 1013775 | 0 | 561 |
Weapon chest 3:
Witch’s broom for SC 108,000 (item 4444)
Weapon chest 4:
Hexxed branch for SC 222,222 (item 4793)
Weapon chest 5:
Master Ninja Gear for SC 32,000 (item 984)
Ammo chest 1:
Gills potion (1) for SC 2335 (item 291)
Ammo chest 2:
Summoning potion (2) for SC 8,000 (item 2328)
Armor chest:
Tier | Set | Price | Item IDs |
---|---|---|---|
0 | Crowno’s set | 0 | 1557-1559 |
1 | Pumpkin | 950 | 1731-1733 |
2 | Ninja | 2,350 | 256-258 |
3 | Bee | 8,888 | 2361-2363 |
4 | Spider | 15,555 | 2370-2372 |
5 | Hallowed, hood | 23,000 | 4873, 551, 552 |
6 | Spooky | 42,195 | 1832-1834 |
7 | Stardust | 120,000 | 3381-3383 |
Accessory chest 1:
Summoner emblem for SC 16,000 (item 2998)
Accessory chest 2:
Shiny Red Balloon for SC 20,000 (item 159)
Accessory chest 3:
Ankh Shield for SC 13,579 (item 1613)
Accessory chest 4:
Papyrus Scarab for SC 18,750 (item 1864)
Accessory chest 5:
Celestial Stone for SC 13,000 (item 1865)