#1 Location of Map
4274; 529
#2 Builders
NetherOw
#3 Unverified Rating
Normal
Parkcour with accsessories, that unlockable with parkcour
Cool loots
High Tier Equipment
Openable mob spawn
#4 Ownership
#4.1 :
I permit someone else to take over ownership of my map and for it to be processed and setup without me if I am inactive or unavailable.
#4.2 :
I permit unauthorised edits by administrators/managers.
#5 Breakdown
Player spawn - 4254 532
Mob spawn - 4280 512
4317 536
4254 521
Wooden Arrow - projectile id 92 inficts Shadowflame, 6 dmg
Jester’s Arrow - projectile id 153, inficts Shadowflame, 10 dmg; projectile color #6309af
Unholy arrow - projectile id 385, inficts Shadowflame, 15 dmg; projectile color #6309af
Venom arrow - inficts Shadowflame, 30 dmg; projectile color #6309af
----Chests----
Health chest 4288 544 (20 mana - 5000)
Mana chest 4239 532 (25 hp - 5000)
Ammo chest 4266 545
Acs chest1 4228 547 (Master Ninja Gear; Jellyfish Diving Gear; 50000) b o t h
Acs chest2 4318 498 (Fart In a Jar; 70000) c l a s s e s
Acs chest3 4283 547 (Architect Gizmo Pack; 100000)(for reach endgame-weapon chest) (t o o)
Acs chest4 4280 512
Arm chest 4253 521
Weap chest1 4252 526
Weap chest2 4249 527
Hidden weap chest 4259 498
-----Clases-----
Lifeman 4252 532
Vanity tree set
Lizard Egg
Shroomerang
Pearlwood set
Dungeonman 4317 536
Ninja set (without mask)
Gravedigger Hat
Possessed Skull
book of skulls (5 dmg)
40 mana
125 hp
Weap chest 1:
Tier | Lifeman | Cost | Dungeonman | Cost |
---|---|---|---|---|
1 | Shroomerang (+7 dmg) | 2000 | Throwing Knife (100) color #8c21e6; inficts Shadowflame | 1000 |
2 | Staff of Regrowth (+15dmg) | 5000 | Rotten Egg (100) color #8c21e6; inficts Shadowflame projectile id - 65 | 3000 |
3 | Thorn Chackram | 7500 | Tendon bow; color #6309af, wooden arrow(100) | |
4 | Enchanted sword (color #159f02; projectile id - 50) | 10000 | The Bee’s Knees, color #6309af; Jester’s Arrow(100) | 5000 |
5 | Storm Spear (color #1fff00; projectile id - 124; dmg - 40; proojectile time - 250%) | 15000 | Pearlwood Bow(+30dmg); color #6309af; Projectile id 331; Wooden arrow(100) | 20000 |
6 | Terragrim (+13 dmg) | 10000 | Phantom Phoenix(-10dmg); color #6309af; unholy arrow(100) | 10000 |
7 | Drippler Crippler(-30 dmg); color #1fff00; flail projectile id 247; projectile id 276 | 30000 | Hallowed Repeater; projectile id 493; color #6309af; unholy arrow(100) | 30000 |
8 | Hallowed Jousting Lance; color #1fff00 | 20000 | Tsunami(-30 dmg); color #6309af; unholy arrow(100) | 20000 |
9 | Sleepy octopod; color #1fff0 | 25000 | Chlorophyte Shotbow; projectile id 647 color #6309af; Venom arrow(100) | 25000 |
10 | Scourge of the Corruptor | 10000 | Eventide color #6309af; Venom arrow(100) | 10000 |
11 | Shadow Jousting Lance (300dmg; Projectile ID 923; item color #1fff00) | 70000 | Phantasm color #6309af (projectile id 684)(140dmg); 999 Venom arrows; 999 Unholy arrow(+25 dmg) | 60000 |
Weap chest 2:
Tier | Lifeman | Cost | Dungeonman | Cost |
---|---|---|---|---|
1 | Wand of sparkling; projectile id 862(+5dmg) | 2000 | Leather whip; color #949494; +9dmg. | 2000 |
2 | Thunder Zapper; color #159f02; shoot projectile id 812; | 5000 | Spinal tap (-2dmg) | 5000 |
3 | Shadowbeam Staff; Attacks on body; projectile id 695 | 10000 | Spinal tap (+10dmg) | 10000 |
4 | Flower of fire | 10000 | Durendal(-4dmg) | 15000 |
5 | Flower of frost | 20000 | Durendal(+8dmg) | 25000 |
6 | Rainbow Rod | 35000 | Dark Harvest(-6dmg) | 35000 |
7 | Wasp gun; Projectile id 469 | 25000 | Morning star (+6dmg, gives buff Jungle’s Fury) | 20000 |
8 | Medusa head (+40 dmg) | 35000 | Dark Harvest (+36dmg, gives buff Jungle’s Fury) | 35000 |
9 | Nightglow (+20 dmg) | 20000 | Morning star (+42dmg, gives buff Jungle’s Fury, Durendal’s Blessing) | 20000 |
10 | Razorpine(+30 dmg) | 45000 | Dark harvest (+76dmg, gives buff Jungle’s Fury, Durendal’s Blessing) | 45000 |
11 | Betsy’s wrath (+140dmg); -5 use time | 125000 | Dark harvest (+100dmg, gives buff Jungle’s Fury, Durendal’s Blessing, -15 use time) | 150000 |
----Armor-----
Tier | Lifeman | Cost | Dungeonman | Cost |
---|---|---|---|---|
1 | Magic hat; mystic robe | 5000 | Shadow set | 10000 |
2 | Molten set | 12000 | Obsidian set | 15000 |
3 | Crystal Assasin set | 25000 (both) | ||
4 | Chlorophyte set (melee and mage helms in inventory) | 70000 | Shroomite (Arrow) and Spooky sets (in inventory) | 70000 |
5 | Solar and Nebula sets (in inventory) | 200000 | Vortex and stardust sets in inventory | 200000 |
Projectile id 623 replaced with projectile id 874 with all animations changed
-----Others-----
Chest | Lifeman | Cost | Dungeonman | Cost |
---|---|---|---|---|
Acs chest 4 | Avenger emblem, Fire Gauntlet, Arcane flover | 35000 | Avenger emblem, Fire Gauntlet, Stalker’s Quiver | 35000 |
Hidden weap chest | Solar Eruption (+200dmg); Nebula arcanum(+200dmg) | 250000 | Phantasm (+200 dmg); Terraprisma(+200 dmg) | 250000 |
Ammo | Super mana potion(100); Magic power potion(30); Apple pie(30); Wrath potion(30); Rage potion(30) | 30000 | Venom arrow(1998); Unholy arrow (1998) archery potion(30); Apple pie(30); Wrath potion(30); Rage potion(30) | 30000 |