Heaven’s Ascension
#1 Location of Map
(6529, 1845) Based on /pos
(4660, 2448) Based on in-game coordinates
#2 Builders
matter (me)
#3 Unverified Rating
Higher Mid
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I do not permit unauthorised edits by administrators/managers.
#4.3
I do not permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Heaven’s Ascension Is a map which mostly covers the usage of Light emmiting pets and grapple hook for movement.
The map will challenge the players on their abiility to dodge traps, the ability to use grapple hooks, managing their light source while simultaneously fighting zombies.
To give an basic rundown of the map, it is mostly a square shaped map with emphasis on vertical movement.The name “Heaven’s Ascension” comes from the fact that it is mostly white and uses clouds to show the similarities to the images depicted by some legends. The crystal walls of the map denote a heavenly palace, emphasizing the divine nature of it.
While on the otherhand, we have a hell like place on the bottom covered with lava to dignify hell
The list of items and classes are as follows :-
Melee
Melee Sword class)
Classes | Sr | Items inside | Special items | Points to buy | Modifiers |
---|---|---|---|---|---|
Melee (swords) | 1. | Silver shortsword | plague bringer’s cloak and threads with Shadow orb, 1 ultrabright torch And a grapple hook | Starter | - |
2. | Platinum Broadsword | lesser healing potions (3) | 2500 | /sitem -i “Platinum Broadsword” -s 12 -ss 5 -ua 40 -ut 40 | |
3. | Katana | lesser healing potions (3) | 5000 | - | |
4. | Enchanted sword | lesser healing potions (3) | 7500 | - | |
5. | Muramasa | lesser healing potions (3) | 10,000 | - | |
6. | Nights edge | Healing potions (3) | 15,000 | - | |
7. | Palladium sword | Healing potions (3) | 35,000 | /sitem -i “Palladium sword” -s 503 -ss 4 -ua 20 -ut 20 | |
8. | Titanium sword | Healing potions (3) | 50,000 | /sitem -i “Titanium sword” -s 645 -ss 4 -ua 20 -ut 2 | |
9. | True nights edge | Greater Healing potions (3) | 75,000 | - | |
10. | Horseman’s blade | Greater Healing potions (3) | 100,000 | - | |
11. | Terrablade | Greater Healing potions (3) | 150,000 | /sitem -i “Terra blade” -s 132 -ss 3 -d 69 | |
12. | Meowmere (1) | Super Healing potions (3) | 300,000 | /sitem -i “Meowmere” -s 876 -ss 5 -d 125 | |
13. | Meowmere (2) | Super Healing potions (3) | 500,000 | - |
Melee Yoyo class (Hidden)
Classes | Sr | Items inside | Special items | Points to buy | Modifiers |
---|---|---|---|---|---|
Melee (Yoyo) | 1. | Wooden yoyo | plague bringer’s cloak and threads with Shadow orb, 1 ultrabright torch And a grapple hook | Starter | - |
2. | Rally | lesser healing potions (3) | 2500 | - | |
3. | Amazon | lesser healing potions (3) | 5000 | - | |
4. | Cascade | Healing potions (3) | 7500 | - | |
5. | Format:c | Healing potions (3) | 10,000 | - | |
6. | Hel-fire | Healing potions (3) | 15,000 | - | |
7. | Code 2 | Greater Healing potions (3) | 35,000 | - | |
8. | Kraken | Greater Healing potions (3) | 50,000 | - | |
9. | The eye of Cthulhu (1) | Greater Healing potions (3) | 100,000 | /sitem -i “The Eye of Cthulhu” -d 105 | |
10. | The eye of Cthulhu (2) | Greater Healing potions (3) | 150,000 | - | |
11. | Terrarian (1) | Super Healing potions (3) | 300,000 | /sitem -i “Terrarian” -d 145 | |
12. | Terrarian (2) | Super Healing potions (3) | 500,000 | - |
Armor for melee
Armor | Sr | Items inside | Special items | Points to buy | Modifiers |
---|---|---|---|---|---|
Melee | 1. | Wooden | - | 2000 | |
2. | Platinum armor | - | 5000 | ||
3. | Shadow armor | - | 10,000 | ||
4. | Crimson armor | - | 15,000 | ||
5. | Molten armor | Fairy Bell, emerald hook | 30,000 | ||
6. | Cobalt armor | - | 50,000 | ||
7. | Mythril armor | - | 75,000 | ||
8. | Titanium armor | Creeper Egg, Bat hook | 85,000 | ||
9. | Hallowed armor | - | 1 | ||
10. | Turtle armor | - | 100,000 | ||
11. | Beetle armor | Suspicious Looking Tentacle, lunar hook | 150,000 | ||
12. | Solar Flare armor | - | 250,000 |
Accessories for melee
Accessories | Sr | Items inside | Special items | Points to buy | Modifiers |
---|---|---|---|---|---|
Melee | 1. | Fire gauntlet | - | 12,000 | |
2. | Feral claws | - | 10,000 | ||
3. | Celestial shell | - | 25,000 | ||
4. | Yoyo bag | - | 50,000 | ||
5. | Warrior emblem | - | 10,000 | ||
6. | Terra boots | - | 50,000 | ||
7. | Shrimpy Truffle | - | 100,000 |
Melee potions
Potions | Sr | Items inside | Special items | Points to buy |
---|---|---|---|---|
Melee | 1. | Dangersense potion (3) | - | 10,000 |
2. | Ironskin potion (2) | - | ||
3. | Endurance potion (2) | - | ||
4. | Rage potion (2) | - | ||
5. | Flask of cursed flames (1) | - |
Summoner
Summoner (Staff)
Classes | Sr | Items inside | Special items | Points to buy |
---|---|---|---|---|
Summoner (Staffs) | 1. | Abigail’s flower | Solar Cultist Robe, Shadow orb, Leather whip, 1 ultrabright torch And a grapple hook | - |
2. | Slime staff | Summoning potion (3) | 2000 | |
3. | Vampire frog staff | Summoning potion (3) | 5000 | |
4. | Imp Staff (1) | Summoning potion (3) | 10,000 | |
5. | Imp staff (2) | Summoning potion (3) | 15,000 | |
6. | Sanguine Staff | Summoning potion (3) | 30,000 | |
7. | Blade staff | Summoning potion (3) | 50,000 | |
8. | Optic staff | Summoning potion (3) | 60,000 | |
9. | Deadly sphere staff | Summoning potion (3) | 75,000 | |
10. | Tempest staff | Summoning potion (3) | 95,000 | |
11. | Stardust cell staff | Summoning potion (3) | 125,000 | |
12. | Stardust dragon staff (1) | Summoning potion (3) | 170,000 | |
13. | Stardust dragon staff (2) | Summoning potion (3) | 500,000 |
Summoner (whips)
Classes | Sr | Items inside | Special items | Points to buy |
---|---|---|---|---|
Summoner (Whips) | 1. | Leather whip | - | - |
2. | Snapthorn | - | 5000 | |
3. | Spinal trap | - | 10,000 | |
4. | Cool whip | - | 25,000 | |
5. | Durendal | - | 50,000 | |
6. | Dark harvest | - | 75,000 | |
7. | Morning star | - | 100,000 | |
8. | Kaleidoscope | - | 150,000 |
Summoner accessories
Accessories | Sr | Items inside | Special items | Points to buy |
---|---|---|---|---|
Summoner | 1. | Pygmy necklace and Necromantic scroll | - | 10,000 |
2. | Summoner emblem | - | 10,000 | |
3. | Beserker’s glove | - | 25,000 | |
4. | Papyrus scarab | - | 10,000 | |
5. | Hercules beetle | - | 10,000 | |
6. | Terra boots | - | 50,000 | |
7. | Shrimpy Truffle | - | 100,000 |
Summoner Armor
Armor | Sr | Items inside | Special items | Points to buy |
---|---|---|---|---|
Summoner | 1. | Wooden armor | - | 1500 |
2. | Wooden armor with bee headgear | - | 3500 | |
3. | Bee armor | Fairy Bell, emerald hook | 7500 | |
4. | Obsidian armor | - | 10,000 | |
5. | spider armor | - | 25,000 | |
6. | hallowed armor | Creeper Egg, Bat hook | 35,000 | |
7. | Tiki armor | - | 55,000 | |
8. | spooky armor | Suspicious Looking Tentacle, lunar hook | 100,000 | |
9. | stardust armor | - | 200,000 |
Summoner potions
Potions | Sr | Items inside | Special items | Points to buy |
---|---|---|---|---|
summoner | 1. | Flask of cursed flames (1) | - | 10,000 |
2. | Summoning potion (2) | - | ||
3. | Endurance potion (2) | - | ||
4. | Dangersense potion (3) | - | ||
5. | Ironskin potion (2) | - |
Spawn locations
Zombie spawn locations
- (4413,2380)
- (4485,2282)
- (4381,2184)
- (4619,2248)
- (4616,2166)
- (4729,2200)
- (4868,2360)
Players spawn location
- (4413,2380)
Chest locations
Accessories Chest location
- (4485,2096)
- (4481,2166)
- (4688,2118)
- (4622,2164)
- (4811,2236)
- (4909,2104)
- (4881,2298)
Secret Chest location
- (4735,2486)
- (4579,2486)
Class Chest location
- (4638,2414)
- (4683,2414)
- (4335,2087) Hidden
Armor Chest location
- (4659,2386)
Health Chest location
- (4613,2248)
Mana Chest location
- (4628,2248)
Accessories location
Melee
Sr | Items inside | Chest Number | Points to buy | Location |
---|---|---|---|---|
1. | Feral claws | 7 | 10,000 | (4881,2298) |
2. | Fire gauntlet | 5 | 12,000 | (4811,2236) |
3. | Celestial shell | 4 | 25,000 | (4622,2164) |
4. | Yoyo bag | 3 | 50,000 | (4688,2118) |
5. | Warrior emblem | 2 | 10,000 | (4481,2166) |
6. | Terra boots | 6 | 50,000 | (4909,2104) |
7. | Shrimpy Truffle | 1 | 100,000 | (4485,2096) |
summoner
Sr | Items inside | Chest Number | Points to buy | Location |
---|---|---|---|---|
1. | Pygmy necklace and Necromantic scroll | 7 | 10,000 | (4881,2298) |
2. | Beserker’s glove | 5 | 25,000 | (4811,2236) |
3. | Summoner emblem | 4 | 10,000 | (4622,2164) |
4. | Papyrus scarab | 3 | 10,000 | (4688,2118) |
5. | Hercules beetle | 2 | 10,000 | (4481,2166) |
6. | Terra boots | 6 | 50,000 | (4909,2104) |
7. | Shrimpy Truffle | 1 | 100,000 | (4485,2096) |
Items in the secret chest
Sr | Items inside | Chest Name | Points to buy | Location |
---|---|---|---|---|
1. | Sapphire Hook | Right | - | (4735,2486) |
2. | Anti-Gravity Hook | Left | 25,000 | (4579,2486) |
Price of mana → 10 For 1300
Price of Health → 15 for 1300
#6 Images
For better understanding, here are the colour codes (I tried to make it clear but it dosent work !)
Yellow = Zombies spawn, And 1 health and mana chest at the center middle cloud
Light Blue = Accessory chest
Deep blue = class chest
deep pink = Armor chest
Deep indigo = Special hidden chests
Image of map with Every zombie spawn and chest marked, except the secret class, its at the top left