Geodes
#1 Location of Map
(843, 1275)
#2 Builders
-Eerie-, Camelot
#3 Unverified Rating
Intermediate
#4 Ownership
#4.1
I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.
#4.2
I permit unauthorised edits by administrators/managers.
#4.3
I do not permit administrators/managers to take over my map if I become inactive or unavailable.
#5 Breakdown
Player spawn:
- (843, 1275)
Mob spawns:
- (827, 1264)
- (818, 1284)
- (845, 1290)
Universal purchases:
HP Chest (828, 1280)
- 100 HP (11000)
Class: Underpaid Mine Worker
Starter:
- Iron Pickaxe (sitem -i “Iron Pickaxe” -ut 25 -ua 25 -d 6 -kb 5)
- Mining Helmet
- Treasure Hunter Shirt
- Treasure Hunter Pants
- Feral Claws
- Climbing Claws
- Silver Dye
- Brown Dye
- Bright Silver Dye
Weapon Chest 1 (935, 1633):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Tungsten Pickaxe | /sitem -i “Tungsten Pickaxe” -d 8 -s 52 -ss 4 | 3750 |
2 | Gold Pickaxe | /sitem -i “Gold Pickaxe” -d 11 -s 272 -ss 4 -ut 23 -ua 23 | 6200 |
3 | Candy Cane Pickaxe | /sitem -i “Candy Cane Pickaxe” -d 15 -s 333 -ss 4 | 8000 |
4 | Fossil Pickaxe | /sitem -i “Fossil Pickaxe” -d 27 -s 182 -ss 4 | 12325 |
5 | Bone Pickaxe | /sitem -i “Bone Pickaxe” -d 34 -s 532 -ss 2 | 24000 |
6 | Platinum Pickaxe | /sitem -i “Platinum Pickaxe” -d 42 -s 106 -ss 7 -ut 40 -ua 20 | 32000 |
7 | Reaver Shark | /sitem -i “Reaver Shark” -d 37 -ut 11 -s 6 -ss 5 | 40000 |
8 | Nightmare Pickaxe | /sitem -i “Nightmare Pickaxe” -d 52 -ss 4 -s 867 -ut 6 | 55000 |
9 | Deathbringer Pickaxe | /sitem -i “Deathbringer Pickaxe” -d 71 -s 320 -ss 8 -ut 7 | 74999 |
10 | Cactus Pickaxe | /sitem -i “Cactus Pickaxe” -d 82 -s 902 -ss 5 | 92000 |
11 | Copper Pickaxe | /sitem -i “Copper Pickaxe” -d 120 -s 866 -ss 6 | 130000 |
Armour Chest (866, 1289):
Tier | Set/pieces | Price |
---|---|---|
1 | Mining Armour | 100 |
2 | Crimson Armor | 3000 |
3 | Molten Armour | 8000 |
4 | Palladium Armour | 17000 |
5 | Monk Armour + Worm Scarf | 47000 |
6 | Hallow Armour | 52000 |
7 | Valhalla Knight Armour | 64000 |
Accessory Chest (822, 1262)
- Warrior Emblem (14523)
Class: Supervisor
Starter:*
- Flintlock Pistol (/sitem -i “Flintlock Pistol” -s 131 -ut 15 -ua 15 -d 1 -p 7 -kb 0)
- Endless Musket Pouch (/sitem -i “Endless Musket Pouch” -d 7 -s 158)
- ox333’s Aviators
- Tuxedo Shirt
- Tuxedo Pants
- Climbing Claws
Weapon Chest 1 (935, 1633):
Tier | Weapon | Modification | Price |
---|---|---|---|
1 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -s 20 -d 10 | 1250 |
2 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 15 -s 181 | 7500 |
3 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 24 -s 954 | 12000 |
4 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 30 -s 926 | 26000 |
5 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 37 -s 286 | 32000 |
6 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 42 -s 503 | 43234 |
7 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 57 -s 189 | 52000 |
8 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 79 -s 479 -ss 8 | 70421 |
9 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 94 -s 661 | 96000 |
10 | Endless Musket Pouch, Grenade (132) | /sitem -i “Endless Musket Pouch” -d 104 -s 709 -ss 6, /sitem -i “Grenade” -d 1200 -s 227 -ut 1 -amt 132 | 130000 |
Armour Chest (866, 1289):
Tier | Set/pieces | Price |
---|---|---|
1 | Pearlwood Armour | 500 |
2 | Ninja Armor | 3000 |
3 | Necro Armour | 8000 |
4 | Palladium Armour | 19000 |
5 | Titanium Armour + Worm Scarf | 44200 |
6 | Hallowed Armour | 52000 |
Accessory Chest (822, 1262)
- Destroyer Emblem (16200)
#6 Images
- Dark Blue = Classes, player spawn point is located between the chests
- Light Blue = Accessory Chest
- Pink = Armour Chest
- Green = Weapon Chest
- Purple = HP Chest
- Orange = Mob Spawns
- Yellow = Lever that can be used to actuate the tunnel lid