Hello everybody!
I’ve allowed myself to seriously think about the criticism I received in @MrSandwich ‘s post and have thus moved to entirely rework the map.
As the structure of the map is also being nearly entirely revamped, the map has thus been removed from the public pool (it is currently not exactly playable).
Wide reaching reforms will also be applied to the classes, of course. Among these changes is the complete removal of the Railgunner class and the introduction of, for one, a replacement class as well as a new hidden class.
The following will be structured in similar fashion to a normal map submission, mostly since the changes are so numerous it may as well be an entirely new map.
Many things in this first update log are subject to change and may not have been implemented yet, see it rather as a sort of roadmap for what is to come, rather than an accurate reflection of the current state of the map.
Criticism and suggestions are welcome and shall be well considered. In particular the weapon chest 1 and armor chest entries for the Bandit class are to not be taken as something permanent for now, as I’ve chosen to for now only write down their current state down as they are some of the few chests that will have survived this purge.
#5 Breakdown
Player spawn:
- 1033, 1634
Mob spawns:
- leftfarup (5342, 252)
- farup (5389, 252)
- rightup (5410, 268)
- downcenter (5364, 297)
- downleft (5302, 287)
- centerleft (5322, 271)
- cave (5445, 249)
Class: Bandit
Starter:
-
Boomstick (/sitem -i “Boomstick” -d 1 -ut 39 -ua 39)
-
Silver Bullet (220)
-
Revolver (/sitem -i Revolver -d 1 -uam 1 -p 82 -ut 25 -ua 25)
-
Tungsten Bullet (/sitem -i “Tungsten Bullet” -a 1 -amt 220)
-
Lead Shortsword
-
Cloud in a Bottle
-
Tsunami in a Bottle
-
40 HP
-
Cowboy Hat
-
Leinfors’ Excessive Style
-
Cowboy Pants
-
Ginger Beard
-
Bright Blue Dye
-
Brown Dye
-
Brown and Silver Dye
Weapon Chest 1 (5345, 296):
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Revolver | /sitem -i Revolver -d 15 -uam 1 -kb 3 | 2949 |
| 2 | Revolver | /sitem -i Revolver -d 18 -uam 1 -kb 3 | 5608 |
| 3 | Revolver | /sitem -i Revolver -uam 1 -d 20 | 9007 |
| 4 | Revolver | /sitem -i Revolver -p 82 -d 25 -uam 1 | 13606 |
| 5 | Revolver | /sitem -i Revolver -p 82 -d 37 -uam 1 | 22005 |
| 6 | Revolver | /sitem -i Revolver -p 82 -d 48 -uam 1 | 39404 |
| 7 | Revolver | /sitem -i Revolver -p 82 -d 62 -ut 21 -ua 21-uam 1 | 53013 |
| 8 | Revolver | /sitem -i Revolver -p 82 -d 73 -ut 20 -ua 20 -uam 1 | 69302 |
| 9 | Revolver | /sitem -i Revolver -p 82 -d 93 -ut 19 -ua 19 -uam 1 | 84701 |
| 10 | Revolver | /sitem -i Revolver -p 82 -d 135 -ut 18 -ua 18-uam 1 | 124700 |
| 11 | Musket | /sitem -i Musket -p 82 -d 230 -ut 15 -ua 15 -uam 1 | 275600 |
| 11 | Endless Quiver | /sitem -i “Endless Quiver” -s 357 -a 1 |
Weapon Chest 2 (5391, 271):
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Boomstick | /sitem -i “Boomstick” -d 4 -ut 39 -ua 39 | 3012 |
| 2 | Boomstick | /sitem -i “Boomstick” -d 8 | 5605 |
| 3 | Boomstick | /sitem -i “Boomstick” -d 12 | 8000 |
| 4 | Quad-Barrel Shotgun | /sitem -i “Quad-Barrel Shotgun” | 13400 |
| 5 | Quad-Barrel Shotgun | /sitem -i “Quad-Barrel Shotgun”-d 19 | 22105 |
| 6 | Shotgun | n/a | 33400 |
| 7 | Shotgun | /sitem -i Shotgun -ut 30 -ua 30 -d 34 | 46300 |
| 8 | Shotgun | /sitem -i Shotgun -ut 26 -ua 26 -d 38 | 52300 |
| 9 | Tactical Shotgun | /sitem -i “Tactical Shotgun” -d 45 | 64200 |
| 10 | Tactical Shotgun | /sitem -i “Tactical Shotgun” -d 52 -ut 26 -ua 26 | 78200 |
| 11 | Onyx Blaster | /sitem -i “Onyx Blaster” -d 58 -ut 35 -ua 35 | 95621 |
| 12 | Onyx Blaster | /sitem -i “Onyx Blaster” -d 80 -ua 28 -ua 28 | 102456 |
| 13 | Onyx Blaster | /sitem -i “Onyx Blaster” -d 190 -ut 20 -ua 20 -ss 10 | 240500 |
Weapon Chest 3 (5333, 252):
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Lead Shortsword | /sitem -i “Lead Shortsword” -d 11 | 2000 |
| 2 | Lead Shortsword | /sitem -i “Lead Shortsword” -d 12 -ss 4 | 4206 |
| 3 | Lead Shortsword | /sitem -i “Lead Shortsword” -d 16 -ss 4 | 9005 |
| 4 | Lead Shortsword | /sitem -i “Lead Shortsword” -d 20 -ss 5 | 15404 |
| 5 | Gladius | /sitem -i Gladius -ss 7 -d 25 | 23013 |
| 6 | Gladius | /sitem -i Gladius -ss 7 -d 32 | 35302 |
| 7 | Gladius | /sitem -i Gladius -ss 8 -d 39 | 45701 |
| 8 | Gladius | /sitem -i Gladius -ss 8 -d 51 | 57000 |
| 9 | Gold Shortsword | -i “Gold Shortsword” -ss 8 -d 60 | 62000 |
| 10 | Ruler | /sitem -i Ruler -ss 10 -d 72 | 74000 |
| 11 | Iron Shortsword | /sitem -i “Iron Shortsword” -ss 9 -d 85 | 88000 |
| 12 | Copper Shortsword | /sitem -i “Copper Shortsword” -ss 10 -d 100 | 107231 |
| 13 | Tungsten Shortsword | /Sitem -i “Tungsten Shortsword” -ss 15 -d 205 | 230000 |
| 14 | Bloody Machete | /sitem -i “Bloody Machete” -d 130 -ss 0 -uam 2 | 532000 |
| 14 | Endless Quiver | /sitem -i “Endless Quiver” -s 964 -d 60 -a 2 | 0 |
| 14 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -d 140 -s 941 -a 2 -ss 25 | 0 |
Accessory Chest 1 (5276, 271)
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Cobalt Shield | n/a | 4023 |
| 2 | Band of Regeneration | n/a | 5605 |
| 3 | Worm Scarf | n/a | 14000 |
| 4 | Ankh Shield | n/a | 18400 |
Accessory Chest 2 (5379, 252):
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Sharktooth Necklace | n/a | 4023 |
| 2 | Avenger Emblem | n/a | 12605 |
| 3 | Destroyer Emblem, Putrid Scent | n/a | 18000 |
HP Chest (5431, 245):
- 40 HP (9000)
Armour Chest (5448, 271):
| Tier | Set/pieces | Price |
|---|---|---|
| 1 | Cactus Armour | 500 |
| 2 | Ninja Armor | 3000 |
| 3 | Shadow Armor | 8000 |
| 4 | Palladium Armour | 19000 |
| 5 | Mythril Armour | 25000 |
| 6 | Admantite Armour | 34000 |
| 7 | Hallowed Armour | 48000 |
| 8 | Vortex Armour | 74789 |
Ammo Chest 1 (5450, 291):
- High-Velocity Bullets (/sitem -i “High-Velocity Bullet" -uam 1 -amt 150) (2400)
- Golden Bullets (150) (0)
- Swiftness Potion (1) (0)
Ammo Chest 2 (5346, 269):
- Exploding Bullet (/sitem -i “Exploding Bullet” -a 1 -amt 50) (8300)
- Crystal Bullet (/sitem -i “Crystal Bullet” -a 1 -amt 100)
- Ichor Bullet (/sitem -i “Ichor Bullet” -a 1 -s 469 -amt 300)
- Venom Bullet (/sitem -i “Venom Bullet” -s 225 -ss 8 -amt 300)
- Meteor Shot (100) (0)
- Chlorophyte Bullet (50) (0)
- Burger (1) (0)
Class: Mercenary
Starter:
- Shadewood Sword (/sitem -i “Shadewood Sword” -d 8)
- Shroomerang (/sitem -i “Shroomerang” -s 707 -kb 0 -d 4)
- Flamarang (/sitem -i “Flamarang” -uam -97 -d 7 -ut 40 -ua 40 -kb 1)
- Musket Ball (/sitem -i “Musket Ball” -s 156 -amt 80)
- Endless Quiver (/sitem -i “Endless Quiver” -s 173)
- Shield of Cthulhu
- 60 HP
- Sharkron Balloon
- Aaron’s Helmet
- Crowno’s Breastplate
- Cybord Pants
- Martian Dye
- Blue Dye
- Sky Blue Dye
Weapon Chest 1:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Shadewood Sword | /sitem -i “Shadewood Sword” -d 13 | 3012 |
| 2 | Katana | /sitem -i “Katana” -d 15 -sc 1.15 | 5605 |
| 3 | Katana | /sitem -i “Katana” -sc 1.25 -d 20 | 8000 |
| 4 | Light’s Bane | /sitem -i “Light’s Bane” -sc 1.25 -d 17 | 13400 |
| 5 | Light’s Bane | /sitem -i “Light’s Bane” -sc 1.25 -d 25 | 18105 |
| 6 | Cobalt Sword | /sitem -i “Cobalt Sword” -d 30 | 22400 |
| 7 | Cobalt Sword | /sitem -i “Cobalt Sword” -d 40 | 36300 |
| 8 | Cobalt Sword | /sitem -i “Cobalt Sword” -d 64 | 49300 |
| 9 | Katana | /sitem -i “Katana” -d 75 -s 263 -ss 4 -ut 160 -ua 10 -sc 1.25 | 57200 |
| 10 | Katana | /sitem -i Katana -d 89 -s 263 -ss 4 -ut 140 -ua 10 -sc 1.3 -kb 4.2 | 69200 |
| 11 | Katana | /sitem -i Katana -d 120 -s 263 -ss 5 -ut 120 -ua 10 -sc 1.4 -kb 4.2 | 82621 |
| 12 | Muramasa | /sitem -i Muramasa -d 145 -ut 90 -ss 5 -s 263 -ua 9 -sc 1.35 | 102456 |
| 13 | Muramasa | /sitem -i Muramasa -d 300 -ut 72 -ss 7 -s 263 -ua 9 -sc 1.45 | 240500 |
Weapon Chest 2:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Shroomerang | /sitem -i “Shroomerang” -s 697 -kb 0 -d 6 | 2949 |
| 2 | Shroomerang | /sitem -i “Shroomerang” -s 697 -kb 0 -d 8 | 5608 |
| 3 | Shroomerang | /sitem -i “Shroomerang” -s 697 -kb 0 -d 10 | 9007 |
| 4 | Shroomerang | /sitem -i “Shroomerang” -s 697 -kb 0 -d 14 | 13606 |
| 5 | Shroomerang | /sitem -i “Shroomerang” -s 707 -kb 1 -d 19 | 22005 |
| 6 | Shroomerang | /sitem -i “Shroomerang” -s 707 -kb 1 -d 25 | 39404 |
| 7 | Shroomerang | /sitem -i “Shroomerang” -s 707 -kb 2 -d 38 | 53013 |
| 8 | Shroomerang | /sitem -i “Shroomerang” -s 707 -kb 3 -d 55 | 69302 |
| 9 | Shroomerang | /sitem -i “Shroomerang” -s 707 -kb 4 -d 72 | 84701 |
| 10 | Shroomerang | /sitem -i “Shroomerang” -s 707 -kb 5 -d 147 | 124700 |
Weapon Chest 3:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Flamarang | /sitem -i Flamarang -uam -97 -d 9 -ut 35 -ua 35 -kb 2 | 1949 |
| 2 | Flamarang | /sitem -i Flamarang -uam -97 -d 14 -ut 30 -ua 30 -kb 2 | 4608 |
| 3 | Flamarang | /sitem -i Flamarang -uam -97 -d 18 -ut 30 -ua 30 -kb 3 | 6007 |
| 4 | Flamarang | /sitem -i Flamarang -uam -97 -d 21 -ut 30 -ua 30 -kb 3 | 14006 |
| 5 | Flamarang | /sitem -i Flamarang -uam -97 -d 28 -ut 25 -ua 25 -kb 4 | 22005 |
| 6 | Flamarang | /sitem -i Flamarang -uam -97 -ut 25 -ua 25 -kb 4 | 39404 |
| 7 | Flamarang | /sitem -i Flamarang -uam -97 -d 55 -ut 25 -ua 25 -kb 5 | 53013 |
| 8 | Flamarang | /sitem -i Flamarang -uam -97 -d 67 -ut 23 -ua 23 | 69302 |
| 9 | Flamarang | /sitem -i Flamarang -uam -97 -d 89 -ut 23 -ua 23 | 84701 |
| 10 | Flamarang | /sitem -i Flamarang -uam -97 -d 115 | 124700 |
| 11 | Flamarang | /sitem -i Flamarang -uam 97 -d 270 -ut 17 -ua 17 | 254990 |
| 11 | Endless Musket Pouch | /sitem -i “Endless Musket Pouch” -s 779 -ss 0 |
Accessory Chest 1:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Obsidian Shield | n/a | 5200 |
| 2 | Charm of Myths | n/a | 7000 |
| 3 | Star Veil | n/a | 12000 |
| 4 | Ankh Shield | n/a | 15000 |
Accessory Chest 2:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Bee Cloak | n/a | 4025 |
| 2 | Avenger Emblem | n/a | 7000 |
| 3 | Berserker’s Glove | n/a | 14000 |
HP Chest:
- 45 HP (9000)
Armour Chest:
| Tier | Set/pieces | Price |
|---|---|---|
| 1 | Cactus Armour | 400 |
| 2 | Ninja Armor | 2200 |
| 3 | Molten Armour | 9500 |
| 4 | Palladium Armour | 18000 |
| 5 | Orichalcum Armour | 25000 |
| 6 | Squire Armor | 36000 |
| 7 | Hallowed Armour | 48000 |
| 8 | Solar Flare Armour | 83000 |
Ammo Chest 1:
- Honeyfin (3) (2600)
- Musket Ball (/sitem -i “Musket Ball” -s 156 -amt 100)
Ammo Chest 2:
- Regeneration Potion (2) (7200)
- Swiftness Potion (2)
- Endurance Potion (2)
- Chlorophyte Bullet (35) (/sitem -i “Chlorophyte Bullet” -s 16 -amt 35)
Class: REX
Starter:
- Sky Fracture (/sitem -i “Sky Fracture” -s 304 -p 27 -d 12)
- Leaf Blower (/sitem -i “Leaf Blower” -s 126 -p 29 -ut 55 -ua 55 -d 11 -kb 9)
- Crimson Rod (/sitem -i “Crimson Rod” -d 9)
- Magic Cuffs
- 100 HP
- Plantera Mask
- Silly Sunflower Tops
- Creeper Pants
- Monk’s Belt
- Feral Claws
- Purple & Silver Dye
- Green Dye (2)
- Silver & Black Dye
- Chlorophyte Dye
Weapon Chest 1:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Sky Fracture | /sitem -i “Sky Fracture” -p 27 -d 15 -s 304 | 3012 |
| 2 | Sky Fracture | /sitem -i “Sky Fracture” -d 19 -s 304 | 5605 |
| 3 | Bat Scepter | /sitem -i “Bat Scepter” -d 15 -s 304 | 8000 |
| 4 | Bat Scepter | /sitem -i “Bat Scepter” -d 19 -s 304 | 13400 |
| 5 | Betsy’s Wrath | /sitem -i “Betsy’s Wrath” -d 25 -s 304 | 18105 |
| 6 | Betsy’s Wrath | /sitem -i “Betsy’s Wrath” -d 30 -s 304 | 25700 |
| 7 | Venom Staff | /sitem -i “Venom Staff” -d 35 -p 27 -s 304 | 33000 |
| 8 | Venom Staff | /sitem -i “Venom Staff” -d 42 -s 304 -p 27 | 42300 |
| 9 | Bubble Gun | /sitem -i “Bubble Gun” -d 50 -s 304 -ss 4 | 57200 |
| 10 | Bubble Gun | /sitem -i “Bubble Gun” -d 62 -s 304 -ss 6 | 69200 |
| 11 | Shadowflame Hex Doll | /sitem -i “Shadowflame Hex Doll” -d 70 -s 304 -ss 5 | 82621 |
| 12 | Shadowflame Hex Doll | /sitem -i “Shadowflame Hex Doll” -d 135 -s 304 -ss 6 | 102456 |
| 13 | Razorpine | /sitem -i Razorpine -d 200 -ss 12 -s 304 | 230500 |
Weapon Chest 2:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Leaf Blower | /sitem -i “Leaf Blower” -s 126 -p 27 -ut 53 -ua 53 -d 15 -kb 10 | 2000 |
| 2 | Leaf Blower | /sitem -i “Leaf Blower” -s 126 -p 27 -ut 50 -ua 50 -d 18 -kb 12 | 4206 |
| 3 | Leaf Blower | /sitem -i “Leaf Blower” -s 126 -p 27 -ut 45 -ua 45 -d 22 -kb 13 | 9005 |
| 4 | Leaf Blower | /sitem -i “Leaf Blower” -s 126 -p 27 -ut 45 -ua 45 -d 28 -kb 14 | 14000 |
| 5 | Flower of Fire | /sitem -i “Flower of Fire” -s 837 -ss 5 -ut 45 -d 36 -ua 45 -kb 15 | 22000 |
| 6 | Flower of Fire | /sitem -i “Flower of Fire” -s 837 -ss 5 -ut 45 -ua 45 -kb 16 -d 43 | 33302 |
| 7 | Flower of Frost | /sitem -i “Flower of Frost” -s 297 -ss 6 -ut 40 -ua 40 -kb 17 -d 53 | 43100 |
| 8 | Flower of Frost | /sitem -i “Flower of Frost” -s 297 -ss 6 -ut 40 -ua 40 -kb 18 -d 64 | 55000 |
| 9 | Cursed Flames | /sitem -i “Cursed Flames” -s 27 -ss 25 -ut 37 -ua 37 -kb 19 -d 70 | 61000 |
| 10 | Cursed Flames | /sitem -i “Cursed Flames” -s 27 -ss 25 -ut 35 -ua 35 -kb 20 -d 84 | 74000 |
| 11 | Vilethorn | /sitem -i Vilethorn -s 521 -ss 25 -ut 35 -ua 35 -kb 21 -d 100 | 84000 |
| 12 | Vilethorn | /sitem -i Vilethorn -s 521 -ss 25 -ut 35 -ua 35 -kb 22 -d 114 | 96721 |
| 13 | Nettle Burst | /sitem -i “Nettle Burst” -s 634 -ss 6 -ut 35 -ua 35 -kb 23 -d 128 | 137231 |
| 14 | Nettle Burst | /sitem -i “Nettle Burst” -s 634 -ss 6 -ut 34 -ua 34 -kb 24 -d 271 | 222222 |
| 15 | Emerald Staff | /sitem -i “Emerald Staff” -s 635 -ss 7 -ut 30 -ua 30 -kb 25 -d 356 | 332000 |
Weapon Chest 3:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Crimson Rod | 1500 | |
| 2 | Crimson Rod | /sitem -i “Crimson Rod” -d 14 | 4000 |
| 3 | Crimson Rod | /sitem -i “Crimson Rod” -d 18 | 9007 |
| 4 | Crimson Rod | /sitem -i “Crimson Rod” -d 24 | 13606 |
| 5 | Nimbus Rod | 22005 | |
| 6 | Nimbus Rod | /sitem -i “Nimbus Rod” -d 40 | 39404 |
| 7 | Nimbus Rod | /sitem -i “Nimus Rod” -d 78 | 53013 |
| 8 | Nimbus Rod | /sitem -i “Nimbus Rod” -d 95 | 69302 |
Accessory Chest 1:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Mana Regeneration Band | n/a | 2200 |
| 2 | Sweetheart Necklace | n/a | 6400 |
| 3 | Arcane Flower | n/a | 12000 |
| 4 | Ankh Shield | n/a | 15000 |
Accessory Chest 2:
| Tier | Weapon | Modification | Price |
|---|---|---|---|
| 1 | Avenger Emblem | n/a | 9200 |
| 2 | Sorcerer Emblem | n/a | 12000 |
| 3 | Celestial Shell | n/a | 18000 |
HP Chest:
- 50 HP (10000)
Armour Chest:
| Tier | Set/pieces | Price |
|---|---|---|
| 1 | Cactus Armour | 400 |
| 2 | Ninja Armour | 2200 |
| 3 | Jungle Armour | 9500 |
| 4 | Palladium Armour | 18000 |
| 5 | Mythril Armour | 25000 |
| 6 | Hallowed Armour | 36000 |
| 7 | Spectre Heal Armour | 1 |
| 8 | Nebula Armour | 88000 |
| 9 | Ancient Hallowed Headgear, Nebula Breastplate, Dark Artist’s Leggings | 1 |
Ammo Chest 1:
- Mana Regeneration Potion (2) (5000)
- Magic Power Potion (1)
- Mana Potion (5)
Ammo Chest 2:
- 20 Mana (7000)
Pictures:
Pic #1 (with markers):
Yellow: Enemy spawns
Dark Blue: Classes
Green: Weapons
Light Blue: Accessories
Pink: Armour
Purple: Ammunition
Pic #2 (without markers):
The decoration and walls are not to be seen as the finished product, decoration is largely unfinished at the current moment and I’ve more or less just built over the pre-existing bg walls.
The layout may still be changed, but overall I have so far been happy with this particular variation.
Not all of the positions noted in the breakdown are accurate either since I ripped some of them from the initial submission of the map.

