You are aware that the
Rarity 5 Colors are 2250 DP and that the Titles are only 450 DP, right? You don’t gotta spend 2250 DP for a simple title unless you just wanna give me money.
Yeah hehehe thx! well I will send you the trade! for 450!
Emperor - 0.09 Credits
Immortal - 0.09 Credits
Yellow Color - 0.35 Credits
/permabuff - 0.06 Credits
800 DP - about 0.09 Credits [rounded from my Credit-to-DP rate]
Total cost: 0.68 Credits
My total DP after this trade would be 4361 DP. If I had to initiate that trade, I would have 4313 DP, which would translate to about 0.49 credits, unless you wanna go higher based on your own rates.
TOTAL (?) cost: 1.17 Credits
I’ll send a single trade request for 1.17 Credits, and I will give you the Emperor Title, the Immortal Tag, Yellow Color, /permabuff Cmd, and 5113 DP. Sound good? My prices can’t go any lower; I’m losing more profit than ever now.
Total DP drains daily. We both miss out on DP the longer you wait to tell me if you think the trade is fair or not @Merfa
That sounds great, I’ll give you 1.25 cred, Okay? I will send the trade.
Wait, I just got a R4 metal from the daily. That’s 8000 more DP. You want that too?
Every hour, my total DP gets reduced.
Every hour I spent trying to figure out conversion rates.
Every hour you didn’t accept the trade that I sent, which I had to cancel because my DP lowered too far for the trade to be valid anymore.
Every hour you didn’t send the trade you said you would send.
I’m tired, Merfa.

Im sorry, I was waiting for you to say if you were willing. how much you want, you send the trade and I’ll accept it as soon as I can, just pretend you have 100 less dp.
I only have 2.85 cred.
Nah, it’s cool. I’m just glad you responded. A lot better than some of the people I’ve tried to trade with…
I’ll send the trade ASAP and we can be done with this for now.
Thank you so much, I don’t have much credit left, but that was great, I’m so thankful that we got that done. I hope you get some nice metals from your gambling!
Nope all I got was a couple R3 colors lol
At least it’s over now
Oof, sorry to hear that. Better luck next time!
100dp or .05 credits for a color
The top right 5 colors and the r9 pink are not for sale. Equipped items, vanity, event titles, and custom titles are not for sale. Cmds are free. Send trades to Dian, reminder that you need to be at least lvl 7 to initiate trades
Please check the dropdown for more info on the colors.
The Colors
| Row | Col | Color Preview | RGB Value | Rarity | Notes | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX | 100,240,60 | 5 | rgb(100,240,60) | |
| 1 | 2 | XXX | 0,40,60 | 2 | rgb(0,40,60) | |
| 1 | 3 | XXX | 60,240,140 | 5 | rgb(60,240,140) | |
| 1 | 4 | XXX | 0,60,80 | 2 | rgb(0,60,80) | |
| 1 | 5 | XXX | 40,40,80 | 2 | rgb(40,40,80) | |
| 1 | 6 | XXX | 180,220,140 | 5 | rgb(180,220,140) | |
| 1 | 7 | XXX | 20,240,80 | 5 | Not for sale | rgb(20,240,80) |
| 1 | 8 | XXX | 240,240,240 | 2 | Not for sale | rgb(240,240,240) |
| 1 | 9 | XXX | 60,240,220 | 4 | Not for sale | rgb(60,240,220) |
| 1 | 10 | XXX | 40,240,100 | 5 | Not for sale | rgb(40,240,100) |
| 1 | 11 | XXX | 240,240,20 | 7 | Not for sale | rgb(240,240,20) |
| 2 | 1 | XXX | 100,120,120 | 4 | rgb(100,120,120) | |
| 2 | 2 | XXX | 140,220,220 | 4 | rgb(140,220,220) | |
| 2 | 3 | XXX | 120,200,200 | 4 | rgb(120,200,200) | |
| 2 | 4 | XXX | 120,220,220 | 4 | rgb(120,220,220) | |
| 2 | 5 | XXX | 20,60,60 | 2 | rgb(20,60,60) | |
| 2 | 6 | XXX | 0,40,40 | 2 | rgb(0,40,40) | |
| 2 | 7 | XXX | 20,20,80 | 2 | rgb(20,20,80) | |
| 2 | 8 | XXX | 220,60,240 | 3 | rgb(220,60,240) | |
| 2 | 9 | XXX | 180,240,220 | 4 | rgb(180,240,220) | |
| 2 | 10 | XXX | 100,40,60 | 2 | rgb(100,40,60) | |
| 2 | 11 | XXX | 60,240,200 | 4 | rgb(60,240,200) | |
| 3 | 1 | XXX | 180,20,200 | 3 | rgb(180,20,200) | |
| 3 | 2 | XXX | 80,40,140 | 3 | rgb(80,40,140) | |
| 3 | 3 | XXX | 20,40,40 | 2 | rgb(20,40,40) | |
| 3 | 4 | XXX | 140,240,180 | 4 | rgb(140,240,180) | |
| 3 | 5 | XXX | 0,40,20 | 2 | rgb(0,40,20) | |
| 3 | 6 | XXX | 100,220,160 | 4 | rgb(100,220,160) | |
| 3 | 7 | XXX | 220,220,240 | 2 | rgb(220,220,240) | |
| 3 | 8 | XXX | 160,240,200 | 4 | rgb(160,240,200) | |
| 3 | 9 | XXX | 140,220,60 | 5 | rgb(140,220,60) | |
| 3 | 10 | XXX | 0,60,40 | 2 | rgb(0,60,40) | |
| 3 | 11 | XXX | 20,200,140 | 4 | rgb(20,200,140) | |
| 4 | 1 | XXX | 0,220,160 | 4 | rgb(0,220,160) | |
| 4 | 2 | XXX | 20,100,40 | 4 | rgb(20,100,40) | |
| 4 | 3 | XXX | 120,240,140 | 5 | rgb(120,240,140) | |
| 4 | 4 | XXX | 0,80,0 | 5 | rgb(0,80,0) | |
| 4 | 5 | XXX | 220,0,240 | 3 | rgb(220,0,240) | |
| 4 | 6 | XXX | 180,220,20 | 5 | rgb(180,220,20) | |
| 4 | 7 | XXX | 160,220,120 | 5 | rgb(160,220,120) | |
| 4 | 8 | XXX | 0,0,60 | 2 | rgb(0,0,60) | |
| 4 | 9 | XXX | 20,40,0 | 2 | rgb(20,40,0) | |
| 4 | 10 | XXX | 240,240,160 | 2 | rgb(240,240,160) | |
| 4 | 11 | XXX | 200,40,240 | 3 | rgb(200,40,240) | |
| 5 | 1 | XXX | 100,20,80 | 3 | rgb(100,20,80) | |
| 5 | 2 | XXX | 60,0,20 | 2 | rgb(60,0,20) | |
| 5 | 3 | XXX | 80,0,20 | 2 | rgb(80,0,20) | |
| 5 | 4 | XXX | 160,100,80 | 2 | rgb(160,100,80) | |
| 5 | 5 | XXX | 60,20,0 | 2 | rgb(60,20,0) | |
| 5 | 6 | XXX | 100,60,40 | 2 | rgb(100,60,40) | |
| 5 | 7 | XXX | 60,40,20 | 2 | rgb(60,40,20) | |
| 5 | 8 | XXX | 100,80,20 | 2 | rgb(100,80,20) | |
| 5 | 9 | XXX | 160,140,80 | 2 | rgb(160,140,80) | |
| 5 | 10 | XXX | 60,0,200 | 3 | rgb(60,0,200) | |
| 5 | 11 | XXX | 0,220,160 | 4 | rgb(0,220,160) | |
| 6 | 1 | XXX | 200,240,100 | 5 | rgb(200,240,100) | |
| 6 | 2 | XXX | 0,220,180 | 4 | rgb(0,220,180) | |
| 6 | 3 | XXX | 240,140,240 | 9 | Not for sale | rgb(240,140,240) |
| 6 | 4 | XXX | 60,20,60 | 2 | rgb(60,20,60) | |
| 6 | 5 | XXX | 20,20,20 | 2 | rgb(20,20,20) | |
| 6 | 6 | XXX | 80,0,80 | 3 | rgb(80,0,80) | |
| 6 | 7 | XXX | 220,240,240 | 2 | rgb(220,240,240) | |
| 6 | 8 | XXX | 220,60,240 | 3 | rgb(220,60,240) | |
| 6 | 9 | XXX | 220,60,240 | 3 | rgb(220,60,240) | |
| 6 | 10 | XXX | 60,60,80 | 2 | rgb(60,60,80) | |
| 6 | 11 | XXX | 140,120,20 | 2 | rgb(140,120,20) | |
| 7 | 1 | XXX | 80,0,20 | 2 | rgb(80,0,20) | |
| 7 | 2 | XXX | 60,0,100 | 3 | rgb(60,0,100) | |
| 7 | 3 | XXX | 100,0,160 | 3 | rgb(100,0,160) | |
| 7 | 4 | XXX | 100,0,160 | 3 | rgb(100,0,160) | |
| 7 | 5 | XXX | 160,160,140 | 6 | rgb(160,160,140) | |
| 7 | 6 | XXX | 20,220,180 | 4 | rgb(20,220,180) | |
| 7 | 7 | XXX | 40,0,140 | 3 | rgb(40,0,140) | |
| 7 | 8 | XXX | 180,0,240 | 3 | rgb(180,0,240) | |
| 7 | 9 | XXX | 80,0,100 | 3 | rgb(80,0,100) | |
| 7 | 10 | XXX | 40,120,200 | 1 | rgb(40,120,200) | |
| 7 | 11 | XXX | 60,0,240 | 3 | rgb(60,0,240) | |
| 8 | 1 | XXX | 220,200,240 | 2 | rgb(220,200,240) | |
| 8 | 2 | XXX | 80,20,160 | 3 | rgb(80,20,160) | |
| 8 | 3 | XXX | 40,20,60 | 2 | rgb(40,20,60) | |
| 8 | 4 | XXX | 220,180,240 | 3 | rgb(220,180,240) | |
| 8 | 5 | XXX | 120,20,220 | 3 | rgb(120,20,220) | |
| 8 | 6 | XXX | 80,40,220 | 3 | rgb(80,40,220) | |
| 8 | 7 | XXX | 200,180,160 | 2 | rgb(200,180,160) | |
| 8 | 8 | XXX | 40,20,40 | 2 | rgb(40,20,40) | |
| 8 | 9 | XXX | 074,150,209 | 1 | rgb(074,150,209) | |
| 8 | 10 | XXX | 120,80,0 | 2 | rgb(120,80,0) | |
| 8 | 11 | XXX | 40,200,100 | 5 | rgb(40,200,100) | |
| 9 | 1 | XXX | 40,40,60 | 2 | rgb(40,40,60) | |
| 9 | 2 | XXX | 60,40,240 | 1 | rgb(60,40,240) | |
| 9 | 3 | XXX | 160,100,80 | 2 | rgb(160,100,80) | |
| 9 | 4 | XXX | 0,160,140 | 4 | rgb(0,160,140) | |
| 9 | 5 | XXX | 160,200,200 | 4 | rgb(160,200,200) | |
| 9 | 6 | XXX | 80,20,240 | 3 | rgb(80,20,240) | |
| 9 | 7 | XXX | 0,160,0 | 5 | rgb(0,160,0) | |
| 9 | 8 | XXX | 120,60,80 | 2 | rgb(120,60,80) | |
| 9 | 9 | XXX | 160,0,200 | 3 | rgb(160,0,200) | |
| 9 | 10 | XXX | 0,240,180 | 4 | rgb(0,240,180) |
I’m buying, like 9 or ten colours. Trade sent. I’m giving 0.5 cred.
2 of those colors are not for sale. They were the ones in the top right corner(although now its shifted due to inventory upgrade)
Row | Colour
1: 1,3,6.
3: 9.
4: 3,4,6,7.
6: 1.
7: 5.
8: 11.
9: 7.
I’d like these 12 colours please. Can you send he trade? I’ll give you 0.6 Cred. and 50 DP to cover the trade cost. Thank you @Dian.
Selling credits: 1200 DP per credit

I just wish it was the other way around.

