@HarmfulCrane Happy B Day!
stillll going epic
also happy birthday



i hate to multipost, but mettaton wanted the beverages not me not the qpro
2021
September
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
December
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
2022
January
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
March
| Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 29 | 29 | 30 | 31 |
Note: Based on date written in the title
March
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Now add the weather on all of them.
Sunday is red!
we win theeee
![]()
There are no universal weather
Actually imma try it based on the Hemispheres, because sometimes some secuences repeats
happy b-day fadadadada, elysian, and madofado!
For reference
I may use this in the future if i need to use less space to dont make the title too large
Nw= North Hemisphere weather
Sw= South Hemisphere weather
Cw =Center weather (Because the 2 weathers i say, arent mine lol, im litterally atmost a mix between the 2)
Temp= Temperature
R%= Rain probability
Wstr= Wind strength
well this post is almost a year old time flies
mhm, congrats, Torabi for this cool post
cool just like these parrots lmao

they be hugging cuz they love this thread <3
4 months outdated calendar! Bring back post? Not outdated anymore,yay
Unfortianetly, it needs to be updated again but a regualr like @Cawwie mustdo it
or me, i literally read every post made on the forums sooner or later
You read them instantly solysis i can never like a post before u do
oh no we bouta go in 2023 now