# Evergrowth map submission

**URL:** <https://forum.dark-gaming.com/t/evergrowth-map-submission/28753>\
**Category:** Map Submissions\
**Tags:** implemented\
**Created:** [25 April 2024 17:28 UTC](https://forum.dark-gaming.com/t/evergrowth-map-submission/28753 "2024-04-25T17:28:48Z")\
**Posts on this page:** 5\
**Page:** 1

<div class="post-metadata">

**Author:** ![NetherOw](https://forum.dark-gaming.com/user_avatar/forum.dark-gaming.com/netherow/32/12632_2.png) [@NetherOw](https://forum.dark-gaming.com/u/NetherOw)\
**Post date:** [25 April 2024 17:28 UTC](https://forum.dark-gaming.com/t/evergrowth-map-submission/28753/1 "2024-04-25T17:28:48Z")

</div>

# Evergrowth

## #1 Location of Map

(2103 1747)

## #2 Builders

NetherOw

## #3 Unverified Rating

Normal

## #4 Ownership

### #4.1

I do not permit someone else to take over ownership of my map for it to be processed and setup without me if I am inactive or unavailable.

### #4.2

I do not permit unauthorised edits by administrators/managers.

### #4.3

I do not permit administrators/managers to take over my map if I become inactive or unavailable.

## #5 Breakdown

In progress, posting submission early because i hope it can be moved even without chest stuff (like Lego’s maps) as fast as possible because chlorophyte spread can completely ruin the map, build itself is ready except for 1 change i wanna do, but it requires 1.4.4.9, so it has to be moved first

### Weap 1: Tarzan

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Copper broadsword | 0 | -d 4 |
| 1 | Flymeal | 5000 | -d 14 |
| 2 | Blade of Grass | 14000 | |
| 3 | Mythril sword | 28000 | -s 229 -ss 6 |
| 4 | Chlorophyte claymore | 100000 | -d 150 |
| 5 | Seedler | 550000 | -ut 3 -ua 3 -d 404 |

### Weap 1: Scrapper

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Rich mahogany bow | 0 | -ut 50 -ua 50 |
| 0 | Wood (10) | 0 | -a 40 -s 51 -ss 8 |
| 1 | Silver bow | 4000 | -ut 55 -ua 55 -d 25 |
| 1 | Wood (15) | 0 | -a 40 -s 51 -ss 8 |
| 2 | The Bee’s Knees | 16000 | -ut 65 -ua 65 -d 65 |
| 2 | Wood (25) | 0 | -a 40 -s 51 -ss 8 |
| 2 | Rich mahogany (5) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 3 | Marrow | 55000 | -ut 80 -ua 80 -d 200 |
| 3 | Wood (20) | 0 | -a 40 -s 51 -ss 8 |
| 3 | Rich mahogany (15) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 4 | Mythril Repeater | 150000 | -ut 100 -ua 100 -d 950 |
| 4 | Wood (5) | 0 | -a 40 -s 51 -ss 8 |
| 4 | Rich mahogany (15) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 4 | Spooky wood (5) | 0 | -a 40 -s 323 -d 85 -ss 12 |
| 5 | Chlorophyte shotbow | 750000 | -ut 125 -ua 125 -d 3600 |
| 5 | Rich mahogany (15) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 5 | Spooky wood (45) | 0 | -a 40 -s 323 -d 85 -ss 12 |

### Weap 1: Supporter

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Emerald staff | 0 | -kb 6 |
| 1 | Vilethorn | 5000 | -s 132 -kb 8 |
| 2 | Poison staff | 14000 | -kb 10 |
| 3 | Nettle burst | 26000 | -s 227 -kb 12 |
| 4 | Leaf Blower | 90000 | -d 50 -kb 14 |
| 5 | Razorpine | 450000 | -d 150 -kb 16 |

### Weap 2: Tarzan

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Wooden yoyo | 1000 | |
| 1 | Amazon | 7000 | |
| 2 | Hive-five | 16000 | -d 30 |
| 3 | Gradient | 28000 | -d 75 |
| 4 | Yelets | 100000 | -d 150 |
| 5 | Terrarian | 550000 | -d 602 |

### Weap 2: Scrapper

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Wood (10) | 1000 | -a 40 -s 51 -ss 8 |
| 1 | Wood (15) | 1500 | -a 40 -s 51 -ss 8 |
| 2 | Wood (25) | 4500 | -a 40 -s 51 -ss 8 |
| 2 | Rich mahogany (5) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 3 | Wood (20) | 8000 | -a 40 -s 51 -ss 8 |
| 3 | Rich mahogany (17) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 4 | Wood (10) | 17000 | -a 40 -s 51 -ss 8 |
| 4 | Rich mahogany (25) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 4 | Spooky wood (5) | 0 | -a 40 -s 323 -d 85 -ss 12 |
| 5 | Rich mahogany (25) | 50000 | -a 40 -s 246 -d 25 -ss 9 |
| 5 | Spooky wood (75) | 0 | -a 40 -s 323 -d 85 -ss 12 |

### Weap 2: Supporter

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Finch staff | 7000 | |
| 1 | Hornet staff | 7000 | |
| 2 | Spider staff | 14000 | |
| 3 | Pygmy staff | 27000 | |
| 4 | Tempest staff | 65000 | |
| 5 | Stardust cell staff | 85000 | |

### Weap 3: All

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Emerald hook, Molusk whistle | 17000 | |
| 1 | Thorn hook, Hexxed branch | 66000 | |

### Acc 1: All

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Hermes boots, anklet of the wind, aglet | 4000 | 0 76 (for all) |

### Acc 2: All

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Fart in a Jar | 4000 | |

### Acc 3: Tarzan

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Fetid bakhaks | 8000 | |
| 1 | Hero Shield | 15000 | |
| 1 | Ice Shield | 30000 | |

### Acc 3: Scrapper

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Putrid scent | 3500 | |
| 1 | Molten quiver | 40000 | |
| 1 | Stalker’s quiver | 40000 | |

### Acc 3: Supporter

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Arcane flower | 8000 | |
| 1 | Mana cloak | 10000 | |
| 1 | Celestial cuffs | 10000 | |

### Acc 4: All

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Ankh shield | 25000 | |

### Ammo: Tarzan

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Sauteed frog legs (2), flask of ichor, ironskin(3), endurance(5), lifeforce (3) | 15000 | |

### Ammo: Scrapper

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Roasted duck (2), Ammo reserv, wrath (2), rage (2) | 25000 | |

### Ammo: Supporter

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Seafood dinner, mana regen, magic power (2), lesser mana pot (5) | 8000 | |

### Misc: Scrapper

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Wood (10) | 100 | -a 40 -s 51 -ss 8 |
| 1 | Wood (15) | 600 | -a 40 -s 51 -ss 8 |
| 2 | Wood (25) | 2500 | -a 40 -s 51 -ss 8 |
| 2 | Rich mahogany (5) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 3 | Wood (30) | 4000 | -a 40 -s 51 -ss 8 |
| 3 | Rich mahogany (17) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 4 | Wood (45) | 7000 | -a 40 -s 51 -ss 8 |
| 4 | Rich mahogany (25) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 5 | Wood (55) | 15000 | -a 40 -s 51 -ss 8 |
| 5 | Rich mahogany (35) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 5 | Spooky wood (5) | 0 | -a 40 -s 323 -d 85 -ss 12 |
| 6 | Wood (75) | 35000 | -a 40 -s 51 -ss 8 |
| 6 | Rich mahogany (50) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 6 | Spooky wood (10) | 0 | -a 40 -s 323 -d 85 -ss 12 |

### Misc: Supporter

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Lesser mana potion (2) | 500 | |
| 1 | Lesser mana potion (4), Mana potion | 1500 | |
| 2 | Mana potion(5) | 3500 | |

### Mana: Scrapper

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Wood (50) | 50000 | -a 40 -s 51 -ss 8 |
| 0 | Rich mahogany (50) | 0 | -a 40 -s 246 -d 25 -ss 9 |
| 0 | Spooky wood (50) | 0 | -a 40 -s 323 -d 85 -ss 12 |

### Mana: Supporter

| Tier | Weap | Price | Modifications |
| --- | --- | --- | --- |
| 0 | Mana crystal | 1750 | |

### Armor: Tarzan

| Tier | Weap | Price |
| --- | --- | --- |
| 0 | Dryad coverings, dryad loincloth, Vulkelf ears | 0 |
| 1 | Cactus Helmet, Cactus Breastplate, Cactus Greaves | 5000 |
| 2 | Crimson helmet, Crimson scalemail, Crimson greaves | 16000 |
| 3 | Palladium Mask, Palladium Breathplate, Palladium leggings | 28000 |
| 4 | Turtle Helmet, Turtle Scale Mail, Turtle Leggings | 550000 |
| 5 | Beetle Helmet, Beetle Shell, Beetle Leggings | 550000 |
| 6 | Solar Flare Helmet, Solar Flare Breastplate, Solar Flare Leggings | 550000 |

### Armor: Scrapper

| Tier | Weap | Price |
| --- | --- | --- |
| 0 | Fallen tuxedo shirt, Fallen tuxedo pants, funeral hat | 0 |
| 1 | Rich Mahogany Helmet, Rich Mahogany Breastplate, Rich Mahogany Greaves | 3000 |
| 2 | Pumpkin Helmet, Pumpkin Breastplate, Pumpkin Leggings | 9000 |
| 3 | Fossil helmet, Fossil Plate, fossil greaves | 15000 |
| 4 | Mythril hat, Mythril chainmail, Mythril greaves | 30000 |
| 5 | Chlorophyte helmet, Chlorophyte plate mail, Chlorophyte greaves | 85000 |
| 6 | Vortex helmet, Vortex breastplate, Vortex leggings | 165000 |

### Armor: Supporter

| Tier | Weap | Price |
| --- | --- | --- |
| 0 | Rune hat, rune robe | 0 |
| 1 | Rich Mahogany Helmet, Rich Mahogany Breastplate, Rich Mahogany Greaves | 3500 |
| 2 | Meteor Helmet, Meteor Suit, Meteor Leggings | 8000 |
| 3 | Apprentice’s Hat, Apprentice’s Robe, Apprentice’s Trousers, Seaweed | 24000 |
| 4 | Spectre Hood, Spectre Robe, Spectre Pants | 90000 |
| 5 | Nebula Helmet, Nebula Breastplate, Nebula Leggings | 145000 |

## #6 Images

 ![ss](https://forum.dark-gaming.com/uploads/default/original/3X/6/c/6cd464eb4767c97da20d431846377473b02834a5.jpeg)

* * *

 ![Capture 2024-04-25 11_11_20](https://forum.dark-gaming.com/uploads/default/original/3X/a/6/a62e2c03860b57c07c2f8e8f5edcb06a864a6b44.jpeg)

---

<div class="post-metadata">

**Author:** ![NetherOw](https://forum.dark-gaming.com/user_avatar/forum.dark-gaming.com/netherow/32/12632_2.png) [@NetherOw](https://forum.dark-gaming.com/u/NetherOw)\
**Post date:** [26 April 2024 08:46 UTC](https://forum.dark-gaming.com/t/evergrowth-map-submission/28753/2 "2024-04-26T08:46:56Z")

</div>

Everything is finished

---

<div class="post-metadata">

**Author:** ![Skyness](https://forum.dark-gaming.com/user_avatar/forum.dark-gaming.com/skyness/32/26209_2.png) [@Skyness](https://forum.dark-gaming.com/u/Skyness)\
**Post date:** [26 April 2024 14:34 UTC](https://forum.dark-gaming.com/t/evergrowth-map-submission/28753/3 "2024-04-26T14:34:10Z")

</div>

This map is extremely cool

---

<div class="post-metadata">

**Author:** ![Sertastic](https://forum.dark-gaming.com/user_avatar/forum.dark-gaming.com/sertastic/32/26197_2.png) [@Sertastic](https://forum.dark-gaming.com/u/Sertastic)\
**Post date:** [24 September 2024 13:35 UTC](https://forum.dark-gaming.com/t/evergrowth-map-submission/28753/4 "2024-09-24T13:35:16Z")

</div>

The map has been added as **vote only**.

---

<div class="post-metadata">

**Author:** ![Sertastic](https://forum.dark-gaming.com/user_avatar/forum.dark-gaming.com/sertastic/32/26197_2.png) [@Sertastic](https://forum.dark-gaming.com/u/Sertastic)\
**Post date:** [24 September 2024 13:37 UTC](https://forum.dark-gaming.com/t/evergrowth-map-submission/28753/5 "2024-09-24T13:37:25Z")

</div>

Closed on 24 September 2024 13:37 UTC


